Los Angeles Dodgers
LA Dodgers Logo
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Sandy Koufax | 1966 | 27 |
| 2 | Sandy Koufax | 1965 | 26 |
| 3 | Don Drysdale | 1962 | 25 |
| 4 | Don Drysdale | 1965 | 23 |
| 5 | Don Sutton | 1976 | 21 |
| 6 | Claude Osteen | 1969 | 20 |
| 7 | Don Drysdale | 1963 | 19 |
| 8 | Sandy Koufax | 1961 | 18 |
| 9 | Don Drysdale | 1959 | 17 |
| 10 | Ron Perranoski | 1963 | 16 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Claude Osteen | 1968 | 18 |
| 2 | Don Drysdale | 1963 | 17 |
| 3 | Don Drysdale | 1964 | 16 |
| 4 | Johnny Podres | 1958 | 15 |
| 5 | Don Drysdale | 1960 | 14 |
| 6 | Don Drysdale | 1958 | 13 |
| 7 | Johnny Podres | 1960 | 12 |
| 8 | Sandy Koufax | 1958 | 11 |
| 9 | Clem Labine | 1959 | 10 |
| 10 | Johnny Podres | 1959 | 9 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Mike Marshall | 1974 | 106 |
| 2 | Paul Quantrill | 2003 | 89 |
| 3 | Paul Quantrill | 2002 | 86 |
| 4 | Joe Beimel | 2007 | 83 |
| 5 | Tom Martin | 2003 | 80 |
| 6 | Duaner Sanchez | 2005 | 79 |
| 7 | Charlie Hough | 1976 | 77 |
| 8 | Guillermo Mota | 2003 | 76 |
| 9 | Scott Radinsky | 1997 | 75 |
| 10 | Bob Miller | 1964 | 74 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Don Drysdale | 1963 | 42 |
| 2 | Don Drysdale | 1962 | 41 |
| 3 | Johnny Podres | 1962 | 40 |
| 4 | Claude Osteen | 1967 | 39 |
| 5 | Claude Osteen | 1966 | 38 |
| 6 | Don Drysdale | 1961 | 37 |
| 7 | Don Drysdale | 1959 | 36 |
| 8 | Sandy Koufax | 1961 | 35 |
| 9 | Johnny Podres | 1963 | 34 |
| 10 | Johnny Podres | 1960 | 33 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Sandy Koufax | 1965 | 27 |
| 2 | Don Drysdale | 1964 | 21 |
| 3 | Sandy Koufax | 1963 | 20 |
| 4 | Don Drysdale | 1962 | 19 |
| 5 | Don Sutton | 1972 | 18 |
| 6 | Don Drysdale | 1963 | 17 |
| 7 | Claude Osteen | 1969 | 16 |
| 8 | Don Drysdale | 1959 | 15 |
| 9 | Claude Osteen | 1967 | 14 |
| 10 | Andy Messersmith | 1974 | 13 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Sandy Koufax | 1963 | 11 |
| 2 | Don Sutton | 1972 | 9 |
| 3 | Sandy Koufax | 1965 | 8 |
| 4 | Sandy Koufax | 1964 | 7 |
| 5 | Bill Singer | 1968 | 6 |
| 6 | Don Drysdale | 1960 | 5 |
| 7 | Roger Craig | 1959 | 4 |
| 8 | Don Drysdale | 1961 | 3 |
| 9 | Johnny Podres | 1958 | 2 |
| 10 | Don Drysdale | 1958 | 1 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Eric Gagne | 2003 | 55 |
| 2 | Eric Gagne | 2002 | 52 |
| 3 | Eric Gagne | 2004 | 45 |
| 4 | Todd Worrell | 1996 | 44 |
| 5 | Jeff Shaw | 2001 | 43 |
| 6 | Takashi Saito | 2007 | 39 |
| 7 | Jonathan Broxton | 2009 | 36 |
| 8 | Todd Worrell | 1997 | 35 |
| 9 | Jeff Shaw | 1999 | 34 |
| 10 | Todd Worrell | 1995 | 32 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Sandy Koufax | 1965 | 336 |
| 2 | Sandy Koufax | 1966 | 323 |
| 3 | Andy Messersmith | 1975 | 322 |
| 4 | Don Drysdale | 1964 | 321 |
| 5 | Bill Singer | 1969 | 316 |
| 6 | Don Drysdale | 1963 | 315 |
| 7 | Don Drysdale | 1962 | 314 |
| 8 | Sandy Koufax | 1963 | 311 |
| 9 | Don Drysdale | 1965 | 308 |
| 10 | Don Sutton | 1969 | 293 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Sandy Koufax | 1965 | 1007 |
| 2 | Sandy Koufax | 1966 | 969 |
| 3 | Andy Messersmith | 1975 | 965 |
| 4 | Don Drysdale | 1964 | 964 |
| 5 | Claude Osteen | 1969 | 963 |
| 6 | Bill Singer | 1969 | 947 |
| 7 | Don Drysdale | 1963 | 946 |
| 8 | Don Drysdale | 1962 | 943 |
| 9 | Sandy Koufax | 1963 | 933 |
| 10 | Don Drysdale | 1965 | 925 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Claude Osteen | 1967 | 298 |
| 2 | Claude Osteen | 1969 | 293 |
| 3 | Don Drysdale | 1963 | 287 |
| 4 | Claude Osteen | 1970 | 280 |
| 5 | Don Drysdale | 1966 | 279 |
| 6 | Don Drysdale | 1962 | 272 |
| 7 | Johnny Podres | 1962 | 270 |
| 8 | Don Drysdale | 1967 | 269 |
| 9 | Claude Osteen | 1968 | 267 |
| 10 | Claude Osteen | 1971 | 262 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Don Sutton | 1970 | 118 |
| 2 | Don Sutton | 1969 | 113 |
| 3 | Fernando Valenzuela | 1987 | 111 |
| 4 | Claude Osteen | 1970 | 110 |
| 5 | Johnny Podres | 1962 | 108 |
| 6 | Fernando Valenzuela | 1983 | 107 |
| 7 | Jeff Weaver | 2005 | 105 |
| 8 | Don Drysdale | 1959 | 104 |
| 9 | Claude Osteen | 1967 | 103 |
| 10 | Stan Williams | 1961 | 102 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Don Sutton | 1970 | 38 |
| 2 | Jeff Weaver | 2005 | 35 |
| 3 | Jose Lima | 2004 | 33 |
| 4 | Ismael Valdez | 1999 | 32 |
| 5 | Chan Ho Park | 1999 | 31 |
| 6 | Don Drysdale | 1965 | 30 |
| 7 | Don Drysdale | 1961 | 29 |
| 8 | Odalis Perez | 2003 | 28 |
| 9 | Johnny Podres | 1958 | 27 |
| 10 | Don Drysdale | 1959 | 26 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Fernando Valenzuela | 1987 | 124 |
| 2 | Stan Williams | 1961 | 108 |
| 3 | Fernando Valenzuela | 1984 | 106 |
| 4 | Sandy Koufax | 1958 | 105 |
| 5 | Ramon Martinez | 1993 | 104 |
| 6 | Fernando Valenzuela | 1985 | 101 |
| 7 | Sandy Koufax | 1960 | 100 |
| 8 | Fernando Valenzuela | 1983 | 99 |
| 9 | Stan Williams | 1962 | 98 |
| 10 | Rick Sutcliffe | 1979 | 97 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Sandy Koufax | 1965 | 382 |
| 2 | Sandy Koufax | 1966 | 317 |
| 3 | Sandy Koufax | 1963 | 306 |
| 4 | Sandy Koufax | 1961 | 269 |
| 5 | Don Drysdale | 1963 | 251 |
| 6 | Bill Singer | 1969 | 247 |
| 7 | Don Drysdale | 1960 | 246 |
| 8 | Don Drysdale | 1959 | 242 |
| 9 | Fernando Valenzuela | 1984 | 240 |
| 10 | Don Drysdale | 1964 | 237 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Willard Hunter | 1962 | 0.540 |
| 2 | Rex Hudson | 1974 | 0.500 |
| 3 | Larry Sherry | 1958 | 0.470 |
| 4 | Brian Holton | 1985 | 0.450 |
| 5 | Jeff Fischer | 1989 | 0.430 |
| 6 | Bruce Brubaker | 1967 | 0.420 |
| 7 | Johnny Podres | 1964 | 0.410 |
| 8 | Phil Ortega | 1960 | 0.400 |
| 9 | Scott Stewart | 2004 | 0.392 |
| 10 | Victor Alvarez | 2003 | 0.391 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Willard Hunter | 1962 | 40.50 |
| 2 | Jack Taschner | 2010 | 27.00 |
| 3 | Trever Miller | 2000 | 23.14 |
| 4 | Rex Hudson | 1974 | 22.50 |
| 5 | Bruce Brubaker | 1967 | 20.25 |
| 6 | Phil Ortega | 1963 | 18.00 |
| 7 | Phil Ortega | 1960 | 17.05 |
| 8 | Johnny Podres | 1964 | 16.88 |
| 9 | Yhency Brazoban | 2007 | 16.20 |
| 10 | Jeff Williams | 2000 | 15.88 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Ron Perranoski | 1964 | 19 |
| 2 | Phil Regan | 1967 | 17 |
| 3 | Bob Miller | 1964 | 16 |
| 4 | Larry Sherry | 1960 | 15 |
| 5 | Turk Farrell | 1961 | 14 |
| 6 | Don Drysdale | 1963 | 13 |
| 7 | Don Drysdale | 1962 | 12 |
| 8 | Ed Roebuck | 1960 | 11 |
| 9 | Clem Labine | 1959 | 10 |
| 10 | Don Drysdale | 1959 | 9 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Hideo Nomo | 1995 | 19 |
| 2 | Sandy Koufax | 1958 | 17 |
| 3 | John Wetteland | 1989 | 16 |
| 4 | Fernando Valenzuela | 1987 | 14 |
| 5 | Fernando Valenzuela | 1986 | 13 |
| 6 | Sandy Koufax | 1961 | 12 |
| 7 | Don Drysdale | 1964 | 11 |
| 8 | Turk Farrell | 1961 | 10 |
| 9 | Sandy Koufax | 1960 | 9 |
| 10 | Don Drysdale | 1958 | 8 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Don Drysdale | 1961 | 20 |
| 2 | Don Drysdale | 1959 | 18 |
| 3 | Don Drysdale | 1966 | 17 |
| 4 | Eric Gagne | 2001 | 16 |
| 5 | Don Drysdale | 1958 | 14 |
| 6 | Don Drysdale | 1965 | 12 |
| 7 | Don Drysdale | 1962 | 11 |
| 8 | Don Drysdale | 1960 | 10 |
| 9 | Stan Williams | 1959 | 9 |
| 10 | Don Drysdale | 1967 | 8 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Pedro Astacio | 1993 | 9 |
| 2 | Rick Sutcliffe | 1979 | 6 |
| 3 | Rick Sutcliffe | 1980 | 5 |
| 4 | Johnny Podres | 1963 | 4 |
| 5 | Johnny Podres | 1958 | 3 |
| 6 | Don Drysdale | 1958 | 2 |
| 7 | Roger Craig | 1958 | 1 |
| 8 | Don Bessent | 1958 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Sandy Koufax | 1965 | 1297 |
| 2 | Claude Osteen | 1969 | 1291 |
| 3 | Don Drysdale | 1962 | 1289 |
| 4 | Andy Messersmith | 1975 | 1276 |
| 5 | Sandy Koufax | 1966 | 1274 |
| 6 | Don Drysdale | 1963 | 1266 |
| 7 | Don Drysdale | 1964 | 1264 |
| 8 | Bill Singer | 1969 | 1263 |
| 9 | Don Drysdale | 1965 | 1262 |
| 10 | Don Sutton | 1969 | 1226 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Mike Marshall | 1974 | 83 |
| 2 | Eric Gagne | 2002 | 68 |
| 3 | Todd Worrell | 1996 | 67 |
| 4 | Jeff Shaw | 2001 | 66 |
| 5 | Eric Gagne | 2004 | 59 |
| 6 | Jonathan Broxton | 2009 | 58 |
| 7 | Jeff Shaw | 1999 | 56 |
| 8 | Charlie Hough | 1976 | 55 |
| 9 | Charlie Hough | 1977 | 53 |
| 10 | Ron Perranoski | 1964 | 52 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Don Sutton | 1970 | 127 |
| 2 | Don Sutton | 1969 | 123 |
| 3 | Don Drysdale | 1962 | 122 |
| 4 | Johnny Podres | 1962 | 121 |
| 5 | Fernando Valenzuela | 1987 | 120 |
| 6 | Sandy Koufax | 1961 | 117 |
| 7 | Claude Osteen | 1967 | 116 |
| 8 | Stan Williams | 1961 | 114 |
| 9 | Don Drysdale | 1959 | 113 |
| 10 | Orel Hershiser | 1986 | 112 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Trever Miller | 2000 | 3.42857 |
| 2 | Willard Hunter | 1962 | 3 |
| 3 | Larry Sherry | 1958 | 2.30769 |
| 4 | Bruce Brubaker | 1967 | 2.25 |
| 5 | Jeff Williams | 2000 | 2.11765 |
| 6 | Jeff Fischer | 1989 | 2.1 |
| 7 | Phil Ortega | 1963 | 2 |
| 8 | Jose Antonio Nunez | 2001 | 1.90909 |
| 9 | Phil Ortega | 1960 | 1.89474 |
| 10 | Johnny Podres | 1964 | 1.875 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Phil Ortega | 1963 | 1 |
| 2 | Bruce Brubaker | 1967 | 0.75 |
| 3 | Jackie Collum | 1958 | 0.6 |
| 4 | Jose Antonio Nunez | 2001 | 0.545455 |
| 5 | Willard Hunter | 1962 | 0.5 |
| 6 | Dennis Cook | 1990 | 0.488372 |
| 7 | Eddie Solomon | 1973 | 0.473684 |
| 8 | Phil Ortega | 1961 | 0.461538 |
| 9 | John Purdin | 1969 | 0.428571 |
| 10 | Charlie Hough | 1970 | 0.411765 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Yhency Brazoban | 2007 | 3 |
| 2 | Gerry Hannahs | 1978 | 2.5 |
| 3 | Hong-Chih Kuo | 2005 | 1.875 |
| 4 | Chan Ho Park | 1995 | 1.75 |
| 5 | Eric Gagne | 2003 | 1.66397 |
| 6 | Eric Gagne | 2005 | 1.65 |
| 7 | Jonathan Broxton | 2005 | 1.60976 |
| 8 | Kenley Jansen | 2010 | 1.51852 |
| 9 | Bruce Brubaker | 1967 | 1.5 |
| 10 | Eric Gagne | 2002 | 1.38462 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Jack Taschner | 2010 | 9 |
| 2 | Scott Elbert | 2010 | 4.5 |
| 3 | Mickey Hatcher | 1989 | 3 |
| 4 | Willard Hunter | 1962 | 2 |
| 5 | Travis Schlichting | 2009 | 1.875 |
| 6 | Bill Harris | 1959 | 1.8 |
| 7 | Geoff Zahn | 1975 | 1.66667 |
| 8 | Larry Sherry | 1958 | 1.61538 |
| 9 | Ron Davis | 1987 | 1.5 |
| 10 | Jeff Williams | 2000 | 1.41176 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Pedro Martinez | 1992 | 8 |
| 2 | Phil Ortega | 1961 | 7.5 |
| 3 | Eric Gagne | 2005 | 7.33333 |
| 4 | Eric Gagne | 2002 | 7.125 |
| 5 | Phil Regan | 1968 | 7 |
| 6 | Eric Gagne | 2003 | 6.85 |
| 7 | Ken Howell | 1984 | 6 |
| 8 | Joe Moeller | 1968 | 5.5 |
| 9 | Sandy Koufax | 1965 | 5.38028 |
| 10 | Sandy Koufax | 1963 | 5.27586 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Jack Taschner | 2010 | 12 |
| 2 | Scott Elbert | 2010 | 6 |
| 3 | Willard Hunter | 1962 | 5 |
| 4 | Larry Sherry | 1958 | 4 |
| 5 | Phil Ortega | 1960 | 3 |
| 6 | Don Bessent | 1958 | 2 |
| 7 | Babe Birrer | 1958 | 1 |
| 8 | Jack Jenkins | 1969 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Don Bessent | 1958 | 0 |
- Tagged:
- Los Angeles Dodgers
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...


Comments
Be respectful, keep it clean.