New York Yankees
New York Yankees
New York Yankees Logo
- Ballpark:
- Yankee Stadium II (2009 - Present)
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
- General Manager:
- Brian Cashman
|
Year |
Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1901 | Baltimore Orioles | 68 | 65 | 760 | 750 | 10 | 141,952 |
| 1902 | Baltimore Orioles | 50 | 88 | 715 | 848 | -133 | 174,606 |
| 1903 | New York Yankees | 72 | 62 | 579 | 573 | 6 | 211,808 |
| 1904 | New York Yankees | 92 | 59 | 598 | 526 | 72 | 438,919 |
| 1905 | New York Yankees | 71 | 78 | 586 | 622 | -36 | 309,100 |
| 1906 | New York Yankees | 90 | 61 | 644 | 543 | 101 | 434,700 |
| 1907 | New York Yankees | 70 | 78 | 605 | 665 | -60 | 350,020 |
| 1908 | New York Yankees | 51 | 103 | 459 | 713 | -254 | 305,500 |
| 1909 | New York Yankees | 74 | 77 | 590 | 587 | 3 | 501,000 |
| 1910 | New York Yankees | 88 | 63 | 626 | 557 | 69 | 355,857 |
| 1911 | New York Yankees | 76 | 76 | 684 | 724 | -40 | 302,444 |
| 1912 | New York Yankees | 50 | 102 | 630 | 842 | -212 | 242,194 |
| 1913 | New York Yankees | 57 | 94 | 529 | 668 | -139 | 357,551 |
| 1914 | New York Yankees | 70 | 84 | 537 | 550 | -13 | 359,477 |
| 1915 | New York Yankees | 69 | 83 | 584 | 588 | -4 | 256,035 |
| 1916 | New York Yankees | 80 | 74 | 577 | 561 | 16 | 469,211 |
| 1917 | New York Yankees | 71 | 82 | 524 | 558 | -34 | 330,294 |
| 1918 | New York Yankees | 60 | 63 | 493 | 475 | 18 | 282,047 |
| 1919 | New York Yankees | 80 | 59 | 578 | 506 | 72 | 619,164 |
| 1920 | New York Yankees | 95 | 59 | 838 | 629 | 209 | 1,289,422 |
| 1921 | New York Yankees | 98 | 55 | 948 | 708 | 240 | 1,230,696 |
| 1922 | New York Yankees | 94 | 60 | 758 | 618 | 140 | 1,026,134 |
| 1923 | New York Yankees | 98 | 54 | 823 | 622 | 201 | 1,007,066 |
| 1924 | New York Yankees | 89 | 63 | 798 | 667 | 131 | 1,053,533 |
| 1925 | New York Yankees | 69 | 85 | 706 | 774 | -68 | 697,267 |
| 1926 | New York Yankees | 91 | 63 | 847 | 713 | 134 | 1,027,675 |
| 1927 | New York Yankees | 110 | 44 | 975 | 599 | 376 | 1,164,015 |
| 1928 | New York Yankees | 101 | 53 | 894 | 685 | 209 | 1,072,132 |
| 1929 | New York Yankees | 88 | 66 | 899 | 775 | 124 | 960,148 |
| 1930 | New York Yankees | 86 | 68 | 1062 | 898 | 164 | 1,169,230 |
| 1931 | New York Yankees | 94 | 59 | 1067 | 760 | 307 | 912,437 |
| 1932 | New York Yankees | 107 | 47 | 1002 | 724 | 278 | 962,320 |
| 1933 | New York Yankees | 91 | 59 | 927 | 768 | 159 | 728,014 |
| 1934 | New York Yankees | 94 | 60 | 842 | 669 | 173 | 854,682 |
| 1935 | New York Yankees | 89 | 60 | 818 | 632 | 186 | 657,508 |
| 1936 | New York Yankees | 102 | 51 | 1065 | 731 | 334 | 976,913 |
| 1937 | New York Yankees | 102 | 52 | 979 | 671 | 308 | 998,148 |
| 1938 | New York Yankees | 99 | 53 | 966 | 710 | 256 | 970,916 |
| 1939 | New York Yankees | 106 | 45 | 967 | 556 | 411 | 859,785 |
| 1940 | New York Yankees | 88 | 66 | 817 | 671 | 146 | 988,975 |
| 1941 | New York Yankees | 101 | 53 | 830 | 631 | 199 | 964,722 |
| 1942 | New York Yankees | 103 | 51 | 801 | 507 | 294 | 922,011 |
| 1943 | New York Yankees | 98 | 56 | 669 | 542 | 127 | 618,330 |
| 1944 | New York Yankees | 83 | 71 | 674 | 617 | 57 | 789,995 |
| 1945 | New York Yankees | 81 | 71 | 676 | 606 | 70 | 881,845 |
| 1946 | New York Yankees | 87 | 67 | 684 | 547 | 137 | 2,265,512 |
| 1947 | New York Yankees | 97 | 57 | 794 | 568 | 226 | 2,178,937 |
| 1948 | New York Yankees | 94 | 60 | 857 | 633 | 224 | 2,373,901 |
| 1949 | New York Yankees | 97 | 57 | 829 | 637 | 192 | 2,283,676 |
| 1950 | New York Yankees | 98 | 56 | 914 | 691 | 223 | 2,081,380 |
| 1951 | New York Yankees | 98 | 56 | 798 | 621 | 177 | 1,950,107 |
| 1952 | New York Yankees | 95 | 59 | 727 | 557 | 170 | 1,629,665 |
| 1953 | New York Yankees | 99 | 52 | 801 | 547 | 254 | 1,537,811 |
| 1954 | New York Yankees | 103 | 51 | 805 | 563 | 242 | 1,475,171 |
| 1955 | New York Yankees | 96 | 58 | 762 | 569 | 193 | 1,490,138 |
| 1956 | New York Yankees | 97 | 57 | 857 | 631 | 226 | 1,491,784 |
| 1957 | New York Yankees | 98 | 56 | 723 | 534 | 189 | 1,497,134 |
| 1958 | New York Yankees | 92 | 62 | 759 | 577 | 182 | 1,428,438 |
| 1959 | New York Yankees | 79 | 75 | 687 | 647 | 40 | 1,552,030 |
| 1960 | New York Yankees | 97 | 57 | 746 | 627 | 119 | 1,627,349 |
| 1961 | New York Yankees | 109 | 53 | 827 | 612 | 215 | 1,747,725 |
| 1962 | New York Yankees | 96 | 66 | 817 | 680 | 137 | 1,493,574 |
| 1963 | New York Yankees | 104 | 57 | 714 | 547 | 167 | 1,308,920 |
| 1964 | New York Yankees | 99 | 63 | 730 | 577 | 153 | 1,305,638 |
| 1965 | New York Yankees | 77 | 85 | 611 | 604 | 7 | 1,213,552 |
| 1966 | New York Yankees | 70 | 89 | 611 | 612 | -1 | 1,124,648 |
| 1967 | New York Yankees | 72 | 90 | 522 | 621 | -99 | 1,259,514 |
| 1968 | New York Yankees | 83 | 79 | 536 | 531 | 5 | 1,185,666 |
| 1969 | New York Yankees | 80 | 81 | 562 | 587 | -25 | 1,067,996 |
| 1970 | New York Yankees | 93 | 69 | 680 | 612 | 68 | 1,136,879 |
| 1971 | New York Yankees | 82 | 80 | 648 | 641 | 7 | 1,070,771 |
| 1972 | New York Yankees | 79 | 76 | 557 | 527 | 30 | 966,328 |
| 1973 | New York Yankees | 80 | 82 | 641 | 610 | 31 | 1,262,103 |
| 1974 | New York Yankees | 89 | 73 | 671 | 623 | 48 | 1,273,075 |
| 1975 | New York Yankees | 83 | 77 | 681 | 588 | 93 | 1,288,048 |
| 1976 | New York Yankees | 97 | 62 | 730 | 575 | 155 | 2,012,434 |
| 1977 | New York Yankees | 100 | 62 | 831 | 651 | 180 | 2,103,092 |
| 1978 | New York Yankees | 100 | 63 | 735 | 582 | 153 | 2,335,871 |
| 1979 | New York Yankees | 89 | 71 | 734 | 672 | 62 | 2,537,765 |
| 1980 | New York Yankees | 103 | 59 | 820 | 662 | 158 | 2,627,417 |
| 1981 | New York Yankees | 59 | 48 | 421 | 343 | 78 | 1,614,353 |
| 1982 | New York Yankees | 79 | 83 | 709 | 716 | -7 | 2,041,219 |
| 1983 | New York Yankees | 91 | 71 | 770 | 703 | 67 | 2,257,976 |
| 1984 | New York Yankees | 87 | 75 | 758 | 679 | 79 | 1,821,815 |
| 1985 | New York Yankees | 97 | 64 | 839 | 660 | 179 | 2,214,587 |
| 1986 | New York Yankees | 90 | 72 | 797 | 738 | 59 | 2,268,030 |
| 1987 | New York Yankees | 89 | 73 | 788 | 758 | 30 | 2,427,672 |
| 1988 | New York Yankees | 85 | 76 | 772 | 748 | 24 | 2,633,701 |
| 1989 | New York Yankees | 74 | 87 | 698 | 792 | -94 | 2,170,485 |
| 1990 | New York Yankees | 67 | 95 | 603 | 749 | -146 | 2,006,436 |
| 1991 | New York Yankees | 71 | 91 | 674 | 777 | -103 | 1,863,733 |
| 1992 | New York Yankees | 76 | 86 | 733 | 746 | -13 | 1,748,737 |
| 1993 | New York Yankees | 88 | 74 | 821 | 761 | 60 | 2,416,942 |
| 1994 | New York Yankees | 70 | 43 | 670 | 534 | 136 | 1,675,556 |
| 1995 | New York Yankees | 79 | 65 | 749 | 688 | 61 | 1,705,263 |
| 1996 | New York Yankees | 92 | 70 | 871 | 787 | 84 | 2,250,877 |
| 1997 | New York Yankees | 96 | 66 | 891 | 688 | 203 | 2,580,325 |
| 1998 | New York Yankees | 114 | 48 | 965 | 656 | 309 | 2,955,193 |
| 1999 | New York Yankees | 98 | 64 | 900 | 731 | 169 | 3,292,736 |
| 2000 | New York Yankees | 87 | 74 | 871 | 814 | 57 | 3,055,435 |
| 2001 | New York Yankees | 95 | 65 | 804 | 713 | 91 | 3,264,907 |
| 2002 | New York Yankees | 103 | 58 | 897 | 697 | 200 | 3,465,807 |
| 2003 | New York Yankees | 101 | 61 | 877 | 716 | 161 | 3,465,600 |
| 2004 | New York Yankees | 101 | 61 | 897 | 808 | 89 | 3,775,292 |
| 2005 | New York Yankees | 95 | 67 | 886 | 789 | 97 | 4,090,696 |
| 2006 | New York Yankees | 97 | 65 | 930 | 767 | 163 | 4,248,067 |
| 2007 | New York Yankees | 94 | 68 | 968 | 777 | 191 | 4,271,083 |
| 2008 | New York Yankees | 89 | 73 | 789 | 727 | 62 | 4,298,655 |
| 2009 | New York Yankees | 103 | 59 | 915 | 753 | 162 | 3,719,358 |
| 2010 | New York Yankees | 95 | 67 | 859 | 693 | 166 | 0 |
- Tagged:
- New York Yankees
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...


Comments
Be respectful, keep it clean.