New York Mets
New York Mets Logo
- Ballpark:
- Citi Field
- Established:
- 1962
- Affiliations:
- AAA Buffalo Bisons,AA Binghamton Mets,Advanced A St. Lucie Mets,A Savannah Sand Gnats
- Owners:
- Sterling Mets, L.P. (Fred Wilpon, Chairman & CEO)
- General Manager:
- Sandy Alderson
- Played As:
- NYN
| Year | Team | W | L | R |
RA |
Diff | Att |
|---|---|---|---|---|---|---|---|
| 1981 | New York Mets | 41 | 62 | 348 | 432 | -84 | 704,244 |
| 1968 | New York Mets | 73 | 89 | 473 | 499 | -26 | 1,781,657 |
| 1994 | New York Mets | 55 | 58 | 506 | 526 | -20 | 1,151,471 |
| 1988 | New York Mets | 100 | 60 | 703 | 532 | 171 | 3,055,445 |
| 1976 | New York Mets | 86 | 76 | 615 | 538 | 77 | 1,468,754 |
| 1969 | New York Mets | 100 | 62 | 632 | 541 | 91 | 2,175,373 |
| 1971 | New York Mets | 83 | 79 | 588 | 550 | 38 | 2,266,680 |
| 1985 | New York Mets | 98 | 64 | 695 | 568 | 127 | 2,761,601 |
| 1972 | New York Mets | 83 | 73 | 528 | 578 | -50 | 2,134,185 |
| 1986 | New York Mets | 108 | 54 | 783 | 578 | 205 | 2,767,601 |
| 1973 | New York Mets | 82 | 79 | 608 | 588 | 20 | 1,912,390 |
| 1989 | New York Mets | 87 | 75 | 683 | 595 | 88 | 2,918,710 |
| 1990 | New York Mets | 91 | 71 | 775 | 613 | 162 | 2,732,745 |
| 1995 | New York Mets | 69 | 75 | 657 | 618 | 39 | 1,273,183 |
| 1975 | New York Mets | 82 | 80 | 646 | 625 | 21 | 1,730,566 |
| 1970 | New York Mets | 83 | 79 | 695 | 630 | 65 | 2,697,479 |
| 1998 | New York Mets | 88 | 74 | 706 | 645 | 61 | 2,287,948 |
| 1974 | New York Mets | 71 | 91 | 572 | 646 | -74 | 1,722,209 |
| 1991 | New York Mets | 77 | 84 | 640 | 646 | -6 | 2,284,484 |
| 2005 | New York Mets | 83 | 79 | 722 | 648 | 74 | 2,829,929 |
| 2010 | New York Mets | 79 | 83 | 656 | 652 | 4 | 0 |
| 1992 | New York Mets | 72 | 90 | 599 | 653 | -54 | 1,779,534 |
| 1977 | New York Mets | 64 | 98 | 587 | 663 | -76 | 1,066,825 |
| 1967 | New York Mets | 61 | 101 | 498 | 672 | -174 | 1,565,492 |
| 1984 | New York Mets | 90 | 72 | 652 | 676 | -24 | 1,842,695 |
| 1983 | New York Mets | 68 | 94 | 575 | 680 | -105 | 1,112,774 |
| 1978 | New York Mets | 66 | 96 | 607 | 690 | -83 | 1,007,328 |
| 1987 | New York Mets | 92 | 70 | 823 | 698 | 125 | 3,034,129 |
| 1980 | New York Mets | 67 | 95 | 611 | 702 | -91 | 1,192,073 |
| 2002 | New York Mets | 75 | 86 | 690 | 703 | -13 | 2,804,838 |
| 1979 | New York Mets | 63 | 99 | 593 | 706 | -113 | 788,905 |
| 1997 | New York Mets | 88 | 74 | 777 | 709 | 68 | 1,766,174 |
| 1999 | New York Mets | 97 | 66 | 853 | 711 | 142 | 2,725,668 |
| 2001 | New York Mets | 82 | 80 | 642 | 713 | -71 | 2,658,330 |
| 2008 | New York Mets | 89 | 73 | 799 | 715 | 84 | 4,042,045 |
| 1982 | New York Mets | 65 | 97 | 609 | 723 | -114 | 1,323,036 |
| 2006 | New York Mets | 97 | 65 | 834 | 731 | 103 | 3,379,535 |
| 2004 | New York Mets | 71 | 91 | 684 | 731 | -47 | 2,318,951 |
| 2000 | New York Mets | 94 | 68 | 807 | 738 | 69 | 2,820,530 |
| 1993 | New York Mets | 59 | 103 | 672 | 744 | -72 | 1,873,183 |
| 2007 | New York Mets | 88 | 74 | 804 | 750 | 54 | 3,853,955 |
| 1965 | New York Mets | 50 | 112 | 495 | 752 | -257 | 1,768,389 |
| 2003 | New York Mets | 66 | 95 | 642 | 754 | -112 | 2,140,599 |
| 2009 | New York Mets | 70 | 92 | 671 | 757 | -86 | 3,168,571 |
| 1966 | New York Mets | 66 | 95 | 587 | 761 | -174 | 1,932,693 |
| 1963 | New York Mets | 51 | 111 | 501 | 774 | -273 | 1,080,108 |
| 1964 | New York Mets | 53 | 109 | 569 | 776 | -207 | 1,732,597 |
| 1996 | New York Mets | 71 | 91 | 746 | 779 | -33 | 1,588,323 |
| 1962 | New York Mets | 40 | 120 | 617 | 948 | -331 | 922,530 |
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...


Comments