New York Mets
New York Mets Logo
- Ballpark:
- Citi Field
- Established:
- 1962
- Affiliations:
- AAA Buffalo Bisons,AA Binghamton Mets,Advanced A St. Lucie Mets,A Savannah Sand Gnats
- Owners:
- Sterling Mets, L.P. (Fred Wilpon, Chairman & CEO)
- General Manager:
- Sandy Alderson
- Played As:
- NYN
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Felix Millan | 1975 | 162 |
| 2 | Robin Ventura | 1999 | 161 |
| 3 | Lance Johnson | 1996 | 160 |
| 4 | Lee Mazzilli | 1977 | 159 |
| 5 | Lee Mazzilli | 1979 | 158 |
| 6 | Roy McMillan | 1965 | 157 |
| 7 | Frank Joseph Thomas | 1962 | 156 |
| 8 | Rusty Staub | 1975 | 155 |
| 9 | Joe Christopher | 1964 | 154 |
| 10 | Ed Kranepool | 1965 | 153 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Jose Reyes | 2005 | 696 |
| 2 | Jose Reyes | 2008 | 688 |
| 3 | Lance Johnson | 1996 | 682 |
| 4 | Jose Reyes | 2007 | 681 |
| 5 | Felix Millan | 1975 | 676 |
| 6 | Jose Reyes | 2006 | 647 |
| 7 | Mookie Wilson | 1982 | 639 |
| 8 | Felix Millan | 1973 | 638 |
| 9 | Tommie Agee | 1970 | 636 |
| 10 | Frank Taveras | 1979 | 635 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Carlos Beltran | 2006 | 127 |
| 2 | Edgardo Alfonzo | 1999 | 123 |
| 3 | Jose Reyes | 2006 | 122 |
| 4 | Jose Reyes | 2007 | 119 |
| 5 | Lance Johnson | 1996 | 117 |
| 6 | Carlos Beltran | 2008 | 116 |
| 7 | David Wright | 2008 | 115 |
| 8 | David Wright | 2007 | 113 |
| 9 | Edgardo Alfonzo | 2000 | 109 |
| 10 | Darryl Strawberry | 1987 | 108 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Lance Johnson | 1996 | 227 |
| 2 | Jose Reyes | 2008 | 204 |
| 3 | John Olerud | 1998 | 197 |
| 4 | David Wright | 2007 | 196 |
| 5 | Jose Reyes | 2006 | 194 |
| 6 | Felix Millan | 1975 | 191 |
| 7 | Jose Reyes | 2005 | 190 |
| 8 | David Wright | 2008 | 189 |
| 9 | Felix Millan | 1973 | 185 |
| 10 | Keith Hernandez | 1985 | 183 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Bernard Gilkey | 1996 | 44 |
| 2 | David Wright | 2005 | 42 |
| 3 | Howard Johnson | 1989 | 41 |
| 4 | Gregg Jefferies | 1990 | 40 |
| 5 | John Olerud | 1999 | 39 |
| 6 | Robin Ventura | 1999 | 38 |
| 7 | Felix Millan | 1975 | 37 |
| 8 | Rusty Staub | 1973 | 36 |
| 9 | Lee Mazzilli | 1979 | 34 |
| 10 | Mike Piazza | 1998 | 33 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Lance Johnson | 1996 | 21 |
| 2 | Jose Reyes | 2008 | 19 |
| 3 | Jose Reyes | 2005 | 17 |
| 4 | Jose Reyes | 2007 | 12 |
| 5 | Angel Pagan | 2009 | 11 |
| 6 | Mookie Wilson | 1984 | 10 |
| 7 | Charlie Neal | 1962 | 9 |
| 8 | Joe Christopher | 1964 | 8 |
| 9 | Ken Boswell | 1969 | 7 |
| 10 | Jim Hickman | 1963 | 6 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Todd Hundley | 1996 | 41 |
| 2 | Mike Piazza | 1999 | 40 |
| 3 | Darryl Strawberry | 1987 | 39 |
| 4 | Howard Johnson | 1991 | 38 |
| 5 | Dave Kingman | 1976 | 37 |
| 6 | Dave Kingman | 1975 | 36 |
| 7 | Frank Joseph Thomas | 1962 | 34 |
| 8 | Mike Piazza | 2002 | 33 |
| 9 | Gary Carter | 1985 | 32 |
| 10 | Bernard Gilkey | 1996 | 30 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Mike Piazza | 1999 | 124 |
| 2 | Robin Ventura | 1999 | 120 |
| 3 | Howard Johnson | 1991 | 117 |
| 4 | Carlos Beltran | 2006 | 116 |
| 5 | Carlos Delgado | 2008 | 115 |
| 6 | Carlos Delgado | 2006 | 114 |
| 7 | Mike Piazza | 2000 | 113 |
| 8 | Todd Hundley | 1996 | 112 |
| 9 | Darryl Strawberry | 1990 | 108 |
| 10 | David Wright | 2007 | 107 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Jose Reyes | 2007 | 78 |
| 2 | Roger Cedeno | 1999 | 66 |
| 3 | Jose Reyes | 2006 | 64 |
| 4 | Jose Reyes | 2005 | 60 |
| 5 | Mookie Wilson | 1982 | 58 |
| 6 | Jose Reyes | 2008 | 56 |
| 7 | Mookie Wilson | 1983 | 54 |
| 8 | Lance Johnson | 1996 | 50 |
| 9 | Mookie Wilson | 1984 | 46 |
| 10 | Frank Taveras | 1979 | 42 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Len Randle | 1977 | 21 |
| 2 | Frank Taveras | 1979 | 19 |
| 3 | Frank Taveras | 1980 | 18 |
| 4 | Roger Cedeno | 1999 | 17 |
| 5 | Mookie Wilson | 1982 | 16 |
| 6 | Tommie Agee | 1970 | 15 |
| 7 | Darryl Strawberry | 1988 | 14 |
| 8 | Bud Harrelson | 1967 | 13 |
| 9 | Cleon Jones | 1968 | 12 |
| 10 | Elliott Maddox | 1978 | 11 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | John Olerud | 1999 | 125 |
| 2 | Keith Hernandez | 1984 | 97 |
| 3 | John Olerud | 1998 | 96 |
| 4 | Bud Harrelson | 1970 | 95 |
| 5 | Keith Hernandez | 1986 | 94 |
| 6 | Lee Mazzilli | 1979 | 93 |
| 7 | Carlos Beltran | 2008 | 92 |
| 8 | Wayne Garrett | 1974 | 89 |
| 9 | Robin Ventura | 2001 | 88 |
| 10 | Howard Johnson | 1988 | 86 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | David Wright | 2010 | 161 |
| 2 | Tommie Agee | 1970 | 156 |
| 3 | Dave Kingman | 1975 | 153 |
| 4 | Todd Hundley | 1996 | 146 |
| 5 | Mo Vaughn | 2002 | 145 |
| 6 | Mike Cameron | 2004 | 143 |
| 7 | Darryl Strawberry | 1986 | 141 |
| 8 | David Wright | 2009 | 140 |
| 9 | Ike Davis | 2010 | 138 |
| 10 | Tommie Agee | 1969 | 137 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Howard Johnson | 1988 | 25 |
| 2 | Darryl Strawberry | 1988 | 21 |
| 3 | Willie Montanez | 1978 | 19 |
| 4 | Howard Johnson | 1987 | 18 |
| 5 | Rey Ordonez | 2001 | 17 |
| 6 | Gary Carter | 1985 | 16 |
| 7 | Ed Kranepool | 1967 | 15 |
| 8 | Rusty Staub | 1975 | 14 |
| 9 | Art Shamsky | 1970 | 13 |
| 10 | Rusty Staub | 1974 | 12 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Ron Hunt | 1963 | 13 |
| 2 | Felix Millan | 1975 | 12 |
| 3 | Ron Hunt | 1964 | 11 |
| 4 | Juan Samuel | 1989 | 10 |
| 5 | Rusty Staub | 1975 | 9 |
| 6 | Frank Joseph Thomas | 1962 | 8 |
| 7 | Tim Harkness | 1963 | 7 |
| 8 | Joe Christopher | 1964 | 6 |
| 9 | Felix Mantilla | 1962 | 5 |
| 10 | Joe Christopher | 1962 | 4 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Felix Millan | 1974 | 24 |
| 2 | Luis Castillo | 2009 | 19 |
| 3 | Felix Millan | 1973 | 18 |
| 4 | Felix Millan | 1975 | 17 |
| 5 | Roy McMillan | 1965 | 16 |
| 6 | Jerry Koosman | 1973 | 15 |
| 7 | Wally Backman | 1985 | 14 |
| 8 | Bud Harrelson | 1971 | 13 |
| 9 | Bud Harrelson | 1970 | 12 |
| 10 | Tom Seaver | 1971 | 11 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Gary Carter | 1986 | 15 |
| 2 | Bernard Gilkey | 1997 | 12 |
| 3 | David Wright | 2008 | 11 |
| 4 | Keith Hernandez | 1985 | 10 |
| 5 | Rusty Staub | 1975 | 9 |
| 6 | Ed Kranepool | 1965 | 8 |
| 7 | Felix Mantilla | 1962 | 7 |
| 8 | Charlie Neal | 1962 | 6 |
| 9 | Tommy Davis | 1967 | 5 |
| 10 | Marv Throneberry | 1962 | 4 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Mike Piazza | 1999 | 27 |
| 2 | Cleon Jones | 1970 | 26 |
| 3 | Steve Henderson | 1978 | 24 |
| 4 | Frank Joseph Thomas | 1963 | 23 |
| 5 | Joe Torre | 1975 | 22 |
| 6 | Rusty Staub | 1974 | 21 |
| 7 | Felix Millan | 1973 | 20 |
| 8 | Jerry Grote | 1971 | 19 |
| 9 | Joe Christopher | 1964 | 18 |
| 10 | Charlie Neal | 1962 | 17 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | David Wright | 2008 | 334 |
| 2 | David Wright | 2007 | 330 |
| 3 | Lance Johnson | 1996 | 327 |
| 4 | Bernard Gilkey | 1996 | 321 |
| 5 | Howard Johnson | 1989 | 319 |
| 6 | Edgardo Alfonzo | 1999 | 315 |
| 7 | Robin Ventura | 1999 | 311 |
| 8 | Darryl Strawberry | 1987 | 310 |
| 9 | David Wright | 2006 | 309 |
| 10 | John Olerud | 1998 | 307 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Jose Reyes | 2007 | 765 |
| 2 | Jose Reyes | 2008 | 763 |
| 3 | Felix Millan | 1975 | 743 |
| 4 | David Wright | 2008 | 735 |
| 5 | Jose Reyes | 2005 | 733 |
| 6 | Edgardo Alfonzo | 1999 | 726 |
| 7 | Lance Johnson | 1996 | 724 |
| 8 | John Olerud | 1999 | 723 |
| 9 | David Wright | 2007 | 711 |
| 10 | Carlos Beltran | 2008 | 706 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Willard Hunter | 1964 | 1 |
| 2 | Darrell Sutherland | 1966 | 0.666667 |
| 3 | Mark Carreon | 1988 | 0.555556 |
| 4 | Tom O'Malley | 1989 | 0.545455 |
| 5 | Gerry Arrigo | 1966 | 0.5 |
| 6 | John Gibbons | 1986 | 0.473684 |
| 7 | Dave Magadan | 1986 | 0.444444 |
| 8 | Sherman Jones | 1962 | 0.428571 |
| 9 | Brady Clark | 2002 | 0.416667 |
| 10 | Herm Winningham | 1984 | 0.407407 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Eric Cammack | 2000 | 3 |
| 2 | David West | 1988 | 1.5 |
| 3 | Mark Carreon | 1988 | 1.11111 |
| 4 | Willard Hunter | 1964 | 1 |
| 5 | John Gibbons | 1986 | 0.842105 |
| 6 | Jack Hamilton | 1967 | 0.8 |
| 7 | Leroy Stanton | 1970 | 0.75 |
| 8 | Tom O'Malley | 1989 | 0.727273 |
| 9 | Mike Jacobs | 2005 | 0.71 |
| 10 | Gerry Arrigo | 1966 | 0.7 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Eric Cammack | 2000 | 2 |
| 2 | Jack Hamilton | 1967 | 1 |
| 3 | Craig Anderson | 1962 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | David Wright | 2008 | 206 |
| 2 | Edgardo Alfonzo | 1999 | 204 |
| 3 | Carlos Beltran | 2006 | 202 |
| 4 | Carlos Beltran | 2008 | 201 |
| 5 | Bernard Gilkey | 1996 | 195 |
| 6 | David Wright | 2007 | 190 |
| 7 | Howard Johnson | 1991 | 187 |
| 8 | David Wright | 2006 | 186 |
| 9 | John Olerud | 1999 | 184 |
| 10 | Rusty Staub | 1975 | 179 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Jose Reyes | 2005 | 506 |
| 2 | Jose Reyes | 2007 | 490 |
| 3 | Felix Millan | 1975 | 485 |
| 4 | Jose Reyes | 2008 | 484 |
| 5 | Frank Taveras | 1979 | 468 |
| 6 | Mookie Wilson | 1983 | 462 |
| 7 | Mookie Wilson | 1982 | 461 |
| 8 | George Foster | 1983 | 456 |
| 9 | Lance Johnson | 1996 | 455 |
| 10 | Tommie Agee | 1970 | 454 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Bill Connors | 1968 | 2 |
| 2 | Willard Hunter | 1964 | 1 |
| 3 | Mark Carreon | 1988 | 0.777778 |
| 4 | Butch Benton | 1978 | 0.75 |
| 5 | Gerry Arrigo | 1966 | 0.7 |
| 6 | Darrell Sutherland | 1966 | 0.666667 |
| 7 | John Gibbons | 1986 | 0.631579 |
| 8 | Dave Magadan | 1986 | 0.611111 |
| 9 | Bob Heise | 1969 | 0.6 |
| 10 | Tom O'Malley | 1989 | 0.545455 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Eric Cammack | 2000 | 4 |
| 2 | Bill Connors | 1968 | 3 |
| 3 | David West | 1988 | 2.5 |
| 4 | Willard Hunter | 1964 | 2 |
| 5 | Mark Carreon | 1988 | 1.88889 |
| 6 | Jack Aker | 1974 | 1.5 |
| 7 | John Gibbons | 1986 | 1.47368 |
| 8 | Gerry Arrigo | 1966 | 1.4 |
| 9 | Darrell Sutherland | 1966 | 1.33333 |
| 10 | Tom O'Malley | 1989 | 1.27273 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments