|
Year |
Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1882 | Philadelphia Athletics | 41 | 34 | 406 | 389 | 17 | 0 |
| 1883 | Philadelphia Athletics | 66 | 32 | 720 | 547 | 173 | 0 |
| 1884 | Philadelphia Athletics | 61 | 46 | 700 | 546 | 154 | 0 |
| 1885 | Philadelphia Athletics | 55 | 57 | 764 | 691 | 73 | 0 |
| 1886 | Philadelphia Athletics | 63 | 72 | 772 | 942 | -170 | 0 |
| 1887 | Philadelphia Athletics | 64 | 69 | 893 | 890 | 3 | 0 |
| 1888 | Philadelphia Athletics | 81 | 52 | 827 | 594 | 233 | 0 |
| 1889 | Philadelphia Athletics | 75 | 58 | 880 | 787 | 93 | 0 |
| 1890 | Philadelphia Athletics | 54 | 78 | 702 | 945 | -243 | 0 |
| 1891 | Philadelphia Athletics | 73 | 66 | 817 | 794 | 23 | 0 |
- Tagged:
- Philadelphia Athletics
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments
Be respectful, keep it clean.