Seattle Mariners
Settle Mariners Logo
- Ballpark:
- Safeco Field
- Established:
- 1977
- Affiliations:
- AAA Tacoma Rainiers,AA Jackson Generals,Advanced A High Desert Mavericks,
- Retired Numbers:
- 42,
- Owners:
- Owner(s): Nintendo of America, represented by Howard Lincoln
- Played As:
- SEA
| Year | Team | W |
L |
R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | 116 | 46 | 927 | 627 | 300 | 3,507,326 |
| 1994 | Seattle Mariners | 49 | 63 | 569 | 616 | -47 | 1,104,206 |
| 1981 | Seattle Mariners | 44 | 65 | 426 | 521 | -95 | 636,276 |
| 1995 | Seattle Mariners | 79 | 66 | 796 | 708 | 88 | 1,643,203 |
| 2003 | Seattle Mariners | 93 | 69 | 795 | 637 | 158 | 3,268,509 |
| 2002 | Seattle Mariners | 93 | 69 | 814 | 699 | 115 | 3,542,938 |
| 2000 | Seattle Mariners | 91 | 71 | 907 | 780 | 127 | 2,914,624 |
| 1997 | Seattle Mariners | 90 | 72 | 925 | 833 | 92 | 3,192,237 |
| 2007 | Seattle Mariners | 88 | 74 | 794 | 813 | -19 | 2,672,223 |
| 1996 | Seattle Mariners | 85 | 76 | 993 | 895 | 98 | 2,723,850 |
| 2009 | Seattle Mariners | 85 | 77 | 640 | 692 | -52 | 2,195,533 |
| 1991 | Seattle Mariners | 83 | 79 | 702 | 674 | 28 | 2,147,905 |
| 1993 | Seattle Mariners | 82 | 80 | 734 | 731 | 3 | 2,052,638 |
| 1999 | Seattle Mariners | 79 | 83 | 859 | 905 | -46 | 2,916,346 |
| 1987 | Seattle Mariners | 78 | 84 | 760 | 801 | -41 | 1,134,255 |
| 2006 | Seattle Mariners | 78 | 84 | 756 | 792 | -36 | 2,481,165 |
| 1990 | Seattle Mariners | 77 | 85 | 640 | 680 | -40 | 1,509,727 |
| 1998 | Seattle Mariners | 76 | 85 | 859 | 855 | 4 | 2,651,511 |
| 1982 | Seattle Mariners | 76 | 86 | 651 | 712 | -61 | 1,070,404 |
| 1984 | Seattle Mariners | 74 | 88 | 682 | 774 | -92 | 870,372 |
| 1985 | Seattle Mariners | 74 | 88 | 719 | 818 | -99 | 1,128,696 |
| 1989 | Seattle Mariners | 73 | 89 | 694 | 728 | -34 | 1,298,443 |
| 1988 | Seattle Mariners | 68 | 93 | 664 | 744 | -80 | 1,022,398 |
| 2005 | Seattle Mariners | 69 | 93 | 699 | 751 | -52 | 2,725,459 |
| 1979 | Seattle Mariners | 67 | 95 | 711 | 820 | -109 | 844,447 |
| 1986 | Seattle Mariners | 67 | 95 | 718 | 835 | -117 | 1,029,045 |
| 1992 | Seattle Mariners | 64 | 98 | 679 | 799 | -120 | 1,651,367 |
| 1977 | Seattle Mariners | 64 | 98 | 624 | 855 | -231 | 1,338,511 |
| 2004 | Seattle Mariners | 63 | 99 | 698 | 823 | -125 | 2,940,731 |
| 2008 | Seattle Mariners | 61 | 101 | 671 | 811 | -140 | 2,329,702 |
| 2010 | Seattle Mariners | 61 | 101 | 513 | 698 | -185 | 0 |
| 1983 | Seattle Mariners | 60 | 102 | 558 | 740 | -182 | 813,537 |
| 1980 | Seattle Mariners | 59 | 103 | 610 | 793 | -183 | 836,204 |
| 1978 | Seattle Mariners | 56 | 104 | 614 | 834 | -220 | 877,440 |
- Tagged:
- Seattle Mariners
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments
Be respectful, keep it clean.