| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | Urban Shocker | 1921 | 27 |
| 2 | Urban Shocker | 1922 | 24 |
| 3 | Red Donahue | 1902 | 22 |
| 4 | Willie Sudhoff | 1903 | 21 |
| 5 | Allen Sothoron | 1919 | 20 |
| 6 | Rube Waddell | 1908 | 19 |
| 7 | Fred Glade | 1904 | 18 |
| 8 | Earl Hamilton | 1914 | 17 |
| 9 | Barney Pelty | 1906 | 16 |
| 10 | Jack Harper | 1902 | 15 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Fred Glade | 1905 | 25 |
| 2 | Dolly Gray | 1931 | 24 |
| 3 | Harry Howell | 1905 | 22 |
| 4 | Harry Howell | 1904 | 21 |
| 5 | Willie Sudhoff | 1905 | 20 |
| 6 | Jack Powell | 1903 | 19 |
| 7 | Barney Pelty | 1904 | 18 |
| 8 | Jack Powell | 1902 | 17 |
| 9 | Jack Powell | 1907 | 16 |
| 10 | Willie Sudhoff | 1903 | 15 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Marlin Stuart | 1953 | 60 |
| 2 | Dave Davenport | 1916 | 59 |
| 3 | Satchel Paige | 1953 | 57 |
| 4 | Jim Walkup | 1935 | 55 |
| 5 | Russ Van Atta | 1935 | 53 |
| 6 | Elam Vangilder | 1925 | 52 |
| 7 | Ivy Andrews | 1935 | 50 |
| 8 | Fay Thomas | 1935 | 49 |
| 9 | Allen Sothoron | 1917 | 48 |
| 10 | Carl Weilman | 1915 | 47 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 40 |
| 2 | Jack Powell | 1902 | 39 |
| 3 | Urban Shocker | 1921 | 38 |
| 4 | Harry Howell | 1905 | 37 |
| 5 | Rube Waddell | 1908 | 36 |
| 6 | Willie Sudhoff | 1903 | 35 |
| 7 | Red Donahue | 1902 | 34 |
| 8 | Harry Howell | 1904 | 33 |
| 9 | Fred Glade | 1905 | 32 |
| 10 | Barney Pelty | 1907 | 31 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Jack Powell | 1902 | 36 |
| 2 | Harry Howell | 1905 | 35 |
| 3 | Red Donahue | 1902 | 33 |
| 4 | Harry Howell | 1904 | 32 |
| 5 | Barney Pelty | 1904 | 31 |
| 6 | Willie Sudhoff | 1903 | 30 |
| 7 | Barney Pelty | 1907 | 29 |
| 8 | Fred Glade | 1905 | 28 |
| 9 | Barney Pelty | 1905 | 27 |
| 10 | Harry Howell | 1907 | 26 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Fred Glade | 1904 | 6 |
| 2 | Willie Sudhoff | 1903 | 5 |
| 3 | Jack Powell | 1903 | 4 |
| 4 | Jack Powell | 1902 | 3 |
| 5 | Red Donahue | 1902 | 2 |
| 6 | Bill Reidy | 1903 | 1 |
| 7 | Jesse Burkett | 1902 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | George Caster | 1944 | 12 |
| 2 | Satchel Paige | 1953 | 11 |
| 3 | Satchel Paige | 1952 | 10 |
| 4 | George Caster | 1943 | 8 |
| 5 | Hub Pruett | 1922 | 7 |
| 6 | Elam Vangilder | 1925 | 6 |
| 7 | Urban Shocker | 1920 | 5 |
| 8 | Bill Dinneen | 1907 | 4 |
| 9 | Harry Howell | 1907 | 3 |
| 10 | Jack Powell | 1902 | 2 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Urban Shocker | 1922 | 348 |
| 2 | Bobo Newsom | 1938 | 330 |
| 3 | Jack Powell | 1902 | 328 |
| 4 | Urban Shocker | 1921 | 327 |
| 5 | Harry Howell | 1908 | 324 |
| 6 | Harry Howell | 1905 | 323 |
| 7 | Bump Hadley | 1933 | 317 |
| 8 | Red Donahue | 1902 | 316 |
| 9 | Jack Powell | 1903 | 306 |
| 10 | Dolly Gray | 1929 | 305 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Urban Shocker | 1922 | 1044 |
| 2 | Bobo Newsom | 1938 | 989 |
| 3 | Jack Powell | 1902 | 985 |
| 4 | Urban Shocker | 1921 | 980 |
| 5 | Harry Howell | 1908 | 973 |
| 6 | Harry Howell | 1905 | 969 |
| 7 | Bump Hadley | 1933 | 950 |
| 8 | Red Donahue | 1902 | 949 |
| 9 | Jack Powell | 1903 | 919 |
| 10 | Dolly Gray | 1929 | 915 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Urban Shocker | 1922 | 365 |
| 2 | Urban Shocker | 1921 | 345 |
| 3 | Dolly Gray | 1929 | 336 |
| 4 | Bobo Newsom | 1938 | 334 |
| 5 | Dolly Gray | 1931 | 323 |
| 6 | Red Donahue | 1902 | 322 |
| 7 | Jack Powell | 1902 | 320 |
| 8 | Bump Hadley | 1933 | 309 |
| 9 | George Blaeholder | 1932 | 304 |
| 10 | Elden Auker | 1940 | 299 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 186 |
| 2 | Jack Knott | 1936 | 156 |
| 3 | Dolly Gray | 1931 | 146 |
| 4 | Milt Gaston | 1927 | 141 |
| 5 | Bump Hadley | 1933 | 138 |
| 6 | Jack Kramer | 1939 | 137 |
| 7 | George Blaeholder | 1932 | 135 |
| 8 | George Blaeholder | 1933 | 134 |
| 9 | Lefty Stewart | 1932 | 133 |
| 10 | Chief Hogsett | 1936 | 132 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 30 |
| 2 | Tommy Thomas | 1936 | 25 |
| 3 | George Blaeholder | 1933 | 24 |
| 4 | George Blaeholder | 1928 | 23 |
| 5 | Urban Shocker | 1922 | 22 |
| 6 | Urban Shocker | 1921 | 21 |
| 7 | George Blaeholder | 1930 | 20 |
| 8 | Dave Danforth | 1925 | 19 |
| 9 | Joe Bush | 1925 | 18 |
| 10 | Dolly Gray | 1930 | 17 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 192 |
| 2 | Bump Hadley | 1932 | 163 |
| 3 | Dixie Davis | 1920 | 149 |
| 4 | Bump Hadley | 1933 | 141 |
| 5 | Grover Lowdermilk | 1915 | 133 |
| 6 | Bump Hadley | 1934 | 127 |
| 7 | Dixie Davis | 1921 | 123 |
| 8 | Vern Kennedy | 1940 | 122 |
| 9 | Elam Vangilder | 1923 | 120 |
| 10 | Lefty Mills | 1938 | 116 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Rube Waddell | 1908 | 232 |
| 2 | Bobo Newsom | 1938 | 226 |
| 3 | Harry Howell | 1905 | 198 |
| 4 | Jack Powell | 1903 | 169 |
| 5 | Fred Glade | 1904 | 156 |
| 6 | Urban Shocker | 1922 | 149 |
| 7 | Rube Waddell | 1909 | 141 |
| 8 | Harry Howell | 1906 | 140 |
| 9 | Earl Hamilton | 1912 | 139 |
| 10 | Jack Powell | 1902 | 137 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | Tom Rogers | 1919 | 0.700 |
| 2 | Boom-Boom Beck | 1924 | 0.660 |
| 3 | Doc Crandall | 1916 | 0.630 |
| 4 | George Blaeholder | 1925 | 0.600 |
| 5 | Jesse Burkett | 1902 | 0.580 |
| 6 | John Frill | 1912 | 0.570 |
| 7 | Hal Haid | 1919 | 0.550 |
| 8 | Reeve McKay | 1915 | 0.500 |
| 9 | Walter Moser | 1911 | 0.470 |
| 10 | Gene Wright | 1904 | 0.460 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Dee Sanders | 1945 | 40.50 |
| 2 | Herb Cobb | 1929 | 36.00 |
| 3 | George Blaeholder | 1925 | 31.50 |
| 4 | Doc Crandall | 1916 | 27.00 |
| 5 | Tim McCabe | 1917 | 23.14 |
| 6 | Walter Moser | 1911 | 21.60 |
| 7 | Sid Schacht | 1951 | 21.00 |
| 8 | John Frill | 1912 | 20.77 |
| 9 | Hal Haid | 1919 | 18.00 |
| 10 | Carl East | 1915 | 16.20 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Jesse Burkett | 1902 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Carl Weilman | 1913 | 11 |
| 2 | Barney Pelty | 1905 | 10 |
| 3 | Jack Powell | 1902 | 9 |
| 4 | Barney Pelty | 1906 | 8 |
| 5 | Jack Harper | 1902 | 7 |
| 6 | Jack Powell | 1903 | 6 |
| 7 | Willie Sudhoff | 1903 | 5 |
| 8 | Ed Siever | 1903 | 4 |
| 9 | Fred Glade | 1904 | 3 |
| 10 | Willie Sudhoff | 1902 | 2 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Barney Pelty | 1904 | 20 |
| 2 | Barney Pelty | 1906 | 19 |
| 3 | Harry Howell | 1908 | 17 |
| 4 | Grover Lowdermilk | 1915 | 16 |
| 5 | Earl Caldwell | 1936 | 15 |
| 6 | Fred Glade | 1904 | 13 |
| 7 | Willie Sudhoff | 1902 | 12 |
| 8 | Willie Sudhoff | 1904 | 11 |
| 9 | Fred Glade | 1906 | 10 |
| 10 | Jack Powell | 1902 | 9 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Dave Danforth | 1922 | 4 |
| 2 | Dave Danforth | 1923 | 3 |
| 3 | Red Nelson | 1911 | 2 |
| 4 | Jack Harper | 1902 | 1 |
| 5 | Jesse Burkett | 1902 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 1475 |
| 2 | Urban Shocker | 1922 | 1441 |
| 3 | Urban Shocker | 1921 | 1401 |
| 4 | Jack Powell | 1902 | 1391 |
| 5 | Bump Hadley | 1933 | 1365 |
| 6 | Red Donahue | 1902 | 1330 |
| 7 | Dolly Gray | 1929 | 1310 |
| 8 | Harry Howell | 1908 | 1297 |
| 9 | Harry Howell | 1905 | 1293 |
| 10 | Jack Powell | 1903 | 1269 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Chad Kimsey | 1931 | 35 |
| 2 | George Caster | 1944 | 34 |
| 3 | George Caster | 1943 | 32 |
| 4 | Chad Kimsey | 1930 | 30 |
| 5 | Tom Ferrick | 1949 | 29 |
| 6 | Glen Moulder | 1947 | 25 |
| 7 | George Caster | 1942 | 24 |
| 8 | George Baumgardner | 1914 | 23 |
| 9 | Byron Houck | 1918 | 22 |
| 10 | Bill Burwell | 1921 | 21 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Bobo Newsom | 1938 | 205 |
| 2 | Dolly Gray | 1931 | 187 |
| 3 | Milt Gaston | 1927 | 177 |
| 4 | Jack Knott | 1936 | 174 |
| 5 | George Blaeholder | 1932 | 163 |
| 6 | Bump Hadley | 1932 | 160 |
| 7 | Lefty Stewart | 1931 | 155 |
| 8 | Chief Hogsett | 1936 | 153 |
| 9 | Bump Hadley | 1933 | 152 |
| 10 | Allen Sothoron | 1920 | 151 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Tom Rogers | 1919 | 7 |
| 2 | Doc Crandall | 1916 | 5.25 |
| 3 | Jesse Burkett | 1902 | 4 |
| 4 | John Frill | 1912 | 3.69231 |
| 5 | John Scheneberg | 1920 | 3.5 |
| 6 | Walter Moser | 1911 | 3.3 |
| 7 | George Blaeholder | 1925 | 3 |
| 8 | Irv Medlinger | 1949 | 2.75 |
| 9 | Bob Mahoney | 1952 | 2.66667 |
| 10 | Bobby Herrera | 1951 | 2.57143 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | George Blaeholder | 1925 | 1.5 |
| 2 | Herb Cobb | 1929 | 1 |
| 3 | Bobby Herrera | 1951 | 0.857143 |
| 4 | Bob Muncrief | 1937 | 0.5 |
| 5 | Hooks Iott | 1947 | 0.48 |
| 6 | Ed Baecht | 1937 | 0.473684 |
| 7 | Sid Schacht | 1950 | 0.46875 |
| 8 | Tim McCabe | 1917 | 0.428571 |
| 9 | Cliff Fannin | 1951 | 0.391304 |
| 10 | Ewald Pyle | 1939 | 0.36 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Jesse Burkett | 1902 | 2 |
| 2 | George Sisler | 1926 | 1.5 |
| 3 | Bob Turley | 1953 | 1.01105 |
| 4 | Tom Rogers | 1919 | 1 |
| 5 | Tim McCabe | 1917 | 0.857143 |
| 6 | Alex Remneas | 1915 | 0.833333 |
| 7 | Rube Waddell | 1908 | 0.812135 |
| 8 | Loy Hanning | 1939 | 0.8 |
| 9 | Lefty Mills | 1937 | 0.789474 |
| 10 | Dode Criss | 1909 | 0.777108 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | Jumbo Elliott | 1923 | 3 |
| 2 | Brad Springer | 1925 | 2.33333 |
| 3 | Edgar Barnhart | 1924 | 2 |
| 4 | Jim Wilson | 1948 | 1.875 |
| 5 | Tim McCabe | 1917 | 1.71429 |
| 6 | Hooks Iott | 1947 | 1.68 |
| 7 | George Curry | 1911 | 1.53191 |
| 8 | Hal Haid | 1919 | 1.5 |
| 9 | Allen Sothoron | 1915 | 1.36364 |
| 10 | Bob Mahoney | 1952 | 1.33333 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Carl Weilman | 1912 | 8 |
| 2 | Bill McGill | 1907 | 4 |
| 3 | Jack Powell | 1903 | 2.91379 |
| 4 | Fred Glade | 1904 | 2.68966 |
| 5 | Urban Shocker | 1922 | 2.61404 |
| 6 | Tom Ferrick | 1946 | 2.6 |
| 7 | Rube Waddell | 1908 | 2.57778 |
| 8 | Rube Waddell | 1909 | 2.47368 |
| 9 | Cy Morgan | 1904 | 2.4 |
| 10 | Red Donahue | 1903 | 2.31818 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Tom Rogers | 1919 | 7 |
| 2 | Doc Crandall | 1916 | 6 |
| 3 | Jesse Burkett | 1902 | 5 |
| 4 | John Frill | 1912 | 4 |
| 5 | Gene Wright | 1904 | 3 |
| 6 | Harry Kane | 1902 | 2 |
| 7 | Red Donahue | 1902 | 1 |
| 8 | Emmet Heidrick | 1902 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Jesse Burkett | 1902 | 0 |
- Tagged:
- St. Louis Browns
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...


Comments
Be respectful, keep it clean.