St. Louis Cardinals
St. Louis Cardinals
- Ballpark:
- Busch Stadium III (2006 - present)
- Established:
- 1892
- Affiliations:
- AAA Memphis Redbirds,AA Springfield Cardinals,Advanced A Palm Beach Cardinals,A Quad City River Bandits
- Owners:
- William DeWitt, Jr. and Fred Hanser
- General Manager:
- John Mozeliak
- Played As:
- SLN
| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 2010 | St. Louis Cardinals | 86 | 76 | 736 | 641 | 95 | 0 |
| 2009 | St. Louis Cardinals | 91 | 71 | 730 | 640 | 90 | 3,343,252 |
| 2008 | St. Louis Cardinals | 86 | 76 | 779 | 725 | 54 | 3,432,917 |
| 2007 | St. Louis Cardinals | 78 | 84 | 725 | 829 | -104 | 3,552,180 |
| 2006 | St. Louis Cardinals | 83 | 78 | 781 | 762 | 19 | 3,407,104 |
| 2005 | St. Louis Cardinals | 100 | 62 | 805 | 634 | 171 | 3,538,988 |
| 2004 | St. Louis Cardinals | 105 | 57 | 855 | 659 | 196 | 3,048,427 |
| 2003 | St. Louis Cardinals | 85 | 77 | 876 | 796 | 80 | 2,910,386 |
| 2002 | St. Louis Cardinals | 97 | 65 | 787 | 648 | 139 | 3,011,756 |
| 2001 | St. Louis Cardinals | 93 | 69 | 814 | 684 | 130 | 3,109,578 |
| 2000 | St. Louis Cardinals | 95 | 67 | 887 | 771 | 116 | 3,336,493 |
| 1999 | St. Louis Cardinals | 75 | 86 | 809 | 838 | -29 | 3,225,334 |
| 1998 | St. Louis Cardinals | 83 | 79 | 810 | 782 | 28 | 3,195,691 |
| 1997 | St. Louis Cardinals | 73 | 89 | 689 | 708 | -19 | 2,634,014 |
| 1996 | St. Louis Cardinals | 88 | 74 | 759 | 706 | 53 | 2,654,718 |
| 1995 | St. Louis Cardinals | 62 | 81 | 563 | 658 | -95 | 1,756,727 |
| 1994 | St. Louis Cardinals | 53 | 61 | 535 | 621 | -86 | 1,866,544 |
| 1993 | St. Louis Cardinals | 87 | 75 | 758 | 744 | 14 | 2,844,977 |
| 1992 | St. Louis Cardinals | 83 | 79 | 631 | 604 | 27 | 2,418,483 |
| 1991 | St. Louis Cardinals | 84 | 78 | 651 | 648 | 3 | 2,448,699 |
| 1990 | St. Louis Cardinals | 70 | 92 | 599 | 698 | -99 | 2,573,225 |
| 1989 | St. Louis Cardinals | 86 | 76 | 632 | 608 | 24 | 3,080,980 |
| 1988 | St. Louis Cardinals | 76 | 86 | 578 | 633 | -55 | 2,892,799 |
| 1987 | St. Louis Cardinals | 95 | 67 | 798 | 693 | 105 | 3,072,122 |
| 1986 | St. Louis Cardinals | 79 | 82 | 601 | 611 | -10 | 2,471,974 |
| 1985 | St. Louis Cardinals | 101 | 61 | 747 | 572 | 175 | 2,637,563 |
| 1984 | St. Louis Cardinals | 84 | 78 | 652 | 645 | 7 | 2,037,448 |
| 1983 | St. Louis Cardinals | 79 | 83 | 679 | 710 | -31 | 2,317,914 |
| 1982 | St. Louis Cardinals | 92 | 70 | 685 | 609 | 76 | 2,111,906 |
| 1981 | St. Louis Cardinals | 59 | 43 | 464 | 417 | 47 | 1,010,247 |
| 1980 | St. Louis Cardinals | 74 | 88 | 738 | 710 | 28 | 1,385,147 |
| 1979 | St. Louis Cardinals | 86 | 76 | 731 | 693 | 38 | 1,627,256 |
| 1978 | St. Louis Cardinals | 69 | 93 | 600 | 657 | -57 | 1,278,215 |
| 1977 | St. Louis Cardinals | 83 | 79 | 737 | 688 | 49 | 1,659,287 |
| 1976 | St. Louis Cardinals | 72 | 90 | 629 | 671 | -42 | 1,207,079 |
| 1975 | St. Louis Cardinals | 82 | 80 | 662 | 689 | -27 | 1,695,270 |
| 1974 | St. Louis Cardinals | 86 | 75 | 677 | 643 | 34 | 1,838,413 |
| 1973 | St. Louis Cardinals | 81 | 81 | 643 | 603 | 40 | 1,574,046 |
| 1972 | St. Louis Cardinals | 75 | 81 | 568 | 600 | -32 | 1,196,894 |
| 1971 | St. Louis Cardinals | 90 | 72 | 739 | 699 | 40 | 1,604,671 |
| 1970 | St. Louis Cardinals | 76 | 86 | 744 | 747 | -3 | 1,629,736 |
| 1969 | St. Louis Cardinals | 87 | 75 | 595 | 540 | 55 | 1,682,783 |
| 1968 | St. Louis Cardinals | 97 | 65 | 583 | 472 | 111 | 2,011,167 |
| 1967 | St. Louis Cardinals | 101 | 60 | 695 | 557 | 138 | 2,090,145 |
| 1966 | St. Louis Cardinals | 83 | 79 | 571 | 577 | -6 | 1,712,980 |
| 1965 | St. Louis Cardinals | 80 | 81 | 707 | 674 | 33 | 1,241,201 |
| 1964 | St. Louis Cardinals | 93 | 69 | 715 | 652 | 63 | 1,143,294 |
| 1963 | St. Louis Cardinals | 93 | 69 | 747 | 628 | 119 | 1,170,546 |
| 1962 | St. Louis Cardinals | 84 | 78 | 774 | 664 | 110 | 953,895 |
| 1961 | St. Louis Cardinals | 80 | 74 | 703 | 668 | 35 | 855,305 |
| 1960 | St. Louis Cardinals | 86 | 68 | 639 | 616 | 23 | 1,096,632 |
| 1959 | St. Louis Cardinals | 71 | 83 | 641 | 725 | -84 | 929,953 |
| 1958 | St. Louis Cardinals | 72 | 82 | 619 | 704 | -85 | 1,063,730 |
| 1957 | St. Louis Cardinals | 87 | 67 | 737 | 666 | 71 | 1,183,575 |
| 1956 | St. Louis Cardinals | 76 | 78 | 678 | 698 | -20 | 1,029,773 |
| 1955 | St. Louis Cardinals | 68 | 86 | 654 | 757 | -103 | 849,130 |
| 1954 | St. Louis Cardinals | 72 | 82 | 799 | 790 | 9 | 1,039,698 |
| 1953 | St. Louis Cardinals | 83 | 71 | 768 | 713 | 55 | 880,242 |
| 1952 | St. Louis Cardinals | 88 | 66 | 677 | 630 | 47 | 913,113 |
| 1951 | St. Louis Cardinals | 81 | 73 | 683 | 671 | 12 | 1,013,429 |
| 1950 | St. Louis Cardinals | 78 | 75 | 693 | 670 | 23 | 1,093,411 |
| 1949 | St. Louis Cardinals | 96 | 58 | 766 | 616 | 150 | 1,430,676 |
| 1948 | St. Louis Cardinals | 85 | 69 | 742 | 646 | 96 | 1,111,440 |
| 1947 | St. Louis Cardinals | 89 | 65 | 780 | 634 | 146 | 1,247,913 |
| 1946 | St. Louis Cardinals | 98 | 58 | 712 | 545 | 167 | 1,061,807 |
| 1945 | St. Louis Cardinals | 95 | 59 | 756 | 583 | 173 | 594,630 |
| 1944 | St. Louis Cardinals | 105 | 49 | 772 | 490 | 282 | 461,968 |
| 1943 | St. Louis Cardinals | 105 | 49 | 679 | 475 | 204 | 517,135 |
| 1942 | St. Louis Cardinals | 106 | 48 | 755 | 482 | 273 | 553,552 |
| 1941 | St. Louis Cardinals | 97 | 56 | 734 | 589 | 145 | 633,645 |
| 1940 | St. Louis Cardinals | 84 | 69 | 747 | 699 | 48 | 324,078 |
| 1939 | St. Louis Cardinals | 92 | 61 | 779 | 633 | 146 | 400,245 |
| 1938 | St. Louis Cardinals | 71 | 80 | 725 | 721 | 4 | 291,418 |
| 1937 | St. Louis Cardinals | 81 | 73 | 789 | 733 | 56 | 430,811 |
| 1936 | St. Louis Cardinals | 87 | 67 | 795 | 794 | 1 | 448,078 |
| 1935 | St. Louis Cardinals | 96 | 58 | 829 | 625 | 204 | 506,084 |
| 1934 | St. Louis Cardinals | 95 | 58 | 799 | 656 | 143 | 325,056 |
| 1933 | St. Louis Cardinals | 82 | 71 | 687 | 609 | 78 | 256,171 |
| 1932 | St. Louis Cardinals | 72 | 82 | 684 | 717 | -33 | 279,219 |
| 1931 | St. Louis Cardinals | 101 | 53 | 815 | 614 | 201 | 608,535 |
| 1930 | St. Louis Cardinals | 92 | 62 | 1004 | 784 | 220 | 508,501 |
| 1929 | St. Louis Cardinals | 78 | 74 | 831 | 806 | 25 | 399,887 |
| 1928 | St. Louis Cardinals | 95 | 59 | 807 | 636 | 171 | 761,574 |
| 1927 | St. Louis Cardinals | 92 | 61 | 754 | 665 | 89 | 749,340 |
| 1926 | St. Louis Cardinals | 89 | 65 | 817 | 678 | 139 | 668,428 |
| 1925 | St. Louis Cardinals | 77 | 76 | 828 | 764 | 64 | 404,959 |
| 1924 | St. Louis Cardinals | 65 | 89 | 740 | 750 | -10 | 272,885 |
| 1923 | St. Louis Cardinals | 79 | 74 | 746 | 732 | 14 | 338,551 |
| 1922 | St. Louis Cardinals | 85 | 69 | 863 | 819 | 44 | 536,998 |
| 1921 | St. Louis Cardinals | 87 | 66 | 809 | 681 | 128 | 384,773 |
| 1920 | St. Louis Cardinals | 75 | 79 | 675 | 682 | -7 | 326,836 |
| 1919 | St. Louis Cardinals | 54 | 83 | 463 | 552 | -89 | 167,059 |
| 1918 | St. Louis Cardinals | 51 | 78 | 454 | 527 | -73 | 110,599 |
| 1917 | St. Louis Cardinals | 82 | 70 | 531 | 567 | -36 | 288,491 |
| 1916 | St. Louis Cardinals | 60 | 93 | 476 | 629 | -153 | 224,308 |
| 1915 | St. Louis Cardinals | 72 | 81 | 590 | 601 | -11 | 252,666 |
| 1914 | St. Louis Cardinals | 81 | 72 | 558 | 540 | 18 | 256,099 |
| 1913 | St. Louis Cardinals | 51 | 99 | 528 | 755 | -227 | 203,531 |
| 1912 | St. Louis Cardinals | 63 | 90 | 659 | 830 | -171 | 241,759 |
| 1911 | St. Louis Cardinals | 75 | 74 | 671 | 745 | -74 | 447,768 |
| 1910 | St. Louis Cardinals | 63 | 90 | 639 | 718 | -79 | 355,668 |
| 1909 | St. Louis Cardinals | 54 | 98 | 583 | 731 | -148 | 299,982 |
| 1908 | St. Louis Cardinals | 49 | 105 | 371 | 626 | -255 | 205,129 |
| 1907 | St. Louis Cardinals | 52 | 101 | 419 | 608 | -189 | 185,377 |
| 1906 | St. Louis Cardinals | 52 | 98 | 470 | 607 | -137 | 283,770 |
| 1905 | St. Louis Cardinals | 58 | 96 | 535 | 734 | -199 | 292,800 |
| 1904 | St. Louis Cardinals | 75 | 79 | 602 | 595 | 7 | 386,750 |
| 1903 | St. Louis Cardinals | 43 | 94 | 505 | 795 | -290 | 226,538 |
| 1902 | St. Louis Cardinals | 56 | 78 | 517 | 695 | -178 | 226,417 |
| 1901 | St. Louis Cardinals | 76 | 64 | 792 | 689 | 103 | 379,988 |
| 1900 | St. Louis Cardinals | 65 | 75 | 744 | 748 | -4 | 270,000 |
| 1899 | St. Louis Cardinals | 84 | 67 | 819 | 739 | 80 | 373,909 |
| 1898 | St. Louis Cardinals | 39 | 111 | 571 | 929 | -358 | 151,700 |
| 1897 | St. Louis Cardinals | 29 | 102 | 588 | 1083 | -495 | 136,400 |
| 1896 | St. Louis Cardinals | 40 | 90 | 593 | 929 | -336 | 184,000 |
| 1895 | St. Louis Cardinals | 39 | 92 | 747 | 1032 | -285 | 170,000 |
| 1894 | St. Louis Cardinals | 56 | 76 | 771 | 953 | -182 | 155,000 |
| 1893 | St. Louis Cardinals | 57 | 75 | 745 | 829 | -84 | 195,000 |
| 1892 | St. Louis Cardinals | 56 | 94 | 703 | 922 | -219 | 192,442 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments