Tampa Bay Rays
- Ballpark:
- Tropicana Field
- Established:
- 1998
- Affiliations:
- AAA Durham Bulls,AA Montgomery Biscuits,Advanced A Charlotte Stone Crabs,A Bowling Green Hot Rods,Short Season A Hudson Valle
- Owners:
- Stuart Sternberg
- General Manager:
- Andrew Friedman
- Played As:
- TBA
| Rk | Player | Year | Wins |
|---|---|---|---|
| 1 | David Price | 2010 | 19 |
| 2 | Matt Garza | 2010 | 15 |
| 3 | Rolando Arrojo | 1998 | 14 |
| 4 | Scott Kazmir | 2007 | 13 |
| 5 | Victor Zambrano | 2003 | 12 |
| 6 | Albie Lopez | 2000 | 11 |
| 7 | Mark Hendrickson | 2004 | 10 |
| 8 | Wilson Alvarez | 1999 | 9 |
| 9 | Ryan Rupe | 1999 | 8 |
| 10 | Albie Lopez | 1998 | 7 |
| Rk | Player | Year | Losses |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 18 |
| 2 | Tony Saunders | 1998 | 15 |
| 3 | Wilson Alvarez | 1998 | 14 |
| 4 | Albie Lopez | 2000 | 13 |
| 5 | Rolando Arrojo | 1998 | 12 |
| 6 | Dennis Springer | 1998 | 11 |
| 7 | Bryan Rekar | 2000 | 10 |
| 8 | Wilson Alvarez | 1999 | 9 |
| 9 | Bryan Rekar | 1998 | 8 |
| 10 | Roberto Hernandez | 2000 | 7 |
| Rk | Player | Year | Games |
|---|---|---|---|
| 1 | Randy Choate | 2010 | 85 |
| 2 | Shawn Camp | 2006 | 75 |
| 3 | Grant Balfour | 2009 | 73 |
| 4 | Roberto Hernandez | 1999 | 72 |
| 5 | Dan Wheeler | 2008 | 70 |
| 6 | Dan Wheeler | 2009 | 69 |
| 7 | Jim Mecir | 1998 | 68 |
| 8 | Roberto Hernandez | 1998 | 67 |
| 9 | Doug Creek | 2001 | 66 |
| 10 | Esteban Yan | 1998 | 64 |
| Rk | Player | Year | Games Started |
|---|---|---|---|
| 1 | Scott Kazmir | 2007 | 34 |
| 2 | Tanyon Sturtze | 2002 | 33 |
| 3 | Rolando Arrojo | 1998 | 32 |
| 4 | Tony Saunders | 1998 | 31 |
| 5 | Joe Kennedy | 2002 | 30 |
| 6 | Jeff Niemann | 2010 | 29 |
| 7 | Wilson Alvarez | 1999 | 28 |
| 8 | Bryan Rekar | 2000 | 27 |
| 9 | Ryan Rupe | 2001 | 26 |
| 10 | Wilson Alvarez | 1998 | 25 |
| Rk | Player | Year | Games Completed |
|---|---|---|---|
| 1 | Joe Kennedy | 2002 | 5 |
| 2 | Albie Lopez | 2000 | 4 |
| 3 | Bobby Witt | 1999 | 3 |
| 4 | Rolando Arrojo | 1998 | 2 |
| 5 | Bryan Rekar | 1998 | 1 |
| 6 | Scott Aldred | 1998 | 0 |
| Rk | Player | Year | Shutouts |
|---|---|---|---|
| 1 | Rolando Arrojo | 1998 | 2 |
| 2 | Travis Harper | 2000 | 1 |
| 3 | Scott Aldred | 1998 | 0 |
| Rk | Player | Year | Saves |
|---|---|---|---|
| 1 | Rafael Soriano | 2010 | 45 |
| 2 | Roberto Hernandez | 1999 | 43 |
| 3 | Danys Baez | 2005 | 41 |
| 4 | Roberto Hernandez | 2000 | 32 |
| 5 | Danys Baez | 2004 | 30 |
| 6 | Troy Percival | 2008 | 28 |
| 7 | Roberto Hernandez | 1998 | 26 |
| 8 | Esteban Yan | 2001 | 22 |
| 9 | Esteban Yan | 2002 | 19 |
| 10 | J.P. Howell | 2009 | 17 |
| Rk | Player | Year | Innings Pitched |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 224 |
| 2 | James Shields | 2009 | 220 |
| 3 | James Shields | 2007 | 215 |
| 4 | David Price | 2010 | 209 |
| 5 | Scott Kazmir | 2007 | 207 |
| 6 | Matt Garza | 2010 | 205 |
| 7 | Matt Garza | 2009 | 203 |
| 8 | Rolando Arrojo | 1998 | 202 |
| 9 | Joe Kennedy | 2002 | 197 |
| 10 | Tanyon Sturtze | 2001 | 195 |
| Rk | Player | Year | Outs Pitched |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 672 |
| 2 | James Shields | 2009 | 659 |
| 3 | James Shields | 2007 | 645 |
| 4 | David Price | 2010 | 626 |
| 5 | Scott Kazmir | 2007 | 620 |
| 6 | Matt Garza | 2010 | 614 |
| 7 | James Shields | 2010 | 610 |
| 8 | Matt Garza | 2009 | 609 |
| 9 | Rolando Arrojo | 1998 | 606 |
| 10 | Joe Kennedy | 2002 | 590 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 271 |
| 2 | James Shields | 2010 | 246 |
| 3 | James Shields | 2009 | 239 |
| 4 | Mark Hendrickson | 2005 | 227 |
| 5 | Paul Wilson | 2002 | 219 |
| 6 | Bobby Witt | 1999 | 213 |
| 7 | Andy Sonnanstine | 2008 | 212 |
| 8 | Mark Hendrickson | 2004 | 211 |
| 9 | James Shields | 2008 | 208 |
| 10 | Joe Kennedy | 2002 | 204 |
| Rk | Player | Year | Runs Earned |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 129 |
| 2 | Bobby Witt | 1999 | 117 |
| 3 | Ryan Rupe | 2001 | 105 |
| 4 | Paul Wilson | 2002 | 104 |
| 5 | Edwin Jackson | 2007 | 103 |
| 6 | James Shields | 2009 | 101 |
| 7 | Joe Kennedy | 2002 | 99 |
| 8 | Mark Hendrickson | 2004 | 98 |
| 9 | Tanyon Sturtze | 2001 | 96 |
| 10 | Esteban Yan | 2000 | 95 |
| Rk | Player | Year | Runs Home |
|---|---|---|---|
| 1 | James Shields | 2010 | 34 |
| 2 | Tanyon Sturtze | 2002 | 33 |
| 3 | Ryan Rupe | 2001 | 30 |
| 4 | Paul Wilson | 2002 | 29 |
| 5 | James Shields | 2007 | 28 |
| 6 | Esteban Yan | 2000 | 26 |
| 7 | Matt Garza | 2009 | 25 |
| 8 | Albie Lopez | 2000 | 24 |
| 9 | Rolando Arrojo | 1999 | 23 |
| 10 | Wilson Alvarez | 1999 | 22 |
| Rk | Player | Year | Walks |
|---|---|---|---|
| 1 | Tony Saunders | 1998 | 111 |
| 2 | Victor Zambrano | 2003 | 106 |
| 3 | Scott Kazmir | 2005 | 100 |
| 4 | Bobby Witt | 1999 | 96 |
| 5 | Tanyon Sturtze | 2002 | 89 |
| 6 | Edwin Jackson | 2007 | 88 |
| 7 | Wilson Alvarez | 1999 | 79 |
| 8 | Edwin Jackson | 2008 | 77 |
| 9 | Albie Lopez | 2000 | 70 |
| 10 | Geremi Gonzalez | 2003 | 69 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Scott Kazmir | 2007 | 239 |
| 2 | Matt Garza | 2009 | 189 |
| 3 | David Price | 2010 | 188 |
| 4 | James Shields | 2010 | 187 |
| 5 | James Shields | 2007 | 184 |
| 6 | Scott Kazmir | 2005 | 174 |
| 7 | Tony Saunders | 1998 | 172 |
| 8 | James Shields | 2009 | 167 |
| 9 | Scott Kazmir | 2008 | 166 |
| 10 | Scott Kazmir | 2006 | 163 |
| Rk | Player | Year | Opponents Batting Average |
|---|---|---|---|
| 1 | John Rocker | 2003 | 0.500 |
| 2 | Nick Bierbrodt | 2003 | 0.376 |
| 3 | Bartolome Fortunato | 2004 | 0.357 |
| 4 | Jim Parque | 2003 | 0.351 |
| 5 | Geremi Gonzalez | 2004 | 0.346 |
| 6 | Todd Ritchie | 2004 | 0.343 |
| 7 | Jon Switzer | 2003 | 0.342 |
| 8 | Chad Gaudin | 2004 | 0.337 |
| 9 | Steve Parris | 2003 | 0.328 |
| 10 | Jason Standridge | 2004 | 0.326 |
| Rk | Player | Year | ERA |
|---|---|---|---|
| 1 | Jeff Ridgway | 2007 | 189.00 |
| 2 | Juan Guzman | 2000 | 43.20 |
| 3 | Jesus Colome | 2006 | 27.00 |
| 4 | Dave Eiland | 1998 | 20.25 |
| 5 | John Webb | 2005 | 18.00 |
| 6 | Damian Moss | 2004 | 16.88 |
| 7 | Tom Martin | 2002 | 16.20 |
| 8 | Chad Orvella | 2007 | 14.63 |
| 9 | Ramon Tatis | 1998 | 13.89 |
| 10 | Ken Hill | 2001 | 12.27 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Travis Harper | 2005 | 9 |
| 2 | Travis Harper | 2003 | 8 |
| 3 | Lance Carter | 2003 | 6 |
| 4 | Jim Mecir | 1998 | 5 |
| 5 | Roberto Hernandez | 1998 | 4 |
| 6 | Scott Aldred | 1998 | 3 |
| 7 | Rolando Arrojo | 1998 | 2 |
| 8 | Tony Saunders | 1998 | 1 |
| 9 | Wilson Alvarez | 1998 | 0 |
| Rk | Player | Year | Wild Pitches |
|---|---|---|---|
| 1 | Victor Zambrano | 2003 | 15 |
| 2 | James Shields | 2010 | 13 |
| 3 | Matt Garza | 2010 | 12 |
| 4 | Tanyon Sturtze | 2001 | 11 |
| 5 | Victor Zambrano | 2002 | 10 |
| 6 | Bobby Witt | 1999 | 9 |
| 7 | Jorge Sosa | 2003 | 8 |
| 8 | Mark Guthrie | 2000 | 7 |
| 9 | Dennis Springer | 1998 | 6 |
| 10 | Albie Lopez | 1998 | 5 |
| Rk | Player | Year | Batters Hit |
|---|---|---|---|
| 1 | Victor Zambrano | 2003 | 20 |
| 2 | Rolando Arrojo | 1998 | 19 |
| 3 | Casey Fossum | 2005 | 18 |
| 4 | Joe Kennedy | 2002 | 16 |
| 5 | Rolando Arrojo | 1999 | 14 |
| 6 | Paul Wilson | 2001 | 13 |
| 7 | Dennis Springer | 1998 | 12 |
| 8 | Esteban Yan | 2000 | 11 |
| 9 | Ryan Rupe | 2002 | 10 |
| 10 | Wilson Alvarez | 1998 | 9 |
| Rk | Player | Year | Balks |
|---|---|---|---|
| 1 | Steve Kent | 2002 | 3 |
| 2 | Travis Phelps | 2002 | 2 |
| 3 | Rolando Arrojo | 1998 | 1 |
| 4 | Scott Aldred | 1998 | 0 |
| Rk | Player | Year | Batters Faced |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 1008 |
| 2 | James Shields | 2009 | 930 |
| 3 | James Shields | 2010 | 899 |
| 4 | Scott Kazmir | 2007 | 887 |
| 5 | James Shields | 2008 | 877 |
| 6 | James Shields | 2007 | 874 |
| 7 | Matt Garza | 2009 | 861 |
| 8 | Tony Saunders | 1998 | 855 |
| 9 | Rolando Arrojo | 1998 | 853 |
| 10 | Paul Wilson | 2002 | 851 |
| Rk | Player | Year | Games Finished |
|---|---|---|---|
| 1 | Roberto Hernandez | 1999 | 66 |
| 2 | Danys Baez | 2005 | 64 |
| 3 | Danys Baez | 2004 | 59 |
| 4 | Roberto Hernandez | 1998 | 58 |
| 5 | Rafael Soriano | 2010 | 56 |
| 6 | Lance Carter | 2003 | 55 |
| 7 | Al Reyes | 2007 | 52 |
| 8 | Esteban Yan | 2001 | 51 |
| 9 | Esteban Yan | 2002 | 47 |
| 10 | J.P. Howell | 2009 | 41 |
| Rk | Player | Year | Runs Allowed |
|---|---|---|---|
| 1 | Tanyon Sturtze | 2002 | 141 |
| 2 | Bobby Witt | 1999 | 130 |
| 3 | James Shields | 2010 | 128 |
| 4 | Mark Hendrickson | 2005 | 126 |
| 5 | Edwin Jackson | 2007 | 116 |
| 6 | Joe Kennedy | 2002 | 114 |
| 7 | Paul Wilson | 2002 | 113 |
| 8 | Ryan Rupe | 2001 | 111 |
| 9 | Doug Waechter | 2005 | 109 |
| 10 | Andy Sonnanstine | 2008 | 105 |
| Rk | Player | Year | Hits/Inning |
|---|---|---|---|
| 1 | Jeff Ridgway | 2007 | 21 |
| 2 | Juan Guzman | 2000 | 4.2 |
| 3 | Dale Thayer | 2010 | 3.5 |
| 4 | Tom Martin | 2002 | 3 |
| 5 | Jason Standridge | 2002 | 2.33333 |
| 6 | Dave Eiland | 1998 | 2.25 |
| 7 | Scott Dunn | 2006 | 2.21739 |
| 8 | Mike Duvall | 2000 | 2.14286 |
| 9 | Chad Bradford | 2009 | 2.12903 |
| 10 | John Rocker | 2003 | 2 |
| Rk | Player | Year | Homeruns/Inning |
|---|---|---|---|
| 1 | Jeff Ridgway | 2007 | 3 |
| 2 | Juan Guzman | 2000 | 1.2 |
| 3 | Travis Harper | 2001 | 0.714286 |
| 4 | Ken Hill | 2001 | 0.545455 |
| 5 | Todd Ritchie | 2004 | 0.5 |
| 6 | Mickey Callaway | 2001 | 0.4 |
| 7 | Eddie Gaillard | 1998 | 0.391304 |
| 8 | Dwight Gooden | 2000 | 0.381818 |
| 9 | Chad Orvella | 2007 | 0.375 |
| 10 | Luis de los Santos | 2002 | 0.357143 |
| Rk | Player | Year | Strikeouts/Inning |
|---|---|---|---|
| 1 | Juan Guzman | 2000 | 1.8 |
| 2 | Jeff Sparks | 1999 | 1.7 |
| 3 | Grant Balfour | 2008 | 1.40571 |
| 4 | Franklin Nunez | 2004 | 1.3125 |
| 5 | Alan Newman | 1999 | 1.2766 |
| 6 | Juan Salas | 2008 | 1.26316 |
| 7 | Jon Switzer | 2005 | 1.25 |
| 8 | Joaquin Benoit | 2010 | 1.24309 |
| 9 | Scott Kazmir | 2004 | 1.23 |
| 10 | Grant Balfour | 2007 | 1.22727 |
| Rk | Player | Year | Walks/Inning |
|---|---|---|---|
| 1 | John Rocker | 2003 | 3 |
| 2 | Jon Switzer | 2005 | 1.75 |
| 3 | Ramon Tatis | 1998 | 1.37143 |
| 4 | Jason Standridge | 2002 | 1.33333 |
| 5 | Chad Orvella | 2007 | 1.25 |
| 6 | Ruddy Lugo | 2007 | 1.21875 |
| 7 | Jeff Sparks | 1999 | 1.2 |
| 8 | Mitch Talbot | 2008 | 1.13793 |
| 9 | Dave Eiland | 1998 | 1.125 |
| 10 | Jay Witasick | 2007 | 1.10204 |
| Rk | Player | Year | Saves Over Walks |
|---|---|---|---|
| 1 | Dale Thayer | 2009 | 8 |
| 2 | Joaquin Benoit | 2010 | 6.81818 |
| 3 | Esteban Yan | 2001 | 5.81818 |
| 4 | James Shields | 2007 | 5.11111 |
| 5 | Jason Jimenez | 2002 | 5 |
| 6 | Jeremy Hellickson | 2010 | 4.125 |
| 7 | Rafael Soriano | 2010 | 4.07143 |
| 8 | Terrell Wade | 1998 | 4 |
| 9 | Andy Sonnanstine | 2007 | 3.73077 |
| 10 | Russ Springer | 2009 | 3.66667 |
| Rk | Player | Year | WHIP |
|---|---|---|---|
| 1 | Jeff Ridgway | 2007 | 24 |
| 2 | Juan Guzman | 2000 | 5 |
| 3 | Tom Martin | 2002 | 4 |
| 4 | Dave Eiland | 1998 | 3 |
| 5 | Dan Carlson | 1998 | 2 |
| 6 | Scott Aldred | 1998 | 1 |
| 7 | Brad Pennington | 1998 | 0 |
| Rk | Player | Year | Adjusted ERA |
|---|---|---|---|
| 1 | Scott Aldred | 1998 | 0 |
- Tagged:
- Tampa Bay Rays
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments