Texas Rangers at Rangers Ballpark in Arlington
Texas Rangers Logo
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Al Oliver | 1980 | 163 |
| 2 | Buddy Bell | 1979 | 162 |
| 3 | Toby Harrah | 1974 | 161 |
| 4 | Rafael Palmeiro | 1993 | 160 |
| 5 | Toby Harrah | 1977 | 159 |
| 6 | Alex Johnson | 1973 | 158 |
| 7 | Bump Wills | 1978 | 157 |
| 8 | Len Randle | 1975 | 156 |
| 9 | Jim Sundberg | 1975 | 155 |
| 10 | Pete O'Brien | 1983 | 154 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Michael Young | 2006 | 691 |
| 2 | Michael Young | 2004 | 690 |
| 3 | Buddy Bell | 1979 | 670 |
| 4 | Michael Young | 2005 | 668 |
| 5 | Michael Young | 2003 | 666 |
| 6 | Ruben Sierra | 1991 | 661 |
| 7 | Al Oliver | 1980 | 656 |
| 8 | Hank Blalock | 2005 | 647 |
| 9 | Michael Young | 2008 | 645 |
| 10 | Mark Teixeira | 2005 | 644 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Alex Rodriguez | 2001 | 133 |
| 2 | Alex Rodriguez | 2002 | 125 |
| 3 | Rafael Palmeiro | 1993 | 124 |
| 4 | Ivan Rodriguez | 1996 | 116 |
| 5 | Rafael Palmeiro | 1991 | 115 |
| 6 | Juan Gonzalez | 1999 | 114 |
| 7 | Rusty Greer | 1997 | 112 |
| 8 | Ruben Sierra | 1991 | 110 |
| 9 | Julio Franco | 1991 | 108 |
| 10 | Rusty Greer | 1998 | 107 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Michael Young | 2005 | 221 |
| 2 | Michael Young | 2006 | 217 |
| 3 | Michael Young | 2004 | 216 |
| 4 | Mickey Rivers | 1980 | 210 |
| 5 | Al Oliver | 1980 | 209 |
| 6 | Michael Young | 2003 | 204 |
| 7 | Rafael Palmeiro | 1991 | 203 |
| 8 | Julio Franco | 1991 | 201 |
| 9 | Buddy Bell | 1979 | 200 |
| 10 | Ivan Rodriguez | 1999 | 199 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Michael Young | 2006 | 52 |
| 2 | Juan Gonzalez | 1998 | 50 |
| 3 | Rafael Palmeiro | 1991 | 49 |
| 4 | Ivan Rodriguez | 1996 | 47 |
| 5 | Mark Teixeira | 2006 | 45 |
| 6 | Ruben Sierra | 1991 | 44 |
| 7 | Al Oliver | 1980 | 43 |
| 8 | Buddy Bell | 1979 | 42 |
| 9 | Rusty Greer | 1996 | 41 |
| 10 | Rafael Palmeiro | 1993 | 40 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Ruben Sierra | 1989 | 14 |
| 2 | Ruben Sierra | 1986 | 10 |
| 3 | Michael Young | 2003 | 9 |
| 4 | Gary Pettis | 1990 | 8 |
| 5 | Vic Harris | 1973 | 7 |
| 6 | Mike Hargrove | 1974 | 6 |
| 7 | Toby Harrah | 1977 | 5 |
| 8 | Dave Nelson | 1973 | 4 |
| 9 | Toby Harrah | 1972 | 3 |
| 10 | Elliott Maddox | 1972 | 2 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Alex Rodriguez | 2002 | 57 |
| 2 | Alex Rodriguez | 2001 | 52 |
| 3 | Juan Gonzalez | 1996 | 47 |
| 4 | Juan Gonzalez | 1993 | 46 |
| 5 | Juan Gonzalez | 1998 | 45 |
| 6 | Juan Gonzalez | 1992 | 43 |
| 7 | Juan Gonzalez | 1997 | 42 |
| 8 | Juan Gonzalez | 1999 | 39 |
| 9 | Dean Palmer | 1996 | 38 |
| 10 | Rafael Palmeiro | 1993 | 37 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Juan Gonzalez | 1998 | 157 |
| 2 | Rafael Palmeiro | 1999 | 148 |
| 3 | Juan Gonzalez | 1996 | 144 |
| 4 | Alex Rodriguez | 2002 | 142 |
| 5 | Alex Rodriguez | 2001 | 135 |
| 6 | Juan Gonzalez | 1997 | 131 |
| 7 | Josh Hamilton | 2008 | 130 |
| 8 | Juan Gonzalez | 1999 | 128 |
| 9 | Rafael Palmeiro | 2001 | 123 |
| 10 | Rafael Palmeiro | 2000 | 120 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Bump Wills | 1978 | 52 |
| 2 | Dave Nelson | 1972 | 51 |
| 3 | Otis Nixon | 1995 | 50 |
| 4 | Cecil Espy | 1989 | 45 |
| 5 | Bill Sample | 1983 | 44 |
| 6 | Dave Nelson | 1973 | 43 |
| 7 | Tom Goodwin | 1999 | 39 |
| 8 | Gary Pettis | 1990 | 38 |
| 9 | Bobby Bonds | 1978 | 37 |
| 10 | Julio Franco | 1991 | 36 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Otis Nixon | 1995 | 21 |
| 2 | Bert Campaneris | 1977 | 20 |
| 3 | Len Randle | 1975 | 19 |
| 4 | Juan Beniquez | 1977 | 18 |
| 5 | Dave Nelson | 1972 | 17 |
| 6 | Dave Nelson | 1973 | 16 |
| 7 | Len Randle | 1976 | 15 |
| 8 | Toby Harrah | 1974 | 14 |
| 9 | Dave Nelson | 1974 | 13 |
| 10 | Vic Harris | 1973 | 12 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Toby Harrah | 1985 | 113 |
| 2 | Toby Harrah | 1977 | 109 |
| 3 | Mike Hargrove | 1978 | 107 |
| 4 | Rafael Palmeiro | 2002 | 104 |
| 5 | Mike Hargrove | 1977 | 103 |
| 6 | Rafael Palmeiro | 2001 | 101 |
| 7 | Toby Harrah | 1975 | 98 |
| 8 | Mike Hargrove | 1976 | 97 |
| 9 | Rusty Greer | 1999 | 96 |
| 10 | Mickey Tettleton | 1996 | 95 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Pete Incaviglia | 1986 | 185 |
| 2 | Pete Incaviglia | 1987 | 168 |
| 3 | Jeff Burroughs | 1975 | 155 |
| 4 | Larry Parrish | 1987 | 154 |
| 5 | Pete Incaviglia | 1988 | 153 |
| 6 | Chris Davis | 2009 | 150 |
| 7 | Hank Blalock | 2004 | 149 |
| 8 | Benji Gil | 1995 | 147 |
| 9 | Pete Incaviglia | 1990 | 146 |
| 10 | Dean Palmer | 1996 | 145 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Rafael Palmeiro | 1993 | 22 |
| 2 | Rafael Palmeiro | 2000 | 17 |
| 3 | Rafael Palmeiro | 2002 | 16 |
| 4 | Rafael Palmeiro | 1999 | 14 |
| 5 | Mike Hargrove | 1976 | 13 |
| 6 | Jeff Burroughs | 1974 | 12 |
| 7 | Jeff Burroughs | 1975 | 11 |
| 8 | Mike Hargrove | 1975 | 10 |
| 9 | Claudell Washington | 1977 | 9 |
| 10 | Frank Howard | 1972 | 8 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Alex Rodriguez | 2001 | 16 |
| 2 | Alex Rodriguez | 2003 | 15 |
| 3 | Mark Teixeira | 2003 | 14 |
| 4 | Juan Gonzalez | 1993 | 13 |
| 5 | Scott Fletcher | 1988 | 12 |
| 6 | Mark Teixeira | 2005 | 11 |
| 7 | Toby Harrah | 1977 | 10 |
| 8 | Cesar Tovar | 1974 | 9 |
| 9 | Brian Downing | 1991 | 8 |
| 10 | Mike Hargrove | 1978 | 7 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Bert Campaneris | 1977 | 40 |
| 2 | Bert Campaneris | 1978 | 25 |
| 3 | Jim Sundberg | 1977 | 20 |
| 4 | Nelson Norman | 1979 | 18 |
| 5 | Jim Sundberg | 1974 | 17 |
| 6 | Len Randle | 1974 | 16 |
| 7 | Bump Wills | 1980 | 15 |
| 8 | Bump Wills | 1979 | 14 |
| 9 | Dick Bosman | 1972 | 13 |
| 10 | Pepe Frias | 1980 | 12 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Jeff Burroughs | 1974 | 12 |
| 2 | Jeff Burroughs | 1973 | 11 |
| 3 | Buddy Bell | 1979 | 10 |
| 4 | Al Oliver | 1978 | 9 |
| 5 | Willie Horton | 1977 | 8 |
| 6 | Jeff Burroughs | 1975 | 7 |
| 7 | Dick Billings | 1972 | 6 |
| 8 | Ted Ford | 1972 | 5 |
| 9 | Rico Carty | 1973 | 4 |
| 10 | Larry Biittner | 1972 | 3 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Ivan Rodriguez | 1999 | 31 |
| 2 | Julio Franco | 1989 | 27 |
| 3 | Buddy Bell | 1983 | 24 |
| 4 | Jeff Burroughs | 1976 | 22 |
| 5 | Buddy Bell | 1984 | 21 |
| 6 | Larry Parrish | 1983 | 20 |
| 7 | Gary Ward | 1985 | 19 |
| 8 | Tom Grieve | 1976 | 18 |
| 9 | Alex Johnson | 1973 | 17 |
| 10 | Frank Howard | 1972 | 16 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Alex Rodriguez | 2001 | 393 |
| 2 | Alex Rodriguez | 2002 | 389 |
| 3 | Juan Gonzalez | 1998 | 382 |
| 4 | Mark Teixeira | 2005 | 370 |
| 5 | Alex Rodriguez | 2003 | 364 |
| 6 | Rafael Palmeiro | 1999 | 356 |
| 7 | Juan Gonzalez | 1996 | 348 |
| 8 | Ruben Sierra | 1989 | 344 |
| 9 | Michael Young | 2005 | 343 |
| 10 | Juan Gonzalez | 1993 | 339 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Michael Young | 2006 | 748 |
| 2 | Michael Young | 2004 | 739 |
| 3 | Alex Rodriguez | 2001 | 732 |
| 4 | Mark Teixeira | 2005 | 730 |
| 5 | Mark Teixeira | 2006 | 727 |
| 6 | Ruben Sierra | 1991 | 726 |
| 7 | Alex Rodriguez | 2002 | 725 |
| 8 | Buddy Bell | 1979 | 720 |
| 9 | Michael Young | 2010 | 718 |
| 10 | Alex Rodriguez | 2003 | 715 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Steve Lawson | 1972 | 1 |
| 2 | Esteban German | 2005 | 0.75 |
| 3 | Kenny Rogers | 2002 | 0.666667 |
| 4 | Steve Balboni | 1993 | 0.6 |
| 5 | Joaquin Arias | 2006 | 0.545455 |
| 6 | Rich Hinton | 1972 | 0.5 |
| 7 | Bill Sample | 1978 | 0.466667 |
| 8 | John Ellis | 1976 | 0.419355 |
| 9 | Jerry Browne | 1986 | 0.416667 |
| 10 | Benji Gil | 1996 | 0.4 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Mike Jeffcoat | 1991 | 2 |
| 2 | Rich Hinton | 1972 | 1.5 |
| 3 | Milt Cuyler | 1998 | 1.33333 |
| 4 | Steve Lawson | 1972 | 1 |
| 5 | Taylor Teagarden | 2008 | 0.808511 |
| 6 | Donald Harris | 1991 | 0.75 |
| 7 | Chris James | 1993 | 0.677419 |
| 8 | Chris Tremie | 1998 | 0.666667 |
| 9 | Juan Gonzalez | 1996 | 0.643253 |
| 10 | Mike Hubbard | 2001 | 0.636364 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Rich Hinton | 1972 | 1 |
| 2 | Larry Biittner | 1972 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Juan Gonzalez | 1998 | 222 |
| 2 | Alex Rodriguez | 2001 | 216 |
| 3 | Mark Teixeira | 2005 | 213 |
| 4 | Alex Rodriguez | 2002 | 210 |
| 5 | Juan Gonzalez | 1999 | 203 |
| 6 | Ruben Sierra | 1991 | 201 |
| 7 | Rusty Greer | 1998 | 199 |
| 8 | Rafael Palmeiro | 1999 | 197 |
| 9 | Josh Hamilton | 2008 | 196 |
| 10 | Alex Rodriguez | 2003 | 195 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Hank Blalock | 2005 | 477 |
| 2 | Ruben Sierra | 1987 | 474 |
| 3 | Buddy Bell | 1979 | 470 |
| 4 | Alfonso Soriano | 2005 | 466 |
| 5 | Michael Young | 2003 | 462 |
| 6 | Jeff Burroughs | 1976 | 461 |
| 7 | George Wright | 1983 | 459 |
| 8 | Ruben Sierra | 1991 | 458 |
| 9 | Jeff Burroughs | 1975 | 453 |
| 10 | Hank Blalock | 2004 | 452 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Steve Lawson | 1972 | 1 |
| 2 | Kevin Brown | 1996 | 0.75 |
| 3 | Johnny Grubb | 1978 | 0.727273 |
| 4 | Milt Cuyler | 1998 | 0.666667 |
| 5 | Joaquin Arias | 2006 | 0.636364 |
| 6 | Steve Balboni | 1993 | 0.6 |
| 7 | Jim Leyritz | 1997 | 0.588235 |
| 8 | Oscar Gamble | 1979 | 0.571429 |
| 9 | Toby Harrah | 1985 | 0.565657 |
| 10 | Rick Lisi | 1981 | 0.5625 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Mike Jeffcoat | 1991 | 3 |
| 2 | Rich Hinton | 1972 | 2 |
| 3 | Esteban German | 2005 | 1.75 |
| 4 | Kenny Rogers | 2002 | 1.66667 |
| 5 | Darren Oliver | 1997 | 1.5 |
| 6 | Kevin Brown | 1997 | 1.4 |
| 7 | Bobby Witt | 1997 | 1.33333 |
| 8 | Johnny Grubb | 1978 | 1.30303 |
| 9 | Luis Ortiz | 1996 | 1.28571 |
| 10 | Joaquin Arias | 2006 | 1.27273 |
- Tagged:
- Texas Rangers
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...


Comments
Be respectful, keep it clean.