Washington Nationals
wiki
Washington Nationals Logo
| Rk | Player | Year | Games Batting |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2007 | 162 |
| 2 | Austin Kearns | 2007 | 161 |
| 3 | Alfonso Soriano | 2006 | 159 |
| 4 | Adam Dunn | 2010 | 158 |
| 5 | Ryan Zimmerman | 2006 | 157 |
| 6 | Felipe Lopez | 2007 | 154 |
| 7 | Jose Guillen | 2005 | 148 |
| 8 | Nick Johnson | 2006 | 147 |
| 9 | Ryan Church | 2007 | 144 |
| 10 | Vinny Castilla | 2005 | 142 |
| Rk | Player | Year | At Bats |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2007 | 653 |
| 2 | Alfonso Soriano | 2006 | 647 |
| 3 | Ryan Zimmerman | 2006 | 614 |
| 4 | Ryan Zimmerman | 2009 | 610 |
| 5 | Felipe Lopez | 2007 | 603 |
| 6 | Austin Kearns | 2007 | 587 |
| 7 | Cristian Guzman | 2008 | 579 |
| 8 | Brad Wilkerson | 2005 | 565 |
| 9 | Adam Dunn | 2010 | 558 |
| 10 | Jose Guillen | 2005 | 551 |
| Rk | Player | Year | Runs |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 119 |
| 2 | Ryan Zimmerman | 2009 | 110 |
| 3 | Nick Johnson | 2006 | 100 |
| 4 | Ryan Zimmerman | 2007 | 99 |
| 5 | Adam Dunn | 2010 | 85 |
| 6 | Ryan Zimmerman | 2006 | 84 |
| 7 | Jose Guillen | 2005 | 81 |
| 8 | Cristian Guzman | 2008 | 77 |
| 9 | Brad Wilkerson | 2005 | 76 |
| 10 | Cristian Guzman | 2009 | 74 |
| Rk | Player | Year | Hits |
|---|---|---|---|
| 1 | Cristian Guzman | 2008 | 183 |
| 2 | Alfonso Soriano | 2006 | 179 |
| 3 | Ryan Zimmerman | 2009 | 178 |
| 4 | Ryan Zimmerman | 2006 | 176 |
| 5 | Ryan Zimmerman | 2007 | 174 |
| 6 | Ryan Zimmerman | 2010 | 161 |
| 7 | Jose Guillen | 2005 | 156 |
| 8 | Cristian Guzman | 2009 | 151 |
| 9 | Ron Belliard | 2007 | 148 |
| 10 | Dmitri Young | 2007 | 147 |
| Rk | Player | Year | Doubles |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2006 | 47 |
| 2 | Nick Johnson | 2006 | 46 |
| 3 | Ryan Church | 2007 | 43 |
| 4 | Brad Wilkerson | 2005 | 42 |
| 5 | Alfonso Soriano | 2006 | 41 |
| 6 | Dmitri Young | 2007 | 38 |
| 7 | Ryan Zimmerman | 2009 | 37 |
| 8 | Vinny Castilla | 2005 | 36 |
| 9 | Nick Johnson | 2005 | 35 |
| 10 | Jose Guillen | 2005 | 32 |
| Rk | Player | Year | Triples |
|---|---|---|---|
| 1 | Brad Wilkerson | 2005 | 7 |
| 2 | Cristian Guzman | 2005 | 6 |
| 3 | Ryan Zimmerman | 2007 | 5 |
| 4 | Nook Logan | 2007 | 4 |
| 5 | Nick Johnson | 2005 | 3 |
| 6 | Jose Guillen | 2005 | 2 |
| 7 | Vinny Castilla | 2005 | 1 |
| 8 | Tony Armas | 2005 | 0 |
| Rk | Player | Year | Home Runs |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 46 |
| 2 | Adam Dunn | 2009 | 38 |
| 3 | Ryan Zimmerman | 2009 | 33 |
| 4 | Ryan Zimmerman | 2010 | 25 |
| 5 | Jose Guillen | 2005 | 24 |
| 6 | Nick Johnson | 2006 | 23 |
| 7 | Ryan Zimmerman | 2006 | 20 |
| 8 | Austin Kearns | 2007 | 16 |
| 9 | Nick Johnson | 2005 | 15 |
| 10 | Ryan Zimmerman | 2008 | 14 |
| Rk | Player | Year | Runs Batted In |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2006 | 110 |
| 2 | Ryan Zimmerman | 2009 | 106 |
| 3 | Adam Dunn | 2009 | 105 |
| 4 | Adam Dunn | 2010 | 103 |
| 5 | Alfonso Soriano | 2006 | 95 |
| 6 | Ryan Zimmerman | 2007 | 91 |
| 7 | Ryan Zimmerman | 2010 | 85 |
| 8 | Nick Johnson | 2006 | 77 |
| 9 | Jose Guillen | 2005 | 76 |
| 10 | Nick Johnson | 2005 | 74 |
| Rk | Player | Year | Stolen Bases |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 41 |
| 2 | Nyjer Morgan | 2010 | 34 |
| 3 | Felipe Lopez | 2007 | 24 |
| 4 | Nook Logan | 2007 | 23 |
| 5 | Felipe Lopez | 2006 | 21 |
| 6 | Ian Desmond | 2010 | 17 |
| 7 | Roger Bernadina | 2010 | 16 |
| 8 | Adam Kennedy | 2010 | 14 |
| 9 | Willie Harris | 2008 | 13 |
| 10 | Ryan Zimmerman | 2006 | 11 |
| Rk | Player | Year | Caught Stealing |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 17 |
| 2 | Brad Wilkerson | 2005 | 10 |
| 3 | Felipe Lopez | 2007 | 9 |
| 4 | Nick Johnson | 2005 | 8 |
| 5 | Nyjer Morgan | 2009 | 7 |
| 6 | Felipe Lopez | 2006 | 6 |
| 7 | Nook Logan | 2007 | 5 |
| 8 | Cristian Guzman | 2005 | 4 |
| 9 | Royce Clayton | 2006 | 3 |
| 10 | Vinny Castilla | 2005 | 2 |
| Rk | Player | Year | Base on Balls |
|---|---|---|---|
| 1 | Adam Dunn | 2009 | 116 |
| 2 | Nick Johnson | 2006 | 110 |
| 3 | Brad Wilkerson | 2005 | 84 |
| 4 | Nick Johnson | 2005 | 80 |
| 5 | Adam Dunn | 2010 | 77 |
| 6 | Ryan Zimmerman | 2009 | 72 |
| 7 | Austin Kearns | 2007 | 71 |
| 8 | Ryan Zimmerman | 2010 | 69 |
| 9 | Alfonso Soriano | 2006 | 67 |
| 10 | Nick Johnson | 2009 | 63 |
| Rk | Player | Year | Strike Outs |
|---|---|---|---|
| 1 | Adam Dunn | 2010 | 199 |
| 2 | Adam Dunn | 2009 | 177 |
| 3 | Alfonso Soriano | 2006 | 160 |
| 4 | Brad Wilkerson | 2005 | 147 |
| 5 | Ryan Zimmerman | 2007 | 125 |
| 6 | Ryan Zimmerman | 2006 | 120 |
| 7 | Ryan Zimmerman | 2009 | 119 |
| 8 | Felipe Lopez | 2007 | 109 |
| 9 | Ryan Church | 2007 | 107 |
| 10 | Austin Kearns | 2007 | 106 |
| Rk | Player | Year | Intentional Walks |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 16 |
| 2 | Nick Johnson | 2006 | 15 |
| 3 | Brian Schneider | 2006 | 10 |
| 4 | Brad Wilkerson | 2005 | 9 |
| 5 | Nick Johnson | 2005 | 8 |
| 6 | Vinny Castilla | 2005 | 7 |
| 7 | Jose Guillen | 2005 | 6 |
| 8 | Austin Kearns | 2007 | 5 |
| 9 | Jose Guillen | 2006 | 4 |
| 10 | Gary Bennett | 2005 | 3 |
| Rk | Player | Year | Hit by Pitch |
|---|---|---|---|
| 1 | Jose Guillen | 2005 | 19 |
| 2 | Lastings Milledge | 2008 | 14 |
| 3 | Nick Johnson | 2006 | 13 |
| 4 | Nick Johnson | 2005 | 12 |
| 5 | Nyjer Morgan | 2010 | 10 |
| 6 | Alfonso Soriano | 2006 | 9 |
| 7 | Carlos Baerga | 2005 | 8 |
| 8 | Vinny Castilla | 2005 | 7 |
| 9 | Brian Schneider | 2005 | 6 |
| 10 | Jamey Carroll | 2005 | 5 |
| Rk | Player | Year | sacrifice Hits |
|---|---|---|---|
| 1 | Nyjer Morgan | 2010 | 15 |
| 2 | Livan Hernandez | 2005 | 14 |
| 3 | Jamey Carroll | 2005 | 13 |
| 4 | Livan Hernandez | 2006 | 9 |
| 5 | Cristian Guzman | 2005 | 8 |
| 6 | Pedro Astacio | 2006 | 7 |
| 7 | Esteban Loaiza | 2005 | 6 |
| 8 | Ryan Drese | 2005 | 5 |
| 9 | Brandon Watson | 2005 | 4 |
| 10 | Gary Bennett | 2005 | 3 |
| Rk | Player | Year | sacrifice Flies |
|---|---|---|---|
| 1 | Jose Guillen | 2005 | 9 |
| 2 | Brian Schneider | 2007 | 7 |
| 3 | Felipe Lopez | 2007 | 6 |
| 4 | Royce Clayton | 2006 | 5 |
| 5 | Vinny Castilla | 2005 | 4 |
| 6 | Gary Bennett | 2005 | 3 |
| 7 | Wil Cordero | 2005 | 2 |
| 8 | Junior Spivey | 2005 | 1 |
| 9 | Tony Armas | 2005 | 0 |
| Rk | Player | Year | GIDP |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2007 | 26 |
| 2 | Ivan Rodriguez | 2010 | 25 |
| 3 | Ryan Zimmerman | 2009 | 22 |
| 4 | Lastings Milledge | 2008 | 19 |
| 5 | Vinny Castilla | 2005 | 16 |
| 6 | Nick Johnson | 2005 | 15 |
| 7 | Jose Guillen | 2005 | 14 |
| 8 | Dmitri Young | 2007 | 13 |
| 9 | Cristian Guzman | 2005 | 12 |
| 10 | Felipe Lopez | 2007 | 11 |
| Rk | Player | Year | Total Bases |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 362 |
| 2 | Ryan Zimmerman | 2009 | 320 |
| 3 | Ryan Zimmerman | 2007 | 299 |
| 4 | Ryan Zimmerman | 2006 | 289 |
| 5 | Ryan Zimmerman | 2010 | 268 |
| 6 | Jose Guillen | 2005 | 264 |
| 7 | Nick Johnson | 2006 | 260 |
| 8 | Cristian Guzman | 2008 | 255 |
| 9 | Austin Kearns | 2007 | 241 |
| 10 | Brad Wilkerson | 2005 | 229 |
| Rk | Player | Year | Plate Apperances |
|---|---|---|---|
| 1 | Alfonso Soriano | 2006 | 728 |
| 2 | Ryan Zimmerman | 2007 | 722 |
| 3 | Ryan Zimmerman | 2009 | 693 |
| 4 | Ryan Zimmerman | 2006 | 682 |
| 5 | Austin Kearns | 2007 | 674 |
| 6 | Felipe Lopez | 2007 | 671 |
| 7 | Adam Dunn | 2009 | 668 |
| 8 | Brad Wilkerson | 2005 | 661 |
| 9 | Adam Dunn | 2010 | 648 |
| 10 | Nick Johnson | 2006 | 628 |
| Rk | Player | Year | Batting Average |
|---|---|---|---|
| 1 | Travis Hughes | 2006 | 1 |
| 2 | Claudio Vargas | 2005 | 0.5 |
| 3 | Rick Short | 2005 | 0.4 |
| 4 | Ryan Zimmerman | 2005 | 0.396552 |
| 5 | Alex Escobar | 2006 | 0.356322 |
| 6 | Nyjer Morgan | 2009 | 0.350785 |
| 7 | Alberto Gonzalez | 2008 | 0.346939 |
| 8 | Joey Eischen | 2005 | 0.333333 |
| 9 | Cristian Guzman | 2007 | 0.327586 |
| 10 | Dmitri Young | 2007 | 0.319565 |
| Rk | Player | Year | Slugging Average |
|---|---|---|---|
| 1 | Travis Hughes | 2006 | 1 |
| 2 | Rick Short | 2005 | 0.933333 |
| 3 | Brendan Harris | 2005 | 0.777778 |
| 4 | Alex Escobar | 2006 | 0.574713 |
| 5 | Joel Hanrahan | 2007 | 0.571429 |
| 6 | Ryan Zimmerman | 2005 | 0.568965 |
| 7 | Daryle Ward | 2006 | 0.567308 |
| 8 | Ian Desmond | 2009 | 0.560976 |
| 9 | Alfonso Soriano | 2006 | 0.559505 |
| 10 | Carlos Maldonado | 2010 | 0.545455 |
| Rk | Player | Year | Isoloated Power |
|---|---|---|---|
| 1 | Rick Short | 2005 | 1 |
| 2 | Tony Armas | 2005 | 0 |
| Rk | Player | Year | Runs Produced |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2009 | 183 |
| 2 | Ryan Zimmerman | 2006 | 174 |
| 3 | Alfonso Soriano | 2006 | 168 |
| 4 | Ryan Zimmerman | 2007 | 166 |
| 5 | Nick Johnson | 2006 | 154 |
| 6 | Adam Dunn | 2010 | 150 |
| 7 | Adam Dunn | 2009 | 148 |
| 8 | Ryan Zimmerman | 2010 | 145 |
| 9 | Austin Kearns | 2007 | 142 |
| 10 | Jose Guillen | 2005 | 133 |
| Rk | Player | Year | Outs Made |
|---|---|---|---|
| 1 | Ryan Zimmerman | 2007 | 479 |
| 2 | Alfonso Soriano | 2006 | 468 |
| 3 | Felipe Lopez | 2007 | 455 |
| 4 | Ryan Zimmerman | 2006 | 438 |
| 5 | Ryan Zimmerman | 2009 | 432 |
| 6 | Austin Kearns | 2007 | 431 |
| 7 | Brad Wilkerson | 2005 | 425 |
| 8 | Adam Dunn | 2010 | 413 |
| 9 | Adam Dunn | 2009 | 400 |
| 10 | Cristian Guzman | 2008 | 396 |
| Rk | Player | Year | On Base Percentage |
|---|---|---|---|
| 1 | Henry Mateo | 2005 | 1 |
| 2 | Jay Bergmann | 2005 | 0.666667 |
| 3 | Nick Johnson | 2008 | 0.559633 |
| 4 | Endy Chavez | 2005 | 0.555556 |
| 5 | Nick Johnson | 2006 | 0.536 |
| 6 | Rick Short | 2005 | 0.533333 |
| 7 | Kenny Kelly | 2005 | 0.5 |
| 8 | Nick Johnson | 2005 | 0.492274 |
| 9 | Nick Johnson | 2009 | 0.490085 |
| 10 | Adam Dunn | 2009 | 0.487179 |
| Rk | Player | Year | OPS |
|---|---|---|---|
| 1 | Travis Hughes | 2006 | 2 |
| 2 | Rick Short | 2005 | 1.46667 |
| 3 | Brendan Harris | 2005 | 1.22222 |
| 4 | Beltran Perez | 2006 | 1.16667 |
| 5 | Nick Johnson | 2006 | 1.056 |
| 6 | Daryle Ward | 2006 | 1.02885 |
| 7 | Alex Escobar | 2006 | 1.02299 |
| 8 | Ryan Zimmerman | 2005 | 1.01724 |
| 9 | Adam Dunn | 2009 | 1.01648 |
| 10 | Kenny Kelly | 2005 | 1 |
- Tagged:
- Washington Nationals
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...


Comments
Be respectful, keep it clean.