| Year | Team | W | L | R | RA | Diff | Att |
|---|---|---|---|---|---|---|---|
| 1960 | Washington Senators | 73 | 81 | 672 | 696 | -24 | 743,404 |
| 1959 | Washington Senators | 63 | 91 | 619 | 701 | -82 | 615,372 |
| 1958 | Washington Senators | 61 | 93 | 553 | 747 | -194 | 475,288 |
| 1957 | Washington Senators | 55 | 99 | 603 | 808 | -205 | 457,079 |
| 1956 | Washington Senators | 59 | 95 | 652 | 924 | -272 | 431,647 |
| 1955 | Washington Senators | 53 | 101 | 598 | 789 | -191 | 425,238 |
| 1954 | Washington Senators | 66 | 88 | 632 | 680 | -48 | 503,542 |
| 1953 | Washington Senators | 76 | 76 | 687 | 614 | 73 | 595,594 |
| 1952 | Washington Senators | 78 | 76 | 598 | 608 | -10 | 699,457 |
| 1951 | Washington Senators | 62 | 92 | 672 | 764 | -92 | 695,167 |
| 1950 | Washington Senators | 67 | 87 | 690 | 813 | -123 | 699,697 |
| 1949 | Washington Senators | 50 | 104 | 584 | 868 | -284 | 770,745 |
| 1948 | Washington Senators | 56 | 97 | 578 | 796 | -218 | 795,254 |
| 1947 | Washington Senators | 64 | 90 | 496 | 675 | -179 | 850,758 |
| 1946 | Washington Senators | 76 | 78 | 608 | 706 | -98 | 1,027,216 |
| 1945 | Washington Senators | 87 | 67 | 622 | 562 | 60 | 652,660 |
| 1944 | Washington Senators | 64 | 90 | 592 | 664 | -72 | 525,235 |
| 1943 | Washington Senators | 84 | 69 | 666 | 595 | 71 | 574,694 |
| 1942 | Washington Senators | 62 | 89 | 653 | 817 | -164 | 403,493 |
| 1941 | Washington Senators | 70 | 84 | 728 | 798 | -70 | 415,663 |
| 1940 | Washington Senators | 64 | 90 | 665 | 811 | -146 | 381,241 |
| 1939 | Washington Senators | 65 | 87 | 702 | 797 | -95 | 339,257 |
| 1938 | Washington Senators | 75 | 76 | 814 | 873 | -59 | 522,694 |
| 1937 | Washington Senators | 73 | 80 | 757 | 841 | -84 | 397,799 |
| 1936 | Washington Senators | 82 | 71 | 889 | 799 | 90 | 379,525 |
| 1935 | Washington Senators | 67 | 86 | 823 | 903 | -80 | 255,011 |
| 1934 | Washington Senators | 66 | 86 | 729 | 806 | -77 | 330,074 |
| 1933 | Washington Senators | 99 | 53 | 850 | 665 | 185 | 437,533 |
| 1932 | Washington Senators | 93 | 61 | 840 | 716 | 124 | 371,396 |
| 1931 | Washington Senators | 92 | 62 | 843 | 691 | 152 | 492,657 |
| 1930 | Washington Senators | 94 | 60 | 892 | 689 | 203 | 614,474 |
| 1929 | Washington Senators | 71 | 81 | 730 | 776 | -46 | 355,506 |
| 1928 | Washington Senators | 75 | 79 | 718 | 705 | 13 | 378,501 |
| 1927 | Washington Senators | 85 | 69 | 782 | 730 | 52 | 528,976 |
| 1926 | Washington Senators | 81 | 69 | 802 | 761 | 41 | 551,580 |
| 1925 | Washington Senators | 96 | 55 | 829 | 670 | 159 | 817,199 |
| 1924 | Washington Senators | 92 | 62 | 755 | 613 | 142 | 584,310 |
| 1923 | Washington Senators | 75 | 78 | 720 | 747 | -27 | 357,406 |
| 1922 | Washington Senators | 69 | 85 | 650 | 706 | -56 | 458,552 |
| 1921 | Washington Senators | 80 | 73 | 704 | 738 | -34 | 456,069 |
| 1920 | Washington Senators | 68 | 84 | 723 | 802 | -79 | 359,260 |
| 1919 | Washington Senators | 56 | 84 | 533 | 570 | -37 | 234,096 |
| 1918 | Washington Senators | 72 | 56 | 461 | 412 | 49 | 182,122 |
| 1917 | Washington Senators | 74 | 79 | 543 | 566 | -23 | 89,682 |
| 1916 | Washington Senators | 76 | 77 | 536 | 543 | -7 | 177,265 |
| 1915 | Washington Senators | 85 | 68 | 569 | 491 | 78 | 167,332 |
| 1914 | Washington Senators | 81 | 73 | 572 | 519 | 53 | 243,888 |
| 1913 | Washington Senators | 90 | 64 | 596 | 561 | 35 | 325,831 |
| 1912 | Washington Senators | 91 | 61 | 699 | 581 | 118 | 350,663 |
| 1911 | Washington Senators | 64 | 90 | 625 | 766 | -141 | 244,884 |
| 1910 | Washington Senators | 66 | 85 | 501 | 550 | -49 | 254,591 |
| 1909 | Washington Senators | 42 | 110 | 380 | 656 | -276 | 205,199 |
| 1908 | Washington Senators | 67 | 85 | 479 | 539 | -60 | 264,252 |
| 1907 | Washington Senators | 49 | 102 | 506 | 691 | -185 | 221,929 |
| 1906 | Washington Senators | 55 | 95 | 518 | 664 | -146 | 129,903 |
| 1905 | Washington Senators | 64 | 87 | 559 | 623 | -64 | 252,027 |
| 1904 | Washington Senators | 38 | 113 | 437 | 743 | -306 | 131,744 |
| 1903 | Washington Senators | 43 | 94 | 437 | 691 | -254 | 128,878 |
| 1902 | Washington Senators | 61 | 75 | 707 | 790 | -83 | 188,158 |
| 1901 | Washington Senators | 61 | 72 | 682 | 771 | -89 | 161,661 |
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...

Comments
Be respectful, keep it clean.