| Player | POS |
|---|---|
| Carl Morton | P |
| Jack Aker | P |
| Joe Niekro | P |
| Mike Beard | P |
| Phil Niekro | P |
| Buzz Capra | P |
| Ron Reed | P |
| Jamie Easterly | P |
| Mike Thompson | P |
| Danny Frisella | P |
| Gary Gentry | P |
| Roric Harrison | P |
| Tom House | P |
| Lew Krausse | P |
| Max Leon | P |
| Player | POS |
|---|---|
| Frank Tepedino | 1B |
| Davey Johnson | 1B |
| Mike Lum | 1B |
| Ivan Murrell | 1B |
| Jack Pierce | 1B |
| Leo Foster | 2B |
| Marty Perez | 2B |
| Rod Gilbreath | 2B |
| Darrell Evans | 3B |
| Paul Casanova | C |
| Vic Correll | C |
| Johnny Oates | C |
| Dusty Baker | CF |
| Rowland Office | CF |
| John Fuller | CF |
| Hank Aaron | LF |
| Norm Miller | LF |
| Ralph Garr | LF |
| Sonny Jackson | OF |
| Larvell Blanks | SS |
| Craig Robinson | SS |

