| Title | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rivera | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Reynoso | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javy Lopez | 9 | 16 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 |
| Jeff Reardon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Klesko | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .071 | 0 | .071 |
| Alejandro Pena | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Lyons | 11 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .071 | .071 | .214 | .286 |
| Kent Mercker | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Freeman | 58 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| David Nied | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| Juan Berenguer | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stanton | 65 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Mike Bielecki | 19 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .125 | .125 | .125 | .250 |
| Mark Wohlers | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Borbon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy St. Claire | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Gregg | 18 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | .263 | .316 | .421 | .737 |
| Charlie Leibrandt | 32 | 58 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .121 | .138 | .138 | .276 |
| Francisco Cabrera | 12 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .300 | .400 | .900 | 1.300 |
| Vinny Castilla | 9 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .250 | .375 | .313 | .688 |
| Jerry Willard | 26 | 23 | 2 | 8 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | .348 | .391 | .652 | 1.043 |
| Melvin Nieves | 12 | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .211 | .316 | .263 | .579 |
| Pete Smith | 12 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | .038 | .115 | .038 | .154 |
| Steve Avery | 35 | 76 | 8 | 13 | 2 | 1 | 0 | 4 | 3 | 22 | 0 | 1 | .171 | .211 | .224 | .434 |
| Tom Glavine | 35 | 77 | 11 | 19 | 1 | 1 | 0 | 7 | 3 | 10 | 0 | 0 | .247 | .286 | .286 | .571 |
| John Smoltz | 36 | 75 | 7 | 12 | 0 | 0 | 1 | 4 | 6 | 32 | 0 | 0 | .160 | .240 | .200 | .440 |
| Jeff Treadway | 61 | 126 | 5 | 28 | 6 | 1 | 0 | 5 | 9 | 16 | 1 | 2 | .222 | .294 | .286 | .579 |
| Rafael Belliard | 144 | 285 | 20 | 60 | 6 | 1 | 0 | 14 | 14 | 43 | 0 | 1 | .211 | .270 | .239 | .509 |
| Damon Berryhill | 101 | 307 | 21 | 70 | 16 | 1 | 10 | 43 | 17 | 67 | 0 | 2 | .228 | .287 | .384 | .671 |
| Lonnie Smith | 84 | 158 | 23 | 39 | 8 | 2 | 6 | 33 | 17 | 37 | 4 | 0 | .247 | .373 | .437 | .810 |
| Deion Sanders | 97 | 303 | 54 | 92 | 6 | 14 | 8 | 28 | 18 | 52 | 26 | 9 | .304 | .370 | .495 | .865 |
| Brian Hunter | 102 | 238 | 34 | 57 | 13 | 2 | 14 | 41 | 21 | 50 | 1 | 2 | .239 | .328 | .487 | .815 |
| Greg Olson | 95 | 302 | 27 | 72 | 14 | 2 | 3 | 27 | 34 | 31 | 2 | 1 | .238 | .354 | .328 | .682 |
| Terry Pendleton | 160 | 640 | 98 | 199 | 39 | 1 | 21 | 105 | 37 | 67 | 5 | 2 | .311 | .369 | .473 | .842 |
| Otis Nixon | 120 | 456 | 79 | 134 | 14 | 2 | 2 | 22 | 39 | 54 | 41 | 18 | .294 | .379 | .346 | .726 |
| Ron Gant | 153 | 544 | 74 | 141 | 22 | 6 | 17 | 80 | 45 | 101 | 32 | 10 | .259 | .355 | .415 | .770 |
| Sid Bream | 125 | 372 | 30 | 97 | 25 | 1 | 10 | 61 | 46 | 51 | 6 | 0 | .261 | .387 | .414 | .801 |
| Jeff Blauser | 123 | 343 | 61 | 90 | 19 | 3 | 14 | 46 | 46 | 82 | 5 | 5 | .262 | .408 | .458 | .866 |
| Mark Lemke | 155 | 427 | 38 | 97 | 7 | 4 | 6 | 26 | 50 | 39 | 0 | 3 | .227 | .344 | .304 | .649 |
| David Justice | 144 | 484 | 78 | 124 | 19 | 5 | 21 | 72 | 79 | 85 | 2 | 4 | .256 | .424 | .446 | .870 |

