| Player | POS |
|---|---|
| Steve Avery | P |
| Rod Nichols | P |
| Steve Bedrosian | P |
| Alejandro Pena | P |
| Pedro Borbon | P |
| Jason Schmidt | P |
| Terry Clark | P |
| John Smoltz | P |
| Brad Clontz | P |
| Mike Stanton | P |
| Tom Glavine | P |
| Tom Thobe | P |
| Greg Maddux | P |
| Terrell Wade | P |
| Darrell May | P |
| Mark Wohlers | P |
| Greg McMichael | P |
| Brad Woodall | P |
| Kent Mercker | P |
| Matt Murray | P |
| Player | POS |
|---|---|
| Fred McGriff | 1B |
| Mike Mordecai | 1B |
| Jose Oliva | 1B |
| Eddie Perez | 1B |
| Ryan Klesko | 1B |
| Rafael Belliard | 2B |
| Ed Giovanola | 2B |
| Mark Lemke | 2B |
| Chipper Jones | 3B |
| Mike Sharperson | 3B |
| Javy Lopez | C |
| Charlie O'Brien | C |
| Mike Devereaux | CF |
| Marquis Grissom | CF |
| Luis Polonia | CF |
| Mike Kelly | CF |
| Brian Kowitz | CF |
| Dwight Smith | LF |
| David Justice | OF |
| Jeff Blauser | SS |

