| Player | POS |
|---|---|
| Kevin Lomon | P |
| Greg Maddux | P |
| Greg McMichael | P |
| Denny Neagle | P |
| Steve Avery | P |
| Jason Schmidt | P |
| Mike Bielecki | P |
| Carl Schutz | P |
| Pedro Borbon | P |
| John Smoltz | P |
| Joe Borowski | P |
| Tom Thobe | P |
| Brad Clontz | P |
| Terrell Wade | P |
| Tom Glavine | P |
| Mark Wohlers | P |
| Dean Hartgraves | P |
| Brad Woodall | P |
| Player | POS |
|---|---|
| Tyler Houston | 1B |
| Eddie Perez | 1B |
| Ryan Klesko | 1B |
| Fred McGriff | 1B |
| Mike Mordecai | 1B |
| Rafael Belliard | 2B |
| Mark Lemke | 2B |
| Ed Giovanola | 2B |
| Tony Graffanino | 2B |
| Terry Pendleton | 3B |
| Chipper Jones | 3B |
| Joe Ayrault | C |
| Javy Lopez | C |
| Marquis Grissom | CF |
| Andruw Jones | CF |
| Jerome Walton | CF |
| Danny Bautista | CF |
| Jermaine Dye | CF |
| Luis Polonia | LF |
| Dwight Smith | LF |
| David Justice | OF |
| Mark Whiten | OF |
| Jeff Blauser | SS |
| Pablo Martinez | SS |

