Baltimore Orioles
http://en.wikipedia.org/wiki/File:Orioles_new.PNG
Baltimore Orioles Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Corbin | 18 | 2 | 0 | 2.300 | 27 | 20 | 22 | 22 | 2 | 0 | 7 | 7 | 0 | 0 | 5 | 0 |
| Terry Mathews | 14 | 2 | 2 | 3.380 | 19 | 13 | 7 | 20 | 3 | 0 | 7 | 7 | 0 | 0 | 5 | 0 |
| Jesse Orosco | 66 | 3 | 1 | 3.400 | 56 | 52 | 28 | 42 | 5 | 0 | 21 | 22 | 0 | 0 | 10 | 0 |
| Randy Myers | 62 | 4 | 4 | 3.530 | 59 | 74 | 29 | 60 | 7 | 0 | 23 | 24 | 0 | 0 | 50 | 31 |
| Armando Benitez | 18 | 1 | 0 | 3.770 | 14 | 20 | 6 | 7 | 2 | 0 | 6 | 6 | 0 | 0 | 8 | 4 |
| Brian Sackinsky | 3 | 0 | 0 | 3.860 | 5 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Arthur Rhodes | 28 | 9 | 1 | 4.080 | 53 | 62 | 23 | 48 | 6 | 2 | 24 | 28 | 0 | 0 | 5 | 1 |
| Roger McDowell | 41 | 1 | 1 | 4.250 | 59 | 20 | 23 | 69 | 7 | 0 | 28 | 32 | 0 | 0 | 11 | 4 |
| Alan Mills | 49 | 3 | 2 | 4.280 | 55 | 50 | 35 | 40 | 10 | 0 | 26 | 26 | 0 | 0 | 23 | 3 |
| Nerio Rodriguez | 8 | 0 | 1 | 4.320 | 17 | 12 | 7 | 18 | 2 | 1 | 8 | 11 | 0 | 0 | 2 | 0 |
| Mike Mussina | 36 | 19 | 11 | 4.810 | 243 | 204 | 69 | 264 | 31 | 36 | 130 | 137 | 4 | 1 | 0 | 0 |
| Rick Krivda | 22 | 3 | 5 | 4.960 | 82 | 54 | 39 | 89 | 14 | 11 | 45 | 48 | 0 | 0 | 4 | 0 |
| Scott Erickson | 34 | 13 | 12 | 5.020 | 222 | 100 | 66 | 262 | 21 | 34 | 124 | 137 | 6 | 0 | 0 | 0 |
| David Wells | 34 | 11 | 14 | 5.140 | 224 | 130 | 51 | 247 | 32 | 34 | 128 | 132 | 3 | 0 | 0 | 0 |
| Rocky Coppinger | 23 | 10 | 6 | 5.180 | 125 | 104 | 60 | 126 | 25 | 22 | 72 | 76 | 0 | 0 | 1 | 0 |
| Mike Milchin | 13 | 1 | 0 | 5.730 | 11 | 10 | 5 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Esteban Yan | 4 | 0 | 0 | 5.790 | 9 | 7 | 3 | 13 | 3 | 0 | 6 | 7 | 0 | 0 | 2 | 0 |
| Jimmy Myers | 11 | 0 | 0 | 7.070 | 14 | 6 | 3 | 18 | 4 | 0 | 11 | 13 | 0 | 0 | 5 | 0 |
| Kent Mercker | 14 | 3 | 6 | 7.760 | 58 | 22 | 35 | 73 | 12 | 12 | 50 | 56 | 0 | 0 | 0 | 0 |
| Jimmy Haynes | 26 | 3 | 6 | 8.290 | 89 | 65 | 58 | 122 | 14 | 11 | 82 | 84 | 0 | 0 | 8 | 1 |
| Keith Shepherd | 13 | 0 | 1 | 8.710 | 21 | 17 | 18 | 31 | 6 | 0 | 20 | 27 | 0 | 0 | 6 | 0 |
| Garrett Stephenson | 3 | 0 | 1 | 12.790 | 6 | 3 | 3 | 13 | 1 | 0 | 9 | 9 | 0 | 0 | 2 | 0 |
| Manny Alexander | 1 | 0 | 0 | 67.500 | 1 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |

