| Title | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John O'Connell | 8 | 29 | 2 | 5 | 1 | 0 | 0 | 7 | 3 | 6 | 2 | 0 | .172 | .276 | .207 | .483 |
| Joe Walsh | 26 | 100 | 14 | 21 | 0 | 1 | 1 | 10 | 6 | 18 | 4 | 0 | .210 | .270 | .260 | .530 |
| Jersey Bakely | 8 | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | .095 | .476 | .143 | .619 |
| Sadie McMahon | 61 | 210 | 31 | 43 | 2 | 4 | 1 | 15 | 7 | 36 | 6 | 0 | .205 | .243 | .267 | .510 |
| John Healy | 23 | 64 | 4 | 9 | 2 | 0 | 0 | 6 | 8 | 23 | 1 | 0 | .141 | .297 | .172 | .469 |
| Lou Hardie | 15 | 56 | 7 | 13 | 0 | 3 | 0 | 1 | 8 | 8 | 3 | 0 | .232 | .375 | .339 | .714 |
| Kid Madden | 38 | 107 | 18 | 29 | 2 | 2 | 1 | 15 | 9 | 10 | 2 | 0 | .271 | .374 | .355 | .729 |
| John McGraw | 33 | 115 | 17 | 31 | 3 | 5 | 0 | 14 | 12 | 17 | 4 | 0 | .270 | .409 | .383 | .791 |
| Bert Cunningham | 31 | 100 | 17 | 15 | 3 | 1 | 1 | 11 | 13 | 20 | 4 | 0 | .150 | .280 | .230 | .510 |
| Wilbert Robinson | 93 | 334 | 25 | 72 | 8 | 5 | 2 | 46 | 16 | 37 | 18 | 0 | .216 | .263 | .287 | .551 |
| George Townsend | 61 | 204 | 29 | 39 | 5 | 4 | 0 | 18 | 20 | 21 | 3 | 0 | .191 | .314 | .255 | .569 |
| Pete Gilbert | 139 | 513 | 81 | 118 | 15 | 7 | 3 | 72 | 37 | 77 | 31 | 0 | .230 | .357 | .304 | .661 |
| Perry Werden | 139 | 552 | 102 | 160 | 20 | 18 | 6 | 104 | 52 | 59 | 46 | 0 | .290 | .404 | .424 | .828 |
| Irv Ray | 103 | 418 | 72 | 116 | 17 | 5 | 0 | 58 | 54 | 18 | 28 | 0 | .278 | .416 | .342 | .758 |
| Sam Wise | 103 | 388 | 70 | 96 | 14 | 5 | 1 | 48 | 62 | 52 | 33 | 0 | .247 | .430 | .317 | .747 |
| George Van Haltren | 139 | 566 | 136 | 180 | 14 | 15 | 9 | 83 | 71 | 46 | 75 | 0 | .318 | .451 | .443 | .894 |
| Curt Welch | 132 | 514 | 122 | 138 | 22 | 10 | 3 | 55 | 77 | 42 | 50 | 0 | .268 | .488 | .368 | .856 |
| Bill Johnson | 129 | 480 | 101 | 130 | 13 | 14 | 2 | 79 | 89 | 55 | 32 | 0 | .271 | .465 | .369 | .833 |

