| Player | POS |
|---|---|
| Jack Katoll | P |
| Bob Lawson | P |
| Joe McGinnity | P |
| George Prentiss | P |
| Ike Butler | P |
| Ernie Ross | P |
| Jack Cronin | P |
| Charlie Shields | P |
| Frank Foreman | P |
| Snake Wiltse | P |
| Dad Hale | P |
| Crese Heismann | P |
| Harry Howell | P |
| Tom Hughes | P |
| Player | POS |
|---|---|
| Snake Wiltse | 1B |
| Harry Howell | 1B |
| Bill Mellor | 1B |
| Tom Jones | 1B |
| Joe Kelley | 1B |
| Sport McAllister | 1B |
| Aleck Smith | 1B |
| Pop Dillon | 1B |
| Dan McGann | 1B |
| Lew Drill | 1B |
| Jimmy Williams | 1B |
| Andy Oyler | 2B |
| Harry Arndt | 2B |
| Roger Bresnahan | 3B |
| Jimmy Mathison | 3B |
| Ernie Courtney | 3B |
| Jack Thoney | 3B |
| John McGraw | 3B |
| George Yeager | C |
| Wilbert Robinson | C |
| Slats Jordan | OF |
| Jack Katoll | OF |
| Kip Selbach | OF |
| Cy Seymour | OF |
| Jimmy Sheckard | OF |
| Ike Butler | OF |
| Charlie Shields | OF |
| Herm McFarland | OF |
| Joe McGinnity | OF |
| Billy Gilbert | SS |

