Boston Red Sox
Boston Red Sox Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Tannehill | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Doc McMahon | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Doc Gessler | 128 | 435 | 55 | 134 | 13 | 14 | 3 | 63 | 51 | 0 | 19 | 0 | .308 | .451 | .423 | .874 |
| Larry Gardner | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| Amby McConnell | 140 | 502 | 77 | 140 | 10 | 6 | 2 | 43 | 38 | 0 | 31 | 0 | .279 | .376 | .335 | .711 |
| Bob Unglaub | 72 | 266 | 23 | 70 | 11 | 3 | 1 | 25 | 7 | 0 | 6 | 0 | .263 | .297 | .338 | .635 |
| Harry Lord | 145 | 560 | 61 | 145 | 15 | 6 | 2 | 37 | 22 | 0 | 23 | 0 | .259 | .313 | .318 | .630 |
| Gavvy Cravath | 94 | 277 | 43 | 71 | 10 | 11 | 1 | 34 | 38 | 0 | 6 | 0 | .256 | .408 | .383 | .791 |
| Jack Thoney | 109 | 416 | 58 | 106 | 5 | 9 | 2 | 30 | 13 | 0 | 16 | 0 | .255 | .293 | .325 | .618 |
| Harry Niles | 17 | 32 | 4 | 8 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | .250 | .469 | .344 | .813 |
| Heinie Wagner | 153 | 526 | 62 | 130 | 11 | 5 | 1 | 46 | 27 | 0 | 20 | 0 | .247 | .304 | .293 | .597 |
| Fred Burchell | 32 | 69 | 6 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .246 | .246 | .246 | .493 |
| Jake Stahl | 78 | 262 | 29 | 64 | 9 | 11 | 0 | 23 | 20 | 0 | 13 | 0 | .244 | .378 | .363 | .740 |
| Denny Sullivan | 101 | 355 | 33 | 85 | 7 | 8 | 0 | 25 | 14 | 0 | 14 | 0 | .239 | .290 | .304 | .594 |
| Frank LaPorte | 62 | 156 | 14 | 37 | 1 | 3 | 0 | 15 | 12 | 0 | 3 | 0 | .237 | .321 | .282 | .603 |
| Eddie Cicotte | 40 | 72 | 10 | 17 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | .236 | .278 | .292 | .569 |
| Bill Carrigan | 57 | 149 | 13 | 35 | 5 | 2 | 0 | 14 | 3 | 0 | 1 | 0 | .235 | .262 | .295 | .557 |
| Cy Young | 36 | 115 | 9 | 26 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .226 | .226 | .252 | .478 |
| Tris Speaker | 31 | 116 | 12 | 26 | 2 | 2 | 0 | 9 | 4 | 0 | 3 | 0 | .224 | .276 | .276 | .552 |
| Jim McHale | 21 | 67 | 9 | 15 | 2 | 2 | 0 | 7 | 4 | 0 | 4 | 0 | .224 | .299 | .313 | .612 |
| Ed McFarland | 19 | 48 | 5 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .208 | .229 | .292 | .521 |
| Pat Donahue | 35 | 86 | 8 | 17 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | .198 | .326 | .256 | .581 |
| Lou Criger | 84 | 237 | 12 | 45 | 4 | 2 | 0 | 25 | 13 | 0 | 1 | 0 | .190 | .245 | .224 | .468 |
| George Winter | 22 | 49 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .184 | .184 | .204 | .388 |
| Frank Arellanes | 13 | 30 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .300 | .467 |
| Jack Hoey | 13 | 43 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .163 | .163 | .163 | .326 |
| Cy Morgan | 30 | 63 | 4 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .127 | .143 | .143 | .286 |
| Jimmy Barrett | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .250 | .125 | .375 |
| Walter Carlisle | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .100 | .200 | .100 | .300 |
| Ralph Glaze | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
| Tex Pruiett | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
| Elmer Steele | 16 | 39 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .051 | .077 | .051 | .128 |
| King Brady | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wood | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ostdiek | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Patten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thielman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hartman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

