Boston Red Sox
Boston Red Sox Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babe Ruth | 52 | 123 | 14 | 40 | 6 | 3 | 2 | 12 | 12 | 18 | 0 | 0 | .325 | .423 | .472 | .894 |
| Del Gainer | 52 | 172 | 28 | 53 | 10 | 2 | 2 | 19 | 15 | 21 | 1 | 0 | .308 | .413 | .424 | .837 |
| Duffy Lewis | 150 | 553 | 55 | 167 | 29 | 9 | 1 | 65 | 29 | 54 | 8 | 0 | .302 | .363 | .392 | .756 |
| Lore Bader | 15 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .400 | .300 | .700 |
| Mike McNally | 42 | 50 | 9 | 15 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | .300 | .420 | .320 | .740 |
| Rube Foster | 17 | 41 | 2 | 11 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | .268 | .317 | .317 | .634 |
| Larry Gardner | 146 | 501 | 53 | 133 | 23 | 7 | 1 | 61 | 54 | 37 | 16 | 0 | .265 | .379 | .345 | .725 |
| Jimmy Walsh | 57 | 185 | 25 | 49 | 6 | 3 | 0 | 12 | 25 | 14 | 6 | 0 | .265 | .400 | .330 | .730 |
| Dick Hoblitzel | 120 | 420 | 49 | 108 | 19 | 7 | 1 | 47 | 46 | 22 | 12 | 0 | .257 | .376 | .343 | .719 |
| Harry Hooper | 151 | 559 | 89 | 143 | 21 | 11 | 3 | 45 | 80 | 40 | 21 | 0 | .256 | .410 | .349 | .758 |
| Carl Mays | 35 | 107 | 9 | 27 | 3 | 3 | 0 | 14 | 6 | 11 | 0 | 0 | .252 | .308 | .336 | .645 |
| Tilly Walker | 106 | 337 | 41 | 83 | 18 | 7 | 2 | 37 | 25 | 38 | 6 | 0 | .246 | .323 | .359 | .682 |
| Everett Scott | 157 | 528 | 40 | 127 | 24 | 7 | 0 | 50 | 20 | 46 | 12 | 0 | .241 | .278 | .313 | .591 |
| Pinch Thomas | 83 | 202 | 24 | 48 | 7 | 0 | 0 | 24 | 27 | 9 | 2 | 0 | .238 | .381 | .272 | .653 |
| Jimmy Cooney | 11 | 36 | 4 | 8 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | .222 | .389 | .250 | .639 |
| Jack Barry | 116 | 388 | 45 | 83 | 9 | 0 | 2 | 30 | 47 | 27 | 12 | 0 | .214 | .345 | .253 | .598 |
| Sam Agnew | 85 | 260 | 17 | 54 | 6 | 2 | 0 | 16 | 19 | 30 | 2 | 0 | .208 | .288 | .246 | .535 |
| Hal Janvrin | 55 | 127 | 21 | 25 | 3 | 0 | 0 | 8 | 11 | 13 | 2 | 0 | .197 | .291 | .220 | .512 |
| Chick Shorten | 69 | 168 | 12 | 30 | 4 | 2 | 0 | 16 | 10 | 10 | 2 | 0 | .179 | .244 | .226 | .470 |
| Wally Mayer | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .167 | .583 | .167 | .750 |
| Herb Pennock | 24 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .167 | .500 | .167 | .667 |
| Ernie Shore | 29 | 78 | 3 | 13 | 2 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | .167 | .205 | .192 | .397 |
| Hick Cady | 17 | 46 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | .152 | .174 | .217 | .391 |
| Dutch Leonard | 37 | 104 | 5 | 9 | 3 | 0 | 0 | 1 | 7 | 23 | 0 | 0 | .087 | .154 | .115 | .269 |
| Olaf Henriksen | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .083 | .333 | .083 | .417 |
| Sam Jones | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon Wyckoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

