TheBaseballPage.com

Boston Red Sox

Boston Red Sox

Boston Red Sox Logo

Ballpark:
Established:
1901
Affiliations:
Pawtucket Red Sox, International League (AAA), Portland Sea Dogs, Eastern League (AA), Salem Red Sox, Carolina League (A-Advance
Retired Numbers:
1, 4, 6, 8, 9, 14, 27
Owners:
John Henry, Tom Werner
Manager:
General Manager:
Played As:
BOS
Title G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Howie Storie 6 8 0 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Dale Alexander 101 376 58 140 27 3 8 56 55 19 4 5 .372 .521 .524 1.045
Smead Jolley 137 531 57 164 27 5 18 99 27 29 0 5 .309 .363 .480 .844
Roy Johnson 94 349 70 104 24 4 11 47 44 41 13 4 .298 .427 .484 .911
Andy Spognardi 17 34 9 10 1 0 0 1 6 6 0 0 .294 .471 .324 .794
Earl Webb 52 192 23 54 9 1 5 27 25 15 0 0 .281 .411 .417 .828
Tom Oliver 122 455 39 120 23 3 0 37 25 12 1 6 .264 .323 .327 .651
Urbane Pickering 132 457 47 119 28 5 2 40 39 71 3 4 .260 .348 .357 .705
Johnny Welch 23 36 5 9 2 0 1 3 0 9 0 0 .250 .250 .389 .639
Gordon McNaughton 6 8 1 2 1 0 0 0 0 3 0 0 .250 .250 .375 .625
Marv Olson 115 403 58 100 14 6 0 25 61 26 1 5 .248 .400 .313 .712
Johnny Watwood 95 266 26 66 11 0 0 30 20 11 7 4 .248 .323 .289 .613
Bennie Tate 81 273 21 67 12 5 2 26 20 6 0 1 .245 .319 .348 .667
Marty McManus 93 302 39 71 19 4 5 24 36 30 1 2 .235 .354 .374 .728
Hal Rhyne 71 207 26 47 12 5 0 14 23 14 3 2 .227 .348 .333 .681
Ed Connolly 75 222 9 50 8 4 0 21 20 27 0 1 .225 .315 .297 .613
Al Van Camp 34 103 10 23 4 2 0 6 4 17 0 0 .223 .262 .301 .563
Rabbit Warstler 115 388 26 82 15 5 0 34 22 43 9 6 .211 .276 .276 .552
Jack Rothrock 12 48 3 10 1 0 0 0 5 5 3 0 .208 .313 .229 .542
George Stumpf 79 169 18 34 2 2 1 18 18 21 1 1 .201 .308 .254 .562
Charlie Berry 10 32 0 6 3 0 0 6 3 2 0 0 .188 .281 .281 .563
Pete Appleton 11 17 3 3 1 0 0 1 0 5 0 0 .176 .176 .235 .412
Bob Weiland 43 61 2 9 5 1 0 3 3 17 0 0 .148 .197 .262 .459
John Michaels 29 21 1 3 0 0 0 0 1 2 0 0 .143 .190 .143 .333
Ivy Andrews 27 51 5 7 1 0 0 1 0 13 0 0 .137 .137 .157 .294
Johnny Reder 17 37 4 5 1 0 0 3 6 6 0 0 .135 .297 .162 .459
Bob Kline 47 54 0 7 1 1 0 1 0 13 0 0 .130 .130 .185 .315
Ed Durham 35 57 2 7 0 0 0 1 4 16 0 0 .123 .193 .123 .316
Danny MacFayden 12 25 0 3 1 0 0 3 0 14 0 0 .120 .120 .160 .280
Jack Russell 13 11 1 1 0 0 0 0 0 6 0 0 .091 .091 .091 .182
Gordon Rhodes 12 27 2 2 0 1 0 1 0 10 0 0 .074 .074 .148 .222
Hod Lisenbee 19 21 0 1 0 0 0 0 2 7 0 0 .048 .143 .048 .190
Wilcy Moore 37 22 1 1 0 0 0 0 1 11 0 0 .045 .091 .045 .136
Ed Gallagher 9 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Johnny Lucas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regis Leheny 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hank Patterson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Otto Miller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Larry Boerner 21 17 0 0 0 0 0 1 0 5 0 0 0 0 0 0
Pete Donohue 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jud McLaughlin 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0

Community Blogs