Boston Red Sox
Boston Red Sox Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Weiland | 39 | 8 | 14 | 3.870 | 216 | 97 | 100 | 197 | 19 | 27 | 93 | 107 | 12 | 0 | 9 | 3 |
| Lloyd Brown | 33 | 8 | 11 | 4.020 | 163 | 37 | 64 | 180 | 4 | 21 | 73 | 93 | 9 | 2 | 3 | 1 |
| Gordon Rhodes | 34 | 12 | 15 | 4.030 | 232 | 85 | 93 | 242 | 13 | 29 | 104 | 126 | 14 | 0 | 3 | 0 |
| Hank Johnson | 25 | 8 | 6 | 4.060 | 155 | 65 | 74 | 156 | 13 | 21 | 70 | 84 | 7 | 0 | 1 | 1 |
| George Pipgras | 22 | 9 | 8 | 4.070 | 128 | 56 | 45 | 140 | 5 | 17 | 58 | 65 | 9 | 2 | 4 | 1 |
| Bob Kline | 46 | 7 | 8 | 4.540 | 127 | 16 | 67 | 127 | 5 | 8 | 64 | 70 | 1 | 0 | 21 | 4 |
| Johnny Welch | 47 | 4 | 9 | 4.600 | 129 | 68 | 67 | 142 | 6 | 7 | 66 | 81 | 1 | 0 | 30 | 3 |
| Ivy Andrews | 34 | 7 | 13 | 4.950 | 140 | 37 | 61 | 157 | 8 | 17 | 77 | 96 | 5 | 0 | 9 | 1 |
| Jud McLaughlin | 6 | 0 | 0 | 6.230 | 9 | 1 | 5 | 14 | 1 | 0 | 6 | 7 | 0 | 0 | 3 | 0 |
| Curt Fullerton | 6 | 0 | 2 | 8.530 | 25 | 10 | 13 | 36 | 1 | 2 | 24 | 24 | 2 | 0 | 3 | 0 |
| Mike Meola | 3 | 0 | 0 | 23.140 | 2 | 1 | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |

