Boston Red Sox
Boston Red Sox Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Harris | 15 | 5 | 4 | 2.440 | 52 | 35 | 23 | 42 | 3 | 6 | 14 | 20 | 1 | 0 | 7 | 0 |
| Johnny Murphy | 32 | 0 | 0 | 2.800 | 55 | 9 | 28 | 41 | 1 | 0 | 17 | 17 | 0 | 0 | 16 | 3 |
| Joe Dobson | 33 | 18 | 8 | 2.950 | 229 | 110 | 73 | 203 | 15 | 31 | 75 | 84 | 15 | 1 | 1 | 1 |
| Earl Johnson | 45 | 12 | 11 | 2.970 | 142 | 65 | 62 | 129 | 7 | 17 | 47 | 63 | 6 | 3 | 17 | 8 |
| Denny Galehouse | 21 | 11 | 7 | 3.320 | 149 | 38 | 34 | 150 | 7 | 21 | 55 | 60 | 11 | 3 | 0 | 0 |
| Tex Hughson | 29 | 12 | 11 | 3.330 | 189 | 119 | 71 | 173 | 17 | 26 | 70 | 86 | 13 | 3 | 3 | 0 |
| Bob Klinger | 28 | 1 | 1 | 3.860 | 42 | 12 | 24 | 42 | 5 | 0 | 18 | 20 | 0 | 0 | 17 | 5 |
| Dave Ferriss | 33 | 12 | 11 | 4.040 | 218 | 64 | 92 | 241 | 14 | 28 | 98 | 106 | 14 | 1 | 0 | 0 |
| Bill Butland | 1 | 0 | 0 | 4.500 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harry Dorish | 41 | 7 | 8 | 4.700 | 136 | 50 | 54 | 149 | 6 | 9 | 71 | 80 | 2 | 0 | 12 | 2 |
| Bill Zuber | 20 | 1 | 0 | 5.330 | 51 | 23 | 31 | 60 | 4 | 1 | 30 | 32 | 0 | 0 | 8 | 0 |
| Tommy Fine | 9 | 1 | 2 | 5.500 | 36 | 10 | 19 | 41 | 0 | 7 | 22 | 24 | 1 | 0 | 1 | 0 |
| Chuck Stobbs | 4 | 0 | 1 | 6.00 | 9 | 5 | 10 | 10 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| Mel Parnell | 15 | 2 | 3 | 6.390 | 51 | 23 | 27 | 60 | 1 | 5 | 36 | 41 | 1 | 0 | 5 | 0 |
| Eddie Smith | 8 | 1 | 3 | 7.410 | 17 | 15 | 18 | 18 | 3 | 3 | 14 | 14 | 0 | 0 | 3 | 0 |
| Cot Deal | 5 | 0 | 1 | 9.240 | 13 | 6 | 7 | 20 | 0 | 2 | 13 | 13 | 0 | 0 | 2 | 0 |
| Al Widmar | 2 | 0 | 0 | 13.500 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |

