Boston Red Sox
Boston Red Sox Logo
| Player | POS |
|---|---|
| Jose Santiago | P |
| Cal Koonce | P |
| Sonny Siebert | P |
| Bill Lee | P |
| Lee Stange | P |
| Jim Lonborg | P |
| Gary Wagner | P |
| Sparky Lyle | P |
| Dick Mills | P |
| Bobby Bolin | P |
| Roger Moret | P |
| Ken Brett | P |
| Mike Nagy | P |
| Ray Culp | P |
| Gary Peters | P |
| John Curtis | P |
| Ed Phillips | P |
| Chuck Hartenstein | P |
| Vicente Romo | P |
| Ray Jarvis | P |
| Player | POS |
|---|---|
| George Scott | 1B |
| Mike Fiore | 1B |
| Carl Yastrzemski | 1B |
| Don Pavletich | 1B |
| Mike Derrick | 1B |
| John Kennedy | 2B |
| Tom Matchick | 2B |
| Mike Andrews | 2B |
| Dick Schofield | 2B |
| George Thomas | 3B |
| Luis Alvarado | 3B |
| Rico Petrocelli | 3B |
| Carmen Fanzone | 3B |
| Bob Montgomery | C |
| Jerry Moses | C |
| Tom Satriano | C |
| Reggie Smith | CF |
| Billy Conigliaro | CF |
| Joe Lahoud | LF |
| Tony Conigliaro | OF |

