| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal McLish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rube Melton | 24 | 6 | 3 | 1.990 | 100 | 44 | 52 | 72 | 3 | 12 | 22 | 27 | 3 | 2 | 8 | 1 |
| Hugh Casey | 46 | 11 | 5 | 1.990 | 100 | 31 | 33 | 101 | 2 | 1 | 22 | 31 | 0 | 0 | 27 | 5 |
| Les Webber | 11 | 3 | 3 | 2.300 | 43 | 16 | 15 | 34 | 5 | 4 | 11 | 11 | 0 | 0 | 3 | 0 |
| Joe Hatten | 42 | 14 | 11 | 2.840 | 222 | 85 | 110 | 207 | 10 | 30 | 70 | 79 | 13 | 1 | 7 | 2 |
| Vic Lombardi | 41 | 13 | 10 | 2.890 | 193 | 60 | 84 | 170 | 10 | 25 | 62 | 76 | 13 | 2 | 10 | 3 |
| Hank Behrman | 47 | 11 | 5 | 2.930 | 151 | 78 | 69 | 138 | 3 | 11 | 49 | 63 | 2 | 0 | 12 | 4 |
| Hal Gregg | 26 | 6 | 4 | 2.990 | 117 | 54 | 44 | 103 | 3 | 16 | 39 | 46 | 4 | 1 | 5 | 2 |
| Kirby Higbe | 42 | 17 | 8 | 3.030 | 211 | 134 | 107 | 178 | 6 | 29 | 71 | 82 | 11 | 3 | 5 | 1 |
| Ed Head | 13 | 3 | 2 | 3.210 | 56 | 17 | 24 | 56 | 3 | 7 | 20 | 24 | 3 | 1 | 3 | 1 |
| Art Herring | 35 | 7 | 2 | 3.350 | 86 | 34 | 29 | 91 | 2 | 2 | 32 | 39 | 0 | 0 | 13 | 5 |
| Harry Taylor | 4 | 0 | 0 | 3.860 | 5 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Ralph Branca | 24 | 3 | 1 | 3.880 | 67 | 42 | 41 | 62 | 4 | 10 | 29 | 34 | 2 | 2 | 7 | 3 |
| Glen Moulder | 1 | 0 | 0 | 4.500 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rex Barney | 16 | 2 | 5 | 5.870 | 54 | 36 | 51 | 46 | 2 | 9 | 35 | 42 | 1 | 0 | 1 | 0 |
| Paul Minner | 3 | 0 | 1 | 6.750 | 4 | 3 | 3 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jean-Pierre Roy | 3 | 0 | 0 | 9.950 | 6 | 6 | 5 | 5 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 |
| Curt Davis | 1 | 0 | 0 | 13.500 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |

