| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Chipman | 29 | 1 | 1 | 2.810 | 42 | 16 | 20 | 28 | 5 | 0 | 13 | 15 | 0 | 0 | 12 | 0 |
| Warren Spahn | 40 | 14 | 19 | 2.980 | 290 | 183 | 73 | 263 | 19 | 35 | 96 | 109 | 19 | 5 | 5 | 3 |
| Virgil Jester | 19 | 3 | 5 | 3.330 | 73 | 25 | 23 | 80 | 5 | 8 | 27 | 31 | 4 | 1 | 5 | 0 |
| Lew Burdette | 45 | 6 | 11 | 3.610 | 137 | 47 | 47 | 138 | 8 | 9 | 55 | 58 | 5 | 0 | 22 | 7 |
| Vern Bickford | 26 | 7 | 12 | 3.740 | 161 | 62 | 64 | 165 | 7 | 22 | 67 | 73 | 7 | 1 | 3 | 0 |
| Max Surkont | 31 | 12 | 13 | 3.770 | 215 | 125 | 76 | 201 | 19 | 29 | 90 | 95 | 12 | 3 | 1 | 0 |
| Dave Cole | 22 | 1 | 1 | 4.030 | 45 | 22 | 42 | 38 | 2 | 3 | 20 | 21 | 0 | 0 | 10 | 0 |
| Ernie Johnson | 29 | 6 | 3 | 4.110 | 92 | 45 | 31 | 100 | 7 | 10 | 42 | 53 | 2 | 1 | 10 | 1 |
| Jim Wilson | 33 | 12 | 14 | 4.230 | 234 | 104 | 90 | 234 | 19 | 33 | 110 | 114 | 14 | 0 | 0 | 0 |
| Sheldon Jones | 39 | 1 | 4 | 4.760 | 70 | 40 | 31 | 81 | 8 | 1 | 37 | 45 | 0 | 0 | 18 | 1 |
| Dick Donovan | 7 | 0 | 2 | 5.540 | 13 | 6 | 12 | 18 | 1 | 2 | 8 | 10 | 0 | 0 | 3 | 1 |
| Dick Hoover | 2 | 0 | 0 | 7.710 | 5 | 0 | 3 | 8 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Bert Thiel | 4 | 1 | 1 | 7.710 | 7 | 6 | 4 | 11 | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 0 |
| Gene Conley | 4 | 0 | 3 | 7.820 | 13 | 6 | 9 | 23 | 4 | 3 | 11 | 16 | 0 | 0 | 1 | 0 |

