Chicago White Sox
Chicago White Sox Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Peavy | 3 | 3 | 0 | 1.350 | 20 | 18 | 6 | 11 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron Poreda | 10 | 1 | 0 | 2.450 | 11 | 12 | 8 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
| Matt Thornton | 70 | 6 | 3 | 2.740 | 72 | 87 | 20 | 58 | 5 | 0 | 22 | 22 | 0 | 0 | 17 | 4 |
| Octavio Dotel | 62 | 3 | 3 | 3.320 | 62 | 75 | 36 | 54 | 7 | 0 | 23 | 26 | 0 | 0 | 12 | 0 |
| Daniel Hudson | 6 | 1 | 1 | 3.380 | 19 | 14 | 9 | 16 | 3 | 2 | 7 | 9 | 0 | 0 | 1 | 0 |
| Bobby Jenks | 52 | 3 | 4 | 3.710 | 53 | 49 | 16 | 52 | 9 | 0 | 22 | 24 | 0 | 0 | 46 | 29 |
| Tony Pena, Jr. | 35 | 1 | 2 | 3.750 | 36 | 29 | 9 | 40 | 4 | 0 | 15 | 17 | 0 | 0 | 15 | 1 |
| D.J. Carrasco | 49 | 5 | 1 | 3.760 | 93 | 62 | 29 | 103 | 5 | 1 | 39 | 42 | 0 | 0 | 11 | 0 |
| John Danks | 32 | 13 | 11 | 3.770 | 200 | 149 | 73 | 184 | 28 | 32 | 84 | 89 | 1 | 0 | 0 | 0 |
| Mark Buehrle | 33 | 13 | 10 | 3.840 | 213 | 105 | 45 | 222 | 27 | 33 | 91 | 97 | 1 | 1 | 0 | 0 |
| Gavin Floyd | 30 | 11 | 11 | 4.060 | 193 | 163 | 59 | 178 | 21 | 30 | 87 | 93 | 1 | 0 | 0 | 0 |
| Bartolo Colon | 12 | 3 | 6 | 4.190 | 62 | 38 | 21 | 69 | 13 | 12 | 29 | 42 | 0 | 0 | 0 | 0 |
| Freddy Garcia | 9 | 3 | 4 | 4.340 | 56 | 37 | 12 | 56 | 4 | 9 | 27 | 27 | 0 | 0 | 0 | 0 |
| Randy Williams | 25 | 0 | 1 | 4.580 | 18 | 22 | 12 | 13 | 2 | 0 | 9 | 9 | 0 | 0 | 6 | 0 |
| Clayton Richard | 26 | 4 | 3 | 4.650 | 89 | 66 | 37 | 94 | 10 | 14 | 46 | 50 | 1 | 0 | 3 | 0 |
| Scott Linebrink | 57 | 3 | 7 | 4.660 | 56 | 55 | 23 | 70 | 9 | 0 | 29 | 34 | 0 | 0 | 24 | 2 |
| Lance Broadway | 8 | 0 | 1 | 5.060 | 16 | 9 | 9 | 19 | 0 | 0 | 9 | 10 | 0 | 0 | 5 | 0 |
| Jose Contreras | 21 | 5 | 13 | 5.420 | 115 | 89 | 45 | 121 | 11 | 21 | 69 | 83 | 0 | 0 | 0 | 0 |
| Carlos Torres | 8 | 1 | 2 | 6.040 | 28 | 22 | 17 | 30 | 5 | 5 | 19 | 20 | 0 | 0 | 2 | 0 |
| Jimmy Gobble | 12 | 0 | 0 | 7.500 | 12 | 10 | 7 | 14 | 3 | 0 | 10 | 10 | 0 | 0 | 3 | 0 |
| Jhonny Nunez | 7 | 0 | 0 | 9.530 | 6 | 3 | 2 | 10 | 1 | 0 | 6 | 6 | 0 | 0 | 4 | 0 |
| Mike MacDougal | 5 | 0 | 0 | 12.460 | 4 | 3 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Wes Whisler | 3 | 0 | 0 | 13.500 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jack Egbert | 2 | 0 | 0 | 27.00 | 3 | 0 | 2 | 8 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |

