| Player | POS |
|---|---|
| Herb Score | P |
| Bob Feller | P |
| Bill Wight | P |
| Mike Garcia | P |
| Early Wynn | P |
| Ted Gray | P |
| Art Houtteman | P |
| Bob Lemon | P |
| Sal Maglie | P |
| Don Mossi | P |
| Ray Narleski | P |
| Hal Newhouser | P |
| Hank Aguirre | P |
| Jose Santiago | P |
| Bud Daley | P |
| Player | POS |
|---|---|
| Vic Wertz | 1B |
| Dale Mitchell | 1B |
| Ferris Fain | 1B |
| Al Rosen | 1B |
| Joe Altobelli | 1B |
| Hank Majeski | 2B |
| Sam Dente | 2B |
| Bobby Young | 2B |
| Stan Pawloski | 2B |
| Rudy Regalado | 2B |
| Al Smith | 2B |
| Bobby Avila | 2B |
| Hal Naragon | C |
| Hank Foiles | C |
| Jim Hegan | C |
| Stu Locklin | CF |
| Wally Westlake | CF |
| Larry Doby | CF |
| Hoot Evers | CF |
| Dave Pope | CF |
| Gene Woodling | LF |
| Dave Philley | LF |
| Ralph Kiner | LF |
| Rocky Colavito | OF |
| Billy Harrell | SS |
| Kenny Kuhn | SS |
| George Strickland | SS |

