| Player | POS |
|---|---|
| Sam McDowell | P |
| Don McMahon | P |
| Pedro Ramos | P |
| Gordon Seyfried | P |
| Ted Abernathy | P |
| Sonny Siebert | P |
| Gary Bell | P |
| Lee Stange | P |
| Dick Donovan | P |
| Luis Tiant | P |
| Mudcat Grant | P |
| Jerry Walker | P |
| Tommy John | P |
| Tom Kelley | P |
| Jack Kralick | P |
| Player | POS |
|---|---|
| Tito Francona | 1B |
| Fred Whitfield | 1B |
| Jerry Kindall | 1B |
| Billy Moran | 1B |
| Johnny Romano | 1B |
| Bob Chance | 1B |
| Chico Salmon | 1B |
| Woodie Held | 2B |
| Tony Martinez | 2B |
| George Banks | 2B |
| Larry Brown | 2B |
| Al Smith | 3B |
| Max Alvis | 3B |
| Joe Azcue | C |
| Duke Sims | C |
| Tommie Agee | CF |
| Al Luplow | CF |
| Vic Davalillo | CF |
| Leon Wagner | LF |
| Wally Post | OF |
| Dick Howser | SS |

