| Title | G | AB | R |
H |
2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Ward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Jones | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kaiser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Valdez | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Nagy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Nichols | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Nipper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Orosco | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Seanez | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wickander | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Swindell | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efrain Valdez | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Walker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Olin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Black | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Candiotti | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilio Guante | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauro Gozzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Farrell | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bearse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McLemore | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| Steve Springer | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| Beau Allred | 4 | 16 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .188 | .313 | .438 | .750 |
| Rafael Santana | 7 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | .692 |
| Albert Belle | 9 | 23 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .174 | .217 | .304 | .522 |
| Ken Phelps | 24 | 61 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | .115 | .279 | .115 | .393 |
| Turner Ward | 14 | 46 | 10 | 16 | 2 | 1 | 1 | 10 | 3 | 8 | 3 | 0 | .348 | .413 | .500 | .913 |
| Jeff Manto | 30 | 76 | 12 | 17 | 5 | 1 | 2 | 14 | 21 | 18 | 0 | 1 | .224 | .500 | .395 | .895 |
| Keith Hernandez | 43 | 130 | 7 | 26 | 2 | 0 | 1 | 8 | 14 | 17 | 0 | 0 | .200 | .315 | .238 | .554 |
| Stan Jefferson | 49 | 98 | 21 | 27 | 8 | 0 | 2 | 10 | 8 | 18 | 8 | 4 | .276 | .378 | .418 | .796 |
| Joel Skinner | 49 | 139 | 16 | 35 | 4 | 1 | 2 | 16 | 7 | 44 | 0 | 0 | .252 | .302 | .338 | .640 |
| Tom Brookens | 64 | 154 | 18 | 41 | 7 | 2 | 1 | 20 | 14 | 25 | 0 | 0 | .266 | .357 | .357 | .714 |
| Alex Cole | 63 | 227 | 43 | 68 | 5 | 4 | 0 | 13 | 28 | 38 | 40 | 9 | .300 | .427 | .357 | .784 |
| Dion James | 87 | 248 | 28 | 68 | 15 | 2 | 1 | 22 | 27 | 23 | 5 | 3 | .274 | .387 | .363 | .750 |
| Carlos Baerga | 108 | 312 | 46 | 81 | 17 | 2 | 7 | 47 | 16 | 57 | 0 | 2 | .260 | .324 | .394 | .718 |
| Cory Snyder | 123 | 438 | 46 | 102 | 27 | 3 | 14 | 55 | 21 | 118 | 1 | 4 | .233 | .285 | .404 | .689 |
| Felix Fermin | 148 | 414 | 47 | 106 | 13 | 2 | 1 | 40 | 26 | 22 | 3 | 3 | .256 | .319 | .304 | .623 |
| Mitch Webster | 128 | 437 | 58 | 110 | 20 | 6 | 12 | 55 | 20 | 61 | 22 | 6 | .252 | .304 | .407 | .712 |
| Sandy Alomar | 132 | 445 | 60 | 129 | 26 | 2 | 9 | 66 | 25 | 46 | 4 | 1 | .290 | .351 | .418 | .769 |
| Jerry Browne | 140 | 513 | 92 | 137 | 26 | 5 | 6 | 50 | 72 | 46 | 12 | 7 | .267 | .411 | .372 | .784 |
| Chris James | 140 | 528 | 62 | 158 | 32 | 4 | 12 | 70 | 31 | 71 | 4 | 3 | .299 | .366 | .443 | .809 |
| Candy Maldonado | 155 | 590 | 76 | 161 | 32 | 2 | 22 | 95 | 49 | 134 | 3 | 5 | .273 | .364 | .446 | .810 |
| Brook Jacoby | 155 | 553 | 77 | 162 | 24 | 4 | 14 | 75 | 63 | 58 | 1 | 4 | .293 | .410 | .427 | .837 |

