| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Miceli | 13 | 1 | 1 | 1.200 | 15 | 19 | 6 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 0 |
| Carl Sadler | 18 | 0 | 0 | 1.860 | 10 | 10 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Rafael Betancourt | 33 | 2 | 2 | 2.130 | 38 | 36 | 13 | 27 | 5 | 0 | 9 | 11 | 0 | 0 | 13 | 1 |
| David Riske | 68 | 2 | 2 | 2.290 | 75 | 82 | 20 | 52 | 9 | 0 | 19 | 21 | 0 | 0 | 24 | 8 |
| Jack Cressend | 33 | 2 | 1 | 2.510 | 43 | 28 | 9 | 40 | 1 | 0 | 12 | 12 | 0 | 0 | 8 | 0 |
| Jose Santiago | 25 | 1 | 3 | 2.840 | 32 | 15 | 14 | 37 | 2 | 0 | 10 | 11 | 0 | 0 | 4 | 0 |
| Jason Stanford | 13 | 1 | 3 | 3.600 | 50 | 30 | 16 | 48 | 5 | 8 | 20 | 20 | 0 | 0 | 1 | 0 |
| C.C. Sabathia | 30 | 13 | 9 | 3.600 | 198 | 141 | 66 | 190 | 19 | 30 | 79 | 85 | 2 | 1 | 0 | 0 |
| Cliff Lee | 9 | 3 | 3 | 3.610 | 52 | 44 | 20 | 41 | 7 | 9 | 21 | 28 | 0 | 0 | 0 | 0 |
| Brian Anderson | 25 | 9 | 10 | 3.710 | 148 | 72 | 32 | 162 | 21 | 24 | 61 | 88 | 0 | 0 | 0 | 0 |
| Danys Baez | 73 | 2 | 9 | 3.810 | 76 | 66 | 23 | 65 | 9 | 0 | 32 | 36 | 0 | 0 | 46 | 25 |
| Jason Bere | 2 | 0 | 0 | 4.050 | 7 | 1 | 2 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Boyd | 44 | 3 | 1 | 4.300 | 52 | 31 | 26 | 38 | 4 | 0 | 25 | 25 | 0 | 0 | 13 | 0 |
| Jake Westbrook | 34 | 7 | 10 | 4.330 | 133 | 58 | 56 | 142 | 9 | 22 | 64 | 70 | 1 | 0 | 4 | 0 |
| Jason Davis | 27 | 8 | 11 | 4.680 | 165 | 85 | 47 | 172 | 25 | 27 | 86 | 101 | 1 | 0 | 0 | 0 |
| David Lee | 8 | 1 | 0 | 4.700 | 8 | 7 | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Brian Tallet | 5 | 0 | 2 | 4.740 | 19 | 9 | 8 | 23 | 2 | 3 | 10 | 14 | 0 | 0 | 1 | 0 |
| Terry Mulholland | 45 | 3 | 4 | 4.910 | 99 | 42 | 37 | 117 | 17 | 3 | 54 | 60 | 0 | 0 | 14 | 0 |
| Billy Traber | 33 | 6 | 9 | 5.240 | 112 | 88 | 40 | 132 | 15 | 18 | 65 | 67 | 1 | 1 | 0 | 0 |
| Ricardo Rodriguez | 15 | 3 | 9 | 5.730 | 82 | 41 | 28 | 89 | 16 | 15 | 52 | 57 | 0 | 0 | 0 | 0 |
| Nick Bierbrodt | 5 | 0 | 0 | 6.750 | 8 | 9 | 4 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
| Chad Durbin | 3 | 0 | 1 | 7.270 | 9 | 8 | 3 | 18 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
| Jason Phillips | 3 | 0 | 1 | 9.00 | 5 | 2 | 2 | 9 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| Alex Herrera | 10 | 0 | 0 | 9.00 | 7 | 6 | 8 | 7 | 3 | 0 | 7 | 7 | 0 | 0 | 3 | 0 |
| Jerrod Riggan | 2 | 0 | 0 | 9.00 | 4 | 2 | 1 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chad Paronto | 6 | 0 | 2 | 9.450 | 7 | 6 | 3 | 7 | 1 | 0 | 7 | 8 | 0 | 0 | 5 | 0 |
| David Cortes | 2 | 0 | 0 | 12.00 | 3 | 1 | 0 | 8 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
| Dave Elder | 4 | 1 | 1 | 19.290 | 2 | 3 | 4 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Aaron Myette | 2 | 0 | 0 | 23.630 | 3 | 1 | 2 | 7 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |

