| Player | POS |
|---|---|
| Vladimir Nunez | P |
| A.J. Burnett | P |
| Kevin Olsen | P |
| Matt Clement | P |
| Brad Penny | P |
| Vic Darensbourg | P |
| Johnny Ruffin | P |
| Ryan Dempster | P |
| Jesus Sanchez | P |
| Jason Grilli | P |
| Chuck Smith | P |
| Juan Acevedo | P |
| Gary Knotts | P |
| Joe Strong | P |
| Antonio Alfonseca | P |
| Braden Looper | P |
| Armando Almanza | P |
| John Mabry | P |
| Benito Baez | P |
| Dan Miceli | P |
| Josh Beckett | P |
| Blaine Neal | P |
| Ricky Bones | P |
| Player | POS |
|---|---|
| Derrek Lee | 1B |
| John Mabry | 1B |
| Ryan McGuire | 1B |
| Kevin Millar | 1B |
| Dave Berg | 2B |
| Luis Castillo | 2B |
| Andy Fox | 2B |
| Mike Gulan | 3B |
| Mike Lowell | 3B |
| Mike Redmond | C |
| Charles Johnson | C |
| Ramon Castro | C |
| Eric Owens | CF |
| Ryan Thompson | CF |
| Preston Wilson | CF |
| Jeff Abbott | CF |
| Chad Mottola | CF |
| Cliff Floyd | DH |
| Lyle Mouton | LF |
| Alex Gonzalez | SS |

