| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob McClure | 12 | 1 | 0 | 0 | 15 | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Steve Mingori | 36 | 0 | 3 | 2.500 | 50 | 25 | 20 | 42 | 2 | 0 | 14 | 21 | 0 | 0 | 15 | 2 |
| Ray Sadecki | 5 | 1 | 0 | 3.00 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Steve Busby | 34 | 18 | 12 | 3.080 | 260 | 160 | 81 | 233 | 18 | 34 | 89 | 96 | 18 | 3 | 0 | 0 |
| Paul Splittorff | 35 | 9 | 10 | 3.170 | 159 | 76 | 56 | 156 | 10 | 23 | 56 | 75 | 6 | 3 | 5 | 1 |
| Marty Pattin | 44 | 10 | 10 | 3.250 | 177 | 89 | 45 | 173 | 13 | 15 | 64 | 77 | 5 | 1 | 16 | 5 |
| Doug Bird | 51 | 9 | 6 | 3.250 | 105 | 81 | 40 | 100 | 7 | 4 | 38 | 42 | 0 | 0 | 36 | 11 |
| Al Fitzmorris | 35 | 16 | 12 | 3.570 | 242 | 78 | 76 | 239 | 16 | 35 | 96 | 104 | 11 | 3 | 0 | 0 |
| Mark Littell | 7 | 1 | 2 | 3.700 | 24 | 19 | 15 | 19 | 1 | 3 | 10 | 11 | 1 | 0 | 2 | 0 |
| Dennis Leonard | 32 | 15 | 7 | 3.770 | 212 | 146 | 90 | 212 | 18 | 30 | 89 | 98 | 8 | 0 | 1 | 0 |
| George Throop | 7 | 0 | 0 | 4.00 | 9 | 8 | 2 | 8 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 2 |
| Lindy McDaniel | 40 | 5 | 1 | 4.150 | 78 | 40 | 24 | 81 | 3 | 0 | 36 | 40 | 0 | 0 | 21 | 1 |
| Nelson Briles | 24 | 6 | 6 | 4.260 | 112 | 73 | 25 | 127 | 19 | 16 | 53 | 60 | 3 | 0 | 4 | 2 |
| Bruce Dal Canton | 4 | 0 | 2 | 15.580 | 9 | 5 | 7 | 23 | 0 | 2 | 15 | 18 | 0 | 0 | 1 | 0 |

