| Player | POS |
|---|---|
| Roman Colon | P |
| Juan Cruz | P |
| Anthony Lerew | P |
| Kyle Farnsworth | P |
| Kyle Davies | P |
| Ron Mahay | P |
| Robinson Tejeda | P |
| Gil Meche | P |
| Brian Bannister | P |
| Sidney Ponson | P |
| Joakim Soria | P |
| Jamey Wright | P |
| Luke Hochevar | P |
| Horacio Ramirez | P |
| Yasuhiko Yabuta | P |
| Doug Waechter | P |
| Carlos Rosa | P |
| Zack Greinke | P |
| Dusty Hughes | P |
| John Bale | P |
| Lenny DiNardo | P |
| Victor Marte | P |
| Bruce Chen | P |
| Player | POS |
|---|---|
| Willie Bloomquist | 1B |
| Billy Butler | 1B |
| Mike Jacobs | 1B |
| Mark Teahen | 1B |
| Alberto Callaspo | 2B |
| Luis Hernandez | 2B |
| Tug Hulett | 2B |
| Ryan Freel | 2B |
| Alex Gordon | 3B |
| Mike Aviles | 3B |
| Miguel Olivo | C |
| John Buck | C |
| Brayan Pena | C |
| Mitch Maier | CF |
| Coco Crisp | CF |
| David DeJesus | CF |
| Josh Anderson | CF |
| Jose Guillen | DH |
| Yuniesky Betancourt | SS |
| Tony Pena | SS |

