| Player | POS |
|---|---|
| Dan Plesac | P |
| Tom Filer | P |
| Jerry Reuss | P |
| Tony Fossas | P |
| Randy Veres | P |
| Terry Francona | P |
| Bill Wegman | P |
| Teddy Higuera | P |
| Mark Knudson | P |
| Jay Aldrich | P |
| Ray Krawczyk | P |
| Don August | P |
| Bill Krueger | P |
| Mike Birkbeck | P |
| Paul Mirabella | P |
| Chris Bosio | P |
| Jaime Navarro | P |
| Bryan Clutterbuck | P |
| Jeff Peterek | P |
| Chuck Crim | P |
| Player | POS |
|---|---|
| Dave Engle | 1B |
| Bill Spiers | 1B |
| Terry Francona | 1B |
| Greg Brock | 1B |
| Joey Meyer | 1B |
| George Canale | 1B |
| Chuck Crim | 1B |
| Gus Polidor | 2B |
| Ed Romero | 2B |
| Mike Felder | 2B |
| Billy Bates | 2B |
| Jim Gantner | 2B |
| Paul Molitor | 2B |
| Juan Castillo | 2B |
| Gary Sheffield | 3B |
| B.J. Surhoff | 3B |
| Charlie O'Brien | C |
| Rob Deer | CF |
| Robin Yount | CF |
| Tom Filer | DH |
| Greg Vaughn | DH |
| La Vel Freeman | DH |
| Glenn Braggs | DH |

