| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Konikowski | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Monte Kennedy | 29 | 1 | 2 | 2.250 | 68 | 22 | 31 | 68 | 0 | 5 | 17 | 25 | 1 | 0 | 12 | 0 |
| Sal Maglie | 42 | 23 | 6 | 2.930 | 298 | 146 | 86 | 254 | 27 | 37 | 97 | 110 | 22 | 3 | 5 | 4 |
| Larry Jansen | 39 | 23 | 11 | 3.040 | 279 | 145 | 56 | 254 | 26 | 34 | 94 | 102 | 18 | 3 | 5 | 0 |
| Dave Koslo | 39 | 10 | 9 | 3.310 | 150 | 54 | 45 | 153 | 18 | 16 | 55 | 68 | 5 | 2 | 17 | 3 |
| Jim Hearn | 34 | 17 | 9 | 3.620 | 211 | 66 | 82 | 204 | 21 | 34 | 85 | 102 | 11 | 0 | 0 | 0 |
| Al Corwin | 15 | 5 | 1 | 3.660 | 59 | 30 | 21 | 49 | 7 | 8 | 24 | 27 | 3 | 1 | 3 | 1 |
| George Spencer | 57 | 10 | 4 | 3.750 | 132 | 36 | 56 | 125 | 21 | 4 | 55 | 62 | 2 | 0 | 20 | 6 |
| Sheldon Jones | 41 | 6 | 11 | 4.260 | 120 | 58 | 52 | 119 | 12 | 12 | 57 | 77 | 2 | 0 | 14 | 4 |
| Al Gettel | 30 | 1 | 2 | 4.870 | 57 | 36 | 25 | 52 | 12 | 1 | 31 | 37 | 0 | 0 | 11 | 0 |
| Roger Bowman | 9 | 2 | 4 | 6.150 | 26 | 24 | 22 | 35 | 2 | 5 | 18 | 18 | 0 | 0 | 2 | 0 |
| Red Hardy | 2 | 0 | 0 | 6.750 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Kramer | 4 | 0 | 0 | 15.430 | 5 | 2 | 3 | 11 | 0 | 1 | 8 | 8 | 0 | 0 | 2 | 0 |
| George Bamberger | 2 | 0 | 0 | 18.00 | 2 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |

