New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Zalusky | 7 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .313 | .375 | .313 | .688 |
| Willie Keeler | 132 | 512 | 95 | 160 | 14 | 7 | 0 | 32 | 32 | 0 | 24 | 0 | .313 | .400 | .367 | .768 |
| Paddy Greene | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 |
| Kid Elberfeld | 90 | 349 | 49 | 100 | 18 | 5 | 0 | 45 | 22 | 0 | 16 | 0 | .287 | .378 | .367 | .745 |
| John Ganzel | 129 | 476 | 62 | 132 | 25 | 7 | 3 | 71 | 30 | 0 | 9 | 0 | .277 | .366 | .378 | .744 |
| Wid Conroy | 126 | 503 | 74 | 137 | 23 | 12 | 1 | 45 | 32 | 0 | 33 | 0 | .272 | .346 | .372 | .718 |
| Jimmy Williams | 132 | 502 | 60 | 134 | 30 | 12 | 3 | 82 | 39 | 0 | 9 | 0 | .267 | .355 | .392 | .747 |
| Ernie Courtney | 25 | 79 | 7 | 21 | 3 | 3 | 1 | 8 | 7 | 0 | 1 | 0 | .266 | .380 | .418 | .797 |
| Herm McFarland | 103 | 362 | 41 | 88 | 16 | 9 | 5 | 45 | 46 | 0 | 13 | 0 | .243 | .378 | .378 | .757 |
| Lefty Davis | 104 | 372 | 54 | 88 | 10 | 0 | 0 | 25 | 43 | 0 | 11 | 0 | .237 | .358 | .263 | .621 |
| Jesse Tannehill | 40 | 111 | 18 | 26 | 6 | 2 | 1 | 13 | 8 | 0 | 1 | 0 | .234 | .315 | .351 | .667 |
| Dave Fultz | 79 | 295 | 39 | 66 | 12 | 1 | 0 | 25 | 25 | 0 | 29 | 0 | .224 | .325 | .271 | .597 |
| Snake Wiltse | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| Harry Howell | 40 | 106 | 14 | 23 | 3 | 2 | 1 | 12 | 5 | 0 | 1 | 0 | .217 | .274 | .311 | .585 |
| Jack O'Connor | 64 | 212 | 13 | 43 | 4 | 1 | 0 | 12 | 8 | 0 | 4 | 0 | .203 | .245 | .231 | .476 |
| Monte Beville | 82 | 258 | 23 | 50 | 14 | 1 | 0 | 29 | 16 | 0 | 4 | 0 | .194 | .271 | .256 | .527 |
| Herman Long | 22 | 80 | 6 | 15 | 3 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | .188 | .213 | .225 | .438 |
| Jack Chesbro | 40 | 124 | 8 | 23 | 4 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | .185 | .202 | .266 | .468 |
| Clark Griffith | 25 | 69 | 5 | 11 | 4 | 0 | 1 | 7 | 11 | 0 | 1 | 0 | .159 | .333 | .261 | .594 |
| Ambrose Puttmann | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| Tim Jordan | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Barney Wolfe | 20 | 53 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .075 | .113 | .094 | .208 |
| Pat McCauley | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .053 | .053 | .053 | .105 |
| John Deering | 9 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .043 | .043 | .043 | .087 |
| Elmer Bliss | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Quick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doc Adkins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

