New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Henderson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Lou Gehrig | 154 | 581 | 143 | 220 | 42 | 17 | 41 | 174 | 101 | 63 | 12 | 14 | .379 | .558 | .721 | 1.279 |
| Red Ruffing | 52 | 99 | 15 | 37 | 6 | 2 | 4 | 21 | 7 | 7 | 0 | 0 | .374 | .444 | .596 | 1.040 |
| Art Jorgens | 16 | 30 | 7 | 11 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .367 | .433 | .467 | .900 |
| Babe Ruth | 145 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | 136 | 61 | 10 | 10 | .359 | .624 | .732 | 1.355 |
| Jimmie Reese | 77 | 188 | 44 | 65 | 14 | 2 | 3 | 18 | 11 | 8 | 1 | 1 | .346 | .404 | .489 | .894 |
| Earle Combs | 137 | 532 | 129 | 183 | 30 | 22 | 7 | 82 | 74 | 26 | 16 | 10 | .344 | .483 | .523 | 1.006 |
| Bill Dickey | 109 | 366 | 55 | 124 | 25 | 7 | 5 | 65 | 21 | 14 | 7 | 1 | .339 | .396 | .486 | .883 |
| Frank Barnes | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .500 | 1.00 |
| Sam Gibson | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ben Chapman | 138 | 513 | 74 | 162 | 31 | 10 | 10 | 81 | 43 | 58 | 14 | 6 | .316 | .404 | .474 | .877 |
| Tony Lazzeri | 143 | 571 | 109 | 173 | 34 | 15 | 9 | 121 | 60 | 62 | 4 | 4 | .303 | .413 | .462 | .876 |
| Harry Rice | 100 | 346 | 62 | 103 | 17 | 5 | 7 | 74 | 31 | 21 | 3 | 3 | .298 | .396 | .436 | .832 |
| Lyn Lary | 117 | 464 | 93 | 134 | 20 | 8 | 3 | 52 | 45 | 40 | 14 | 2 | .289 | .394 | .386 | .780 |
| Billy Werber | 4 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .286 | .500 | .286 | .786 |
| Sammy Byrd | 92 | 218 | 46 | 62 | 12 | 2 | 6 | 31 | 30 | 18 | 5 | 1 | .284 | .422 | .440 | .862 |
| Bubbles Hargrave | 45 | 108 | 11 | 30 | 7 | 0 | 0 | 12 | 10 | 9 | 0 | 0 | .278 | .370 | .343 | .713 |
| Hank Johnson | 51 | 64 | 14 | 17 | 2 | 3 | 1 | 9 | 4 | 6 | 0 | 0 | .266 | .328 | .438 | .766 |
| Ed Wells | 29 | 58 | 10 | 15 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .259 | .293 | .259 | .552 |
| Dusty Cooke | 92 | 216 | 43 | 55 | 12 | 3 | 6 | 29 | 32 | 61 | 4 | 6 | .255 | .407 | .421 | .829 |
| Tom Zachary | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Benny Bengough | 44 | 102 | 10 | 24 | 4 | 2 | 0 | 12 | 3 | 8 | 1 | 0 | .235 | .265 | .314 | .578 |
| Ken Holloway | 16 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .231 | .231 | .231 | .462 |
| Mark Koenig | 21 | 74 | 9 | 17 | 5 | 0 | 0 | 9 | 6 | 5 | 0 | 0 | .230 | .324 | .297 | .622 |
| Ownie Carroll | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .200 | .400 | .200 | .600 |
| Yats Wuestling | 25 | 58 | 5 | 11 | 0 | 1 | 0 | 3 | 4 | 14 | 0 | 1 | .190 | .259 | .224 | .483 |
| Herb Pennock | 25 | 60 | 5 | 11 | 0 | 0 | 0 | 4 | 4 | 12 | 0 | 0 | .183 | .250 | .183 | .433 |
| Cedric Durst | 8 | 19 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .158 | .158 | .211 | .368 |
| Lefty Gomez | 15 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .150 | .150 | .150 | .300 |
| George Pipgras | 44 | 80 | 10 | 12 | 3 | 0 | 1 | 12 | 6 | 16 | 0 | 1 | .150 | .238 | .225 | .463 |
| Lou McEvoy | 28 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
| Roy Sherid | 37 | 69 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 34 | 0 | 0 | .101 | .174 | .116 | .290 |
| Waite Hoyt | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .063 | .125 | .063 | .188 |
| Bill Karlon | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Rhodes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

