New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Cerone | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Filson | 7 | 1 | 0 | 3.270 | 22 | 10 | 9 | 26 | 2 | 2 | 8 | 10 | 0 | 0 | 3 | 0 |
| Tim Stoddard | 57 | 4 | 3 | 3.500 | 93 | 78 | 30 | 83 | 13 | 0 | 36 | 38 | 0 | 0 | 23 | 8 |
| Dave Righetti | 60 | 8 | 6 | 3.510 | 95 | 77 | 44 | 95 | 9 | 0 | 37 | 45 | 0 | 0 | 54 | 31 |
| Joe Niekro | 8 | 3 | 4 | 3.550 | 51 | 30 | 19 | 40 | 4 | 8 | 20 | 25 | 1 | 0 | 0 | 0 |
| Charles Hudson | 35 | 11 | 7 | 3.610 | 155 | 100 | 57 | 137 | 19 | 16 | 62 | 63 | 6 | 2 | 7 | 0 |
| Neil Allen | 8 | 0 | 1 | 3.650 | 25 | 16 | 10 | 23 | 2 | 1 | 10 | 12 | 0 | 0 | 4 | 0 |
| Ron Guidry | 22 | 5 | 8 | 3.670 | 118 | 96 | 38 | 111 | 14 | 17 | 48 | 50 | 2 | 0 | 2 | 0 |
| Rick Rhoden | 30 | 16 | 10 | 3.860 | 182 | 107 | 61 | 184 | 22 | 29 | 78 | 84 | 4 | 0 | 1 | 0 |
| Tommy John | 33 | 13 | 6 | 4.030 | 188 | 63 | 47 | 212 | 12 | 33 | 84 | 95 | 3 | 1 | 0 | 0 |
| Bob Shirley | 12 | 1 | 0 | 4.500 | 34 | 12 | 16 | 36 | 4 | 1 | 17 | 20 | 0 | 0 | 6 | 0 |
| Dennis Rasmussen | 26 | 9 | 7 | 4.750 | 146 | 89 | 55 | 145 | 31 | 25 | 77 | 78 | 2 | 0 | 0 | 0 |
| Bill Gullickson | 8 | 4 | 2 | 4.880 | 48 | 28 | 11 | 46 | 7 | 8 | 26 | 29 | 1 | 0 | 0 | 0 |
| Pat Clements | 55 | 3 | 3 | 4.950 | 80 | 36 | 30 | 91 | 4 | 0 | 44 | 45 | 0 | 0 | 20 | 7 |
| Brad Arnsberg | 6 | 1 | 3 | 5.590 | 19 | 14 | 13 | 22 | 5 | 2 | 12 | 12 | 0 | 0 | 2 | 0 |
| Cecilio Guante | 23 | 3 | 2 | 5.730 | 44 | 46 | 20 | 42 | 8 | 0 | 28 | 30 | 0 | 0 | 9 | 1 |
| Al Leiter | 4 | 2 | 2 | 6.350 | 23 | 28 | 15 | 24 | 2 | 4 | 16 | 16 | 0 | 0 | 0 | 0 |
| Steve Trout | 14 | 0 | 4 | 6.600 | 46 | 27 | 37 | 51 | 4 | 9 | 34 | 36 | 0 | 0 | 2 | 0 |
| Bob Tewksbury | 8 | 1 | 4 | 6.750 | 33 | 12 | 7 | 47 | 5 | 6 | 25 | 26 | 0 | 0 | 1 | 0 |
| Rich Bordi | 16 | 3 | 1 | 7.640 | 33 | 23 | 12 | 42 | 7 | 1 | 28 | 28 | 0 | 0 | 6 | 0 |
| Bill Fulton | 3 | 1 | 0 | 11.570 | 5 | 2 | 1 | 9 | 4 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Al Holland | 3 | 0 | 0 | 14.210 | 6 | 5 | 9 | 9 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |

