New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer Bush | 45 | 71 | 17 | 27 | 3 | 0 | 1 | 5 | 5 | 19 | 6 | 3 | .380 | .451 | .465 | .915 |
| Shane Spencer | 27 | 67 | 18 | 25 | 6 | 0 | 10 | 27 | 5 | 12 | 0 | 1 | .373 | .448 | .910 | 1.358 |
| Bernie Williams | 128 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 74 | 81 | 15 | 9 | .339 | .489 | .575 | 1.064 |
| Derek Jeter | 149 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 57 | 119 | 30 | 6 | .324 | .423 | .481 | .904 |
| Paul O'Neill | 152 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 57 | 103 | 15 | 1 | .317 | .415 | .510 | .925 |
| Scott Brosius | 152 | 530 | 86 | 159 | 34 | 0 | 19 | 98 | 52 | 97 | 11 | 8 | .300 | .417 | .472 | .889 |
| Chili Davis | 35 | 103 | 11 | 30 | 7 | 0 | 3 | 9 | 14 | 18 | 0 | 1 | .291 | .427 | .447 | .874 |
| Tim Raines | 109 | 321 | 53 | 93 | 13 | 1 | 5 | 47 | 55 | 49 | 8 | 3 | .290 | .470 | .383 | .854 |
| Tino Martinez | 142 | 531 | 92 | 149 | 33 | 1 | 28 | 123 | 61 | 83 | 2 | 1 | .281 | .407 | .505 | .911 |
| Joe Girardi | 78 | 254 | 31 | 70 | 11 | 4 | 3 | 31 | 14 | 38 | 2 | 4 | .276 | .339 | .386 | .724 |
| Jorge Posada | 111 | 358 | 56 | 96 | 23 | 0 | 17 | 63 | 47 | 92 | 0 | 1 | .268 | .399 | .475 | .874 |
| Mike Lowell | 8 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .267 | .533 |
| Chuck Knoblauch | 150 | 603 | 117 | 160 | 25 | 4 | 17 | 64 | 76 | 70 | 31 | 12 | .265 | .421 | .405 | .826 |
| Mike Figga | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Hideki Irabu | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| David Wells | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Darryl Strawberry | 101 | 295 | 44 | 73 | 11 | 2 | 24 | 57 | 46 | 90 | 8 | 7 | .247 | .414 | .542 | .956 |
| Chad Curtis | 151 | 456 | 79 | 111 | 21 | 1 | 10 | 56 | 75 | 80 | 21 | 5 | .243 | .423 | .360 | .783 |
| Ricky Ledee | 42 | 79 | 13 | 19 | 5 | 2 | 1 | 12 | 7 | 29 | 3 | 1 | .241 | .329 | .392 | .722 |
| Luis Sojo | 54 | 147 | 16 | 34 | 3 | 1 | 0 | 14 | 4 | 15 | 1 | 0 | .231 | .259 | .265 | .524 |
| Dale Sveum | 30 | 58 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | .155 | .224 | .155 | .379 |
| Mike Stanton | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Hernandez | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Nelson | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cone | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pettitte | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bruske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bradley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tessmer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borowski | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jerzembeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Rivera | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Buddie | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Erdos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiro Mendoza | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Holmes | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Lloyd | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Banks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

