New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Figga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Juden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Buddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Erdos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fossas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Yarnall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tessmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Manto | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .125 | .375 | .125 | .500 |
| D'Angelo Jimenez | 7 | 20 | 3 | 8 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .400 | .550 | .500 | 1.050 |
| Alfonso Soriano | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | .125 | .125 | .500 | .625 |
| Tony Tarasco | 14 | 31 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | .161 | .258 | .226 | .484 |
| Allen Watson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Strawberry | 24 | 49 | 10 | 16 | 5 | 0 | 3 | 6 | 17 | 16 | 2 | 0 | .327 | .673 | .612 | 1.286 |
| Roger Clemens | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leyritz | 31 | 66 | 8 | 15 | 4 | 1 | 0 | 5 | 13 | 17 | 0 | 0 | .227 | .424 | .318 | .742 |
| Andy Pettitte | 31 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .400 | .200 | .600 |
| David Cone | 31 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.00 |
| Clay Bellinger | 32 | 45 | 12 | 9 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | .200 | .222 | .311 | .533 |
| Hideki Irabu | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | 0 | .250 |
| Dan Naulty | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Hernandez | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jeff Nelson | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Sojo | 49 | 127 | 20 | 32 | 6 | 0 | 2 | 16 | 4 | 17 | 1 | 0 | .252 | .283 | .346 | .630 |
| Ramiro Mendoza | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Grimsley | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Girardi | 65 | 209 | 23 | 50 | 16 | 1 | 2 | 27 | 10 | 26 | 3 | 1 | .239 | .287 | .354 | .641 |
| Mariano Rivera | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Spencer | 71 | 205 | 25 | 48 | 8 | 0 | 8 | 20 | 18 | 51 | 0 | 4 | .234 | .332 | .390 | .722 |
| Mike Stanton | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ledee | 88 | 250 | 45 | 69 | 13 | 5 | 9 | 40 | 28 | 73 | 4 | 3 | .276 | .388 | .476 | .864 |
| Chad Curtis | 96 | 195 | 37 | 51 | 6 | 0 | 5 | 24 | 43 | 35 | 8 | 4 | .262 | .497 | .369 | .867 |
| Jorge Posada | 112 | 379 | 50 | 93 | 19 | 2 | 12 | 57 | 53 | 91 | 1 | 0 | .245 | .393 | .401 | .794 |
| Scott Brosius | 133 | 473 | 64 | 117 | 26 | 1 | 17 | 71 | 39 | 74 | 9 | 3 | .247 | .342 | .414 | .757 |
| Chili Davis | 146 | 476 | 59 | 128 | 25 | 1 | 19 | 78 | 73 | 100 | 4 | 1 | .269 | .426 | .445 | .872 |
| Chuck Knoblauch | 150 | 603 | 120 | 176 | 36 | 4 | 18 | 68 | 83 | 57 | 28 | 9 | .292 | .464 | .454 | .919 |
| Paul O'Neill | 153 | 597 | 70 | 170 | 39 | 4 | 19 | 110 | 66 | 89 | 11 | 9 | .285 | .399 | .459 | .858 |
| Bernie Williams | 158 | 591 | 116 | 202 | 28 | 6 | 25 | 115 | 100 | 95 | 9 | 10 | .342 | .513 | .536 | 1.049 |
| Derek Jeter | 158 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 91 | 116 | 19 | 8 | .349 | .514 | .552 | 1.065 |
| Tino Martinez | 159 | 589 | 95 | 155 | 27 | 2 | 28 | 105 | 69 | 86 | 3 | 4 | .263 | .385 | .458 | .844 |

