New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 71 | 7 | 4 | 1.380 | 78 | 80 | 18 | 50 | 2 | 0 | 12 | 18 | 0 | 0 | 67 | 43 |
| Tom Gordon | 79 | 5 | 4 | 2.570 | 81 | 69 | 29 | 59 | 8 | 0 | 23 | 25 | 0 | 0 | 17 | 2 |
| Shawn Chacon | 14 | 7 | 3 | 2.850 | 79 | 40 | 30 | 66 | 7 | 12 | 25 | 26 | 0 | 0 | 0 | 0 |
| Aaron Small | 15 | 10 | 0 | 3.200 | 76 | 37 | 24 | 71 | 4 | 9 | 27 | 27 | 1 | 1 | 1 | 0 |
| Randy Johnson | 34 | 17 | 8 | 3.790 | 226 | 211 | 47 | 207 | 32 | 34 | 95 | 102 | 4 | 0 | 0 | 0 |
| Chien-Ming Wang | 18 | 8 | 5 | 4.020 | 116 | 47 | 32 | 113 | 9 | 17 | 52 | 58 | 0 | 0 | 0 | 0 |
| Mike Mussina | 30 | 13 | 8 | 4.410 | 180 | 142 | 47 | 199 | 23 | 30 | 88 | 93 | 2 | 2 | 0 | 0 |
| Colter Bean | 1 | 0 | 0 | 4.500 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanyon Sturtze | 64 | 5 | 3 | 4.730 | 78 | 45 | 27 | 76 | 10 | 1 | 41 | 43 | 0 | 0 | 12 | 1 |
| Carl Pavano | 17 | 4 | 6 | 4.770 | 100 | 56 | 18 | 129 | 17 | 17 | 53 | 66 | 1 | 1 | 0 | 0 |
| Buddy Groom | 24 | 1 | 0 | 4.910 | 26 | 13 | 7 | 32 | 3 | 0 | 14 | 14 | 0 | 0 | 8 | 0 |
| Felix Rodriguez | 34 | 0 | 0 | 5.010 | 32 | 18 | 20 | 33 | 2 | 0 | 18 | 18 | 0 | 0 | 10 | 0 |
| Al Leiter | 16 | 4 | 5 | 5.490 | 62 | 45 | 38 | 66 | 4 | 10 | 38 | 42 | 0 | 0 | 2 | 0 |
| Steve Karsay | 6 | 0 | 0 | 6.00 | 6 | 5 | 2 | 10 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
| Scott Proctor | 29 | 1 | 0 | 6.040 | 45 | 36 | 17 | 46 | 10 | 1 | 30 | 32 | 0 | 0 | 11 | 0 |
| Jaret Wright | 13 | 5 | 5 | 6.080 | 64 | 34 | 32 | 81 | 8 | 13 | 43 | 51 | 0 | 0 | 0 | 0 |
| Wayne Franklin | 13 | 0 | 1 | 6.390 | 13 | 10 | 8 | 11 | 1 | 0 | 9 | 12 | 0 | 0 | 2 | 0 |
| Kevin Brown | 13 | 4 | 7 | 6.500 | 73 | 50 | 19 | 107 | 5 | 13 | 53 | 57 | 0 | 0 | 0 | 0 |
| Paul Quantrill | 22 | 1 | 0 | 6.750 | 32 | 11 | 7 | 48 | 5 | 0 | 24 | 24 | 0 | 0 | 6 | 0 |
| Mike Stanton | 28 | 1 | 2 | 7.070 | 14 | 12 | 6 | 17 | 1 | 0 | 11 | 11 | 0 | 0 | 6 | 0 |
| Alan Embree | 24 | 1 | 1 | 7.530 | 14 | 8 | 3 | 20 | 2 | 0 | 12 | 14 | 0 | 0 | 4 | 0 |
| Jason Anderson | 3 | 1 | 0 | 7.940 | 6 | 2 | 7 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Jorge DePaula | 3 | 0 | 0 | 8.100 | 7 | 3 | 3 | 8 | 2 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| Sean Henn | 3 | 0 | 3 | 11.120 | 11 | 3 | 11 | 18 | 3 | 3 | 14 | 16 | 0 | 0 | 0 | 0 |
| Alex Graman | 2 | 0 | 0 | 13.500 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Darrell May | 2 | 0 | 1 | 16.710 | 7 | 3 | 3 | 14 | 4 | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
| Ramiro Mendoza | 1 | 0 | 0 | 18.00 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tim Redding | 1 | 0 | 1 | 54.00 | 1 | 2 | 4 | 4 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |

