| Tuesday, April 1 | ||||
| » Lost to Padres (1-0), 12-5 | San Diego/Jack Murphy Stadium (0-1) | 0-1 | ||
| » Game Story | W: Joey Hamilton (1-0) L: Yorkis Perez (0-1) | Second | 1 out | ||
| » Major-league debuts: Steve Bieser (Mets) | ||||
| Wednesday, April 2 | ||||
| » Lost to Padres (2-0), 6-5 | San Diego/Jack Murphy Stadium (0-2) | 0-2 | Lost 2 | |
| » Game Story | W: Sean Bergman (1-0) L: Ricardo Jordan (0-1) | Third | 2 out | ||
| Thursday, April 3 | ||||
| » Defeated Padres (2-1), 4-1 | San Diego/Jack Murphy Stadium (1-2) | 1-2 | ||
| » Game Story | W: Bobby Jones (1-0) L: Fernando Valenzuela (0-1) S: John Franco (1) | Second | 2 out | ||
| » Major-league debuts: Will Cunnane (Padres) | ||||
| Friday, April 4 | ||||
| » Lost to Giants (2-1), 6-4 | Candlestick Park (0-1) | 1-3 | ||
| » Game Story | W: Rich Rodriguez (1-1) L: Ricardo Jordan (0-2) S: Rod Beck (2) | Third | 2 out | ||
| Saturday, April 5 | ||||
| » Lost to Giants (3-1), 2-0 | Candlestick Park (0-2) | 1-4 | Lost 2 | |
| » Game Story | W: Joe Roa (1-0) L: Barry Manuel (0-1) S: Rod Beck (3) | Third | 3 out | ||
| Sunday, April 6 | ||||
| » Defeated Giants (3-2), 4-2 | Candlestick Park (1-2) | 2-4 | ||
| » Game Story | W: Brian Bohanon (1-0) L: Mark Gardner (0-1) S: John Franco (2) | Fourth | 3 out | ||
| Monday, April 7 | ||||
| » Lost to Dodgers (5-2), 3-2 | Dodger Stadium (0-1) | 2-5 | ||
| » Game Story | W: Pedro Astacio (1-0) L: Joe Crawford (0-1) | Fourth | 3½ out | ||
| » Major-league debuts: Joe Crawford (Mets) | ||||
| Tuesday, April 8 | ||||
| » Defeated Dodgers (5-3), 5-3 | Dodger Stadium (1-1) | 3-5 | ||
| » Game Story | W: Bobby Jones (2-0) L: Ismael Valdes (1-1) S: Greg McMichael (1) | Fourth | 3½ out | ||
| Wednesday, April 9 | ||||
| » Lost to Dodgers (6-3), 3-2 | Dodger Stadium (1-2) | 3-6 | ||
| » Game Story | W: Tom Candiotti (2-0) L: Brian Bohanon (1-1) | Fourth | 4 out | ||
| Sunday, April 13 | ||||
| » Lost to Giants (6-3), 5-1 | Shea Stadium (0-1) | 3-7 | Lost 2 | |
| » Game Story | W: Mark Gardner (1-1) L: Mark Clark (0-1) | Third | 5 out | ||
| » Lost to Giants (7-3), 7-6 | Shea Stadium (0-2) | 3-8 | Lost 3 | |
| » Game Story | W: Shawn Estes (2-0) L: Bobby Jones (2-1) S: Rod Beck (6) | Third | 5 out | ||
| Monday, April 14 | ||||
| » Lost to Giants (8-3), 3-2 | Shea Stadium (0-3) | 3-9 | Lost 4 | |
| » Game Story | W: Rich Rodriguez (2-1) L: Greg McMichael (0-1) S: Rod Beck (7) | Fifth | 6 out | ||
| Tuesday, April 15 | ||||
| » Defeated Dodgers (8-4), 5-0 | Shea Stadium (1-3) | 4-9 | ||
| » Game Story | W: Armando Reynoso (1-0) L: Ismael Valdes (1-2) S: Toby Borland (1) | Fourth | 6 out | ||
| Wednesday, April 16 | ||||
| » Lost to Dodgers (9-4), 5-2 | Shea Stadium (1-4) | 4-10 | ||
| » Game Story | W: Pedro Astacio (2-0) L: Rick Reed (0-1) S: Todd Worrell (4) | Fourth | 7 out | ||
| Saturday, April 19 | ||||
| » Defeated Cubs (0-13), 6-3 | Shea Stadium (2-4) | 5-10 | ||
| » Game Story | W: Mark Clark (1-1) L: Turk Wendell (0-2) S: John Franco (3) | Fourth | 7½ out | ||
| Sunday, April 20 | ||||
| » Defeated Cubs (0-14), 8-2 | Shea Stadium (3-4) | 6-10 | Won 2 | |
| » Game Story | W: Bobby Jones (3-1) L: Steve Trachsel (0-3) | Fourth | 7 out | ||
| » Lost to Cubs (1-14), 4-3 | Shea Stadium (3-5) | 6-11 | ||
| » Game Story | W: Kevin Foster (1-1) L: Dave Mlicki (0-1) S: Turk Wendell (1) | Fourth | 7 out | ||
| Monday, April 21 | ||||
| » Lost to Cubs (2-14), 6-4 | Shea Stadium (3-6) | 6-12 | Lost 2 | |
| » Game Story | W: Frank Castillo (1-3) L: Greg McMichael (0-2) S: Terry Adams (1) | Fourth | 7½ out | ||
| Tuesday, April 22 | ||||
| » Defeated Reds (6-13), 7-2 | Shea Stadium (4-6) | 7-12 | ||
| » Game Story | W: Rick Reed (1-1) L: John Smiley (1-4) | Fourth | 7½ out | ||
| Wednesday, April 23 | ||||
| » Defeated Reds (6-14), 10-2 | Shea Stadium (5-6) | 8-12 | Won 2 | |
| » Game Story | W: Mark Clark (2-1) L: Mike Morgan (0-2) | Fourth | 6½ out | ||
| Friday, April 25 | ||||
| » Lost to Expos (10-9), 4-1 | Stade Olympique (0-1) | 8-13 | ||
| » Game Story | W: Carlos Perez (3-1) L: Bobby Jones (3-2) | Fourth | 7½ out | ||
| Saturday, April 26 | ||||
| » Lost to Expos (11-9), 8-1 | Stade Olympique (0-2) | 8-14 | Lost 2 | |
| » Game Story | W: Pedro Martinez (3-0) L: Dave Mlicki (0-2) | Fourth | 8½ out | ||
| Sunday, April 27 | ||||
| » Defeated Expos (11-10), 5-3 | Stade Olympique (1-2) | 9-14 | ||
| » Game Story | W: Greg McMichael (1-2) L: Lee Smith (0-1) S: John Franco (4) | Fourth | 8½ out | ||
| Monday, April 28 | ||||
| » Defeated Reds (7-16), 15-2 | Riverfront Stadium (1-0) | 10-14 | Won 2 | |
| » Game Story | W: Rick Reed (2-1) L: John Smiley (1-5) | Fourth | 8½ out | ||
| Tuesday, April 29 | ||||
| » Defeated Reds (7-17), 3-1 | Riverfront Stadium (2-0) | 11-14 | Won 3 | |
| » Game Story | W: Mark Clark (3-1) L: Mike Morgan (0-3) S: John Franco (5) | Fourth | 7½ out | ||
| Wednesday, April 30 | ||||
| » Defeated Padres (9-15), 6-2 | Shea Stadium (6-6) | 12-14 | Won 4 | |
| » Game Story | W: Bobby Jones (4-2) L: Sterling Hitchcock (2-2) S: John Franco (6) | Fourth | 7½ out | ||
| Thursday, May 1 | ||||
| » Lost to Padres (10-15), 7-3 | Shea Stadium (6-7) | 12-15 | ||
| » Game Story | W: Andy Ashby (2-1) L: Dave Mlicki (0-3) | Fourth | 8½ out | ||
| » Major-league debuts: Takashi Kashiwada (Mets) | ||||
| Friday, May 2 | ||||
| » Defeated Cardinals (12-15), 7-4 | Shea Stadium (7-7) | 13-15 | ||
| » Game Story | W: Greg McMichael (2-2) L: T. J. Mathews (0-1) S: John Franco (7) | Fourth | 7½ out | ||
| Saturday, May 3 | ||||
| » Defeated Cardinals (12-16), 5-1 | Shea Stadium (8-7) | 14-15 | Won 2 | |
| » Game Story | W: Rick Reed (3-1) L: Andy Benes (1-1) | Fourth | 6½ out | ||
| Sunday, May 4 | ||||
| » Lost to Cardinals (13-16), 8-2 | Shea Stadium (8-8) | 14-16 | ||
| » Game Story | W: Todd Stottlemyre (1-1) L: Mark Clark (3-2) | Fourth | 7½ out | ||
| Monday, May 5 | ||||
| » Defeated Rockies (20-9), 6-1 | Coors Field (1-0) | 15-16 | ||
| » Game Story | W: Bobby Jones (5-2) L: Kevin Ritz (3-4) | Fourth | 7½ out | ||
| Tuesday, May 6 | ||||
| » Lost to Rockies (21-9), 12-11 | Coors Field (1-1) | 15-17 | ||
| » Game Story | W: Bill Swift (4-1) L: Toby Borland (0-1) S: Steve Reed (2) | Fourth | 7½ out | ||
| Wednesday, May 7 | ||||
| » Defeated Astros (18-15), 4-1 | Astrodome (1-0) | 16-17 | ||
| » Game Story | W: Armando Reynoso (2-0) L: Tom Martin (1-1) S: John Franco (8) | Fourth | 7½ out | ||
| Thursday, May 8 | ||||
| » Lost to Astros (19-15), 4-2 | Astrodome (1-1) | 16-18 | ||
| » Game Story | W: Mike Hampton (2-3) L: Rick Reed (3-2) S: Billy Wagner (7) | Fourth | 7½ out | ||
| » Major-league debuts: Cory Lidle (Mets) | ||||
| Friday, May 9 | ||||
| » Defeated Cardinals (16-18), 10-3 | Busch Stadium II (1-0) | 17-18 | ||
| » Game Story | W: Mark Clark (4-2) L: Todd Stottlemyre (1-2) | Fourth | 6½ out | ||
| Saturday, May 10 | ||||
| » Defeated Cardinals (16-19), 2-0 | Busch Stadium II (2-0) | 18-18 | Won 2 | |
| » Game Story | W: Bobby Jones (6-2) L: Alan Benes (3-4) S: John Franco (9) | Fourth | 6½ out | ||
| Sunday, May 11 | ||||
| » Defeated Cardinals (16-20), 6-4 | Busch Stadium II (3-0) | 19-18 | Won 3 | |
| » Game Story | W: Cory Lidle (1-0) L: Dennis Eckersley (0-2) S: John Franco (10) | Fourth | 6½ out | ||
| Monday, May 12 | ||||
| » Major-league debuts: Chris Carpenter (Blue Jays) | ||||
| Tuesday, May 13 | ||||
| » Defeated Astros (20-19), 4-3 | Shea Stadium (9-8) | 20-18 | Won 4 | |
| » Game Story | W: Greg McMichael (3-2) L: Russ Springer (1-1) S: John Franco (11) | Fourth | 6 out | ||
| Wednesday, May 14 | ||||
| » Lost to Astros (21-19), 1-0 | Shea Stadium (9-9) | 20-19 | ||
| » Game Story | W: Darryl Kile (3-2) L: Greg McMichael (3-3) S: Billy Wagner (9) | Fourth | 6 out | ||
| Friday, May 16 | ||||
| » Lost to Rockies (23-16), 2-1 | Shea Stadium (9-10) | 20-20 | Lost 2 | |
| » Game Story | W: Mike Munoz (1-0) L: Greg McMichael (3-4) S: Bruce Ruffin (7) | Fourth | 7 out | ||
| Saturday, May 17 | ||||
| » Defeated Rockies (23-17), 3-1 | Shea Stadium (10-10) | 21-20 | ||
| » Game Story | W: Bobby Jones (7-2) L: John Thomson (0-2) S: John Franco (12) | Fourth | 7 out | ||
| Sunday, May 18 | ||||
| » Defeated Rockies (23-18), 10-4 | Shea Stadium (11-10) | 22-20 | Won 2 | |
| » Game Story | W: Takashi Kashiwada (1-0) L: Bruce Ruffin (0-1) | Fourth | 7 out | ||
| » Major-league debuts: Bobby Jones (Rockies) | ||||
| Monday, May 19 | ||||
| » Defeated Rockies (23-19), 4-3 | Shea Stadium (12-10) | 23-20 | Won 3 | |
| » Game Story | W: Cory Lidle (2-0) L: Jeff McCurry (1-1) | Fourth | 7 out | ||
| Tuesday, May 20 | ||||
| » Lost to Marlins (27-16), 6-5 | Joe Robbie Stadium (0-1) | 23-21 | ||
| » Game Story | W: Robb Nen (4-1) L: John Franco (0-1) | Fourth | 8 out | ||
| Wednesday, May 21 | ||||
| » Defeated Marlins (27-17), 2-1 | Joe Robbie Stadium (1-1) | 24-21 | ||
| » Game Story | W: Mark Clark (5-2) L: Al Leiter (3-3) S: Greg McMichael (2) | Fourth | 8 out | ||
| Thursday, May 22 | ||||
| » Defeated Phillies (17-28), 10-3 | Veteran's Stadium (1-0) | 25-21 | Won 2 | |
| » Game Story | W: Bobby Jones (8-2) L: Curt Schilling (6-4) | Fourth | 7½ out | ||
| Friday, May 23 | ||||
| » Lost to Phillies (18-28), 2-1 | Veteran's Stadium (1-1) | 25-22 | ||
| » Game Story | W: Garrett Stephenson (2-0) L: Dave Mlicki (0-4) S: Ricky Bottalico (12) | Fourth | 8½ out | ||
| Saturday, May 24 | ||||
| » Defeated Phillies (18-29), 8-4 | Veteran's Stadium (2-1) | 26-22 | ||
| » Game Story | W: Armando Reynoso (3-0) L: Calvin Maduro (3-6) S: John Franco (13) | Fourth | 7½ out | ||
| Monday, May 26 | ||||
| » Defeated Expos (26-22), 4-3 | Stade Olympique (2-2) | 27-22 | Won 2 | |
| » Game Story | W: Cory Lidle (3-0) L: Ugueth Urbina (2-4) S: John Franco (14) | Third | 7 out | ||
| Tuesday, May 27 | ||||
| » Lost to Expos (27-22), 5-4 | Stade Olympique (2-3) | 27-23 | ||
| » Game Story | W: Marc Valdes (2-2) L: Mark Clark (5-3) S: Lee Smith (4) | Fourth | 8 out | ||
| Wednesday, May 28 | ||||
| » Defeated Expos (27-23), 7-0 | Stade Olympique (3-3) | 28-23 | ||
| » Game Story | W: Bobby Jones (9-2) L: Pedro Martinez (8-1) | Third | 7½ out | ||
| Friday, May 30 | ||||
| » Defeated Phillies (19-33), 7-3 | Shea Stadium (13-10) | 29-23 | Won 2 | |
| » Game Story | W: Dave Mlicki (1-4) L: Edgar Ramos (0-2) | Third | 7 out | ||
| Saturday, May 31 | ||||
| » Defeated Phillies (19-34), 10-3 | Shea Stadium (14-10) | 30-23 | Won 3 | |
| » Game Story | W: Armando Reynoso (4-0) L: Mark Leiter (4-6) | Third | 6 out | ||
| Sunday, June 1 | ||||
| » Defeated Phillies (19-35), 8-5 | Shea Stadium (15-10) | 31-23 | Won 4 | |
| » Game Story | W: Rick Reed (4-2) L: Matt Beech (0-2) S: Cory Lidle (1) | Third | 6 out | ||
| Monday, June 2 | ||||
| » Lost to Expos (29-25), 10-0 | Shea Stadium (15-11) | 31-24 | ||
| » Game Story | W: Carlos Perez (5-4) L: Mark Clark (5-4) | Third | 6 out | ||
| Tuesday, June 3 | ||||
| » Defeated Expos (29-26), 2-1 | Shea Stadium (16-11) | 32-24 | ||
| » Game Story | W: Bobby Jones (10-2) L: Pedro Martinez (8-2) S: John Franco (15) | Third | 5 out | ||
| Wednesday, June 4 | ||||
| » Lost to Marlins (33-23), 5-2 | Shea Stadium (16-12) | 32-25 | ||
| » Game Story | W: Pat Rapp (4-2) L: Dave Mlicki (1-5) S: Robb Nen (15) | Third | 6 out | ||
| » Major-league debuts: Shawn Gilbert (Mets) | ||||
| Thursday, June 5 | ||||
| » Defeated Marlins (33-24), 6-0 | Shea Stadium (17-12) | 33-25 | ||
| » Game Story | W: Armando Reynoso (5-0) L: Kevin Brown (5-4) | Third | 6 out | ||
| Friday, June 6 | ||||
| » Lost to Reds (23-36), 5-2 | Riverfront Stadium (2-1) | 33-26 | ||
| » Game Story | W: Brett Tomko (1-1) L: Rick Reed (4-3) S: Jeff Shaw (10) | Third | 7 out | ||
| Saturday, June 7 | ||||
| » Lost to Reds (24-36), 10-5 | Riverfront Stadium (2-2) | 33-27 | Lost 2 | |
| » Game Story | W: Scott Sullivan (1-1) L: Cory Lidle (3-1) | Third | 8 out | ||
| Sunday, June 8 | ||||
| » Major-league debuts: Todd Erdos (Padres) | ||||
| Monday, June 9 | ||||
| » Defeated Reds (24-37), 4-2 | Riverfront Stadium (3-2) | 34-27 | ||
| » Game Story | W: Bobby Jones (11-2) L: Stan Belinda (0-2) S: John Franco (16) | Third | 6½ out | ||
| Tuesday, June 10 | ||||
| » Defeated Cubs (24-39), 10-6 | Wrigley Field (1-0) | 35-27 | Won 2 | |
| » Game Story | W: Dave Mlicki (2-5) L: Kevin Foster (7-4) | Third | 6½ out | ||
| Wednesday, June 11 | ||||
| » Lost to Cubs (25-39), 5-4 | Wrigley Field (1-1) | 35-28 | ||
| » Game Story | W: Terry Adams (1-3) L: Greg McMichael (3-5) | Third | 6½ out | ||
| Friday, June 13 | ||||
| » Lost to Red Sox (27-37), 8-4 | Shea Stadium (17-13) | 35-29 | Lost 2 | |
| » Game Story | W: Jeff Suppan (1-0) L: Rick Reed (4-4) S: Kerry Lacy (2) | Fourth | 6½ out | ||
| Saturday, June 14 | ||||
| » Defeated Red Sox (27-38), 5-2 | Shea Stadium (18-13) | 36-29 | ||
| » Game Story | W: Mark Clark (6-4) L: Tim Wakefield (2-6) S: John Franco (17) | Fourth | 5½ out | ||
| Sunday, June 15 | ||||
| » Lost to Red Sox (28-38), 10-1 | Shea Stadium (18-14) | 36-30 | ||
| » Game Story | W: Vaughn Eshelman (1-1) L: Bobby Jones (11-3) | Fourth | 5½ out | ||
| » Major-league debuts: Kevin Morgan (Mets) | ||||
| Monday, June 16 | ||||
| » Defeated Yankees (37-30), 6-0 | Yankee Stadium (1-0) | 37-30 | ||
| » Game Story | W: Dave Mlicki (3-5) L: Andy Pettitte (8-4) | Fourth | 5½ out | ||
| Tuesday, June 17 | ||||
| » Lost to Yankees (38-30), 6-3 | Yankee Stadium (1-1) | 37-31 | ||
| » Game Story | W: David Wells (8-3) L: Armando Reynoso (5-1) S: Mariano Rivera (22) | Fourth | 6½ out | ||
| Wednesday, June 18 | ||||
| » Lost to Yankees (39-30), 3-2 | Yankee Stadium (1-2) | 37-32 | Lost 2 | |
| » Game Story | W: Mike Stanton (3-0) L: Greg McMichael (3-6) | Fourth | 6½ out | ||
| Thursday, June 19 | ||||
| » Defeated Pirates (33-37), 7-6 | Shea Stadium (19-14) | 38-32 | ||
| » Game Story | W: John Franco (1-1) L: Ricardo Rincon (2-4) | Fourth | 6 out | ||
| Friday, June 20 | ||||
| » Defeated Pirates (33-38), 1-0 | Shea Stadium (20-14) | 39-32 | Won 2 | |
| » Game Story | W: Bobby Jones (12-3) L: Steve Cooke (5-9) S: John Franco (18) | Fourth | 6 out | ||
| Saturday, June 21 | ||||
| » Defeated Pirates (33-39), 3-2 | Shea Stadium (21-14) | 40-32 | Won 3 | |
| » Game Story | W: Dave Mlicki (4-5) L: Marc Wilkins (5-1) S: Greg McMichael (3) | Fourth | 6 out | ||
| Sunday, June 22 | ||||
| » Defeated Pirates (33-40), 12-9 | Shea Stadium (22-14) | 41-32 | Won 4 | |
| » Game Story | W: Takashi Kashiwada (2-0) L: Chris Peters (2-1) | Fourth | 6 out | ||
| Monday, June 23 | ||||
| » Defeated Braves (47-27), 3-2 | Shea Stadium (23-14) | 42-32 | Won 5 | |
| » Game Story | W: Rick Reed (5-4) L: John Smoltz (6-7) | Fourth | 5 out | ||
| Tuesday, June 24 | ||||
| » Defeated Braves (47-28), 6-5 | Shea Stadium (24-14) | 43-32 | Won 6 | |
| » Game Story | W: Greg McMichael (4-6) L: Mark Wohlers (2-3) | Third | 4 out | ||
| Wednesday, June 25 | ||||
| » Lost to Braves (48-28), 14-7 | Shea Stadium (24-15) | 43-33 | ||
| » Game Story | W: Tom Glavine (8-4) L: Bobby Jones (12-4) | Third | 5 out | ||
| Friday, June 27 | ||||
| » Lost to Pirates (36-41), 6-1 | Three Rivers Stadium (0-1) | 43-34 | Lost 2 | |
| » Game Story | W: Jason Schmidt (3-4) L: Dave Mlicki (4-6) | Fourth | 6½ out | ||
| Saturday, June 28 | ||||
| » Defeated Pirates (36-42), 8-3 | Three Rivers Stadium (1-1) | 44-34 | ||
| » Game Story | W: Armando Reynoso (6-1) L: Esteban Loaiza (5-5) | Third | 6½ out | ||
| » Major-league debuts: Lou Collier (Pirates) | ||||
| Sunday, June 29 | ||||
| » Defeated Pirates (36-43), 10-8 | Three Rivers Stadium (2-1) | 45-34 | Won 2 | |
| » Game Story | W: Ricardo Jordan (1-2) L: Chris Peters (2-2) S: John Franco (19) | Third | 6½ out | ||
| Monday, June 30 | ||||
| » Lost to Tigers (36-42), 14-0 | Tiger Stadium (0-1) | 45-35 | ||
| » Game Story | W: Justin Thompson (8-6) L: Mark Clark (6-5) | Third | 6½ out | ||
| Tuesday, July 1 | ||||
| » Lost to Tigers (37-42), 8-6 | Tiger Stadium (0-2) | 45-36 | Lost 2 | |
| » Game Story | W: Brian Moehler (6-6) L: Bobby Jones (12-5) S: Todd Jones (10) | Fourth | 7½ out | ||
| Wednesday, July 2 | ||||
| » Lost to Tigers (38-42), 9-7 | Tiger Stadium (0-3) | 45-37 | Lost 3 | |
| » Game Story | W: Willie Blair (5-4) L: Dave Mlicki (4-7) S: Todd Jones (11) | Fourth | 8½ out | ||
| Thursday, July 3 | ||||
| » Lost to Marlins (50-33), 10-4 | Shea Stadium (24-16) | 45-38 | Lost 4 | |
| » Game Story | W: Livan Hernandez (2-0) L: Armando Reynoso (6-2) | Fourth | 9½ out | ||
| Friday, July 4 | ||||
| » Defeated Marlins (50-34), 6-2 | Shea Stadium (25-16) | 46-38 | ||
| » Game Story | W: Rick Reed (6-4) L: Al Leiter (7-6) S: Greg McMichael (4) | Third | 9½ out | ||
| » Major-league debuts: Matt Whisenant (Marlins) | ||||
| Saturday, July 5 | ||||
| » Defeated Marlins (50-35), 5-3 | Shea Stadium (26-16) | 47-38 | Won 2 | |
| » Game Story | W: Mark Clark (7-5) L: Alex Fernandez (9-7) S: John Franco (20) | Third | 9½ out | ||
| Sunday, July 6 | ||||
| » Defeated Marlins (50-36), 3-2 | Shea Stadium (27-16) | 48-38 | Won 3 | |
| » Game Story | W: Juan Acevedo (1-0) L: Dennis Cook (1-2) | Third | 8½ out | ||
| Thursday, July 10 | ||||
| » Defeated Braves (57-31), 10-7 | Turner Field (1-0) | 49-38 | Won 4 | |
| » Game Story | W: Greg McMichael (5-6) L: Mike Bielecki (3-5) S: John Franco (21) | Third | 7½ out | ||
| Friday, July 11 | ||||
| » Defeated Braves (57-32), 9-7 | Turner Field (2-0) | 50-38 | Won 5 | |
| » Game Story | W: Cory Lidle (4-1) L: Tom Glavine (9-5) S: John Franco (22) | Third | 6½ out | ||
| Saturday, July 12 | ||||
| » Lost to Braves (58-32), 7-4 | Turner Field (2-1) | 50-39 | ||
| » Game Story | W: Greg Maddux (12-3) L: Mark Clark (7-6) S: Mark Wohlers (21) | Third | 7½ out | ||
| Sunday, July 13 | ||||
| » Defeated Braves (58-33), 7-6 | Turner Field (3-1) | 51-39 | ||
| » Game Story | W: Greg McMichael (6-6) L: Mike Bielecki (3-6) S: John Franco (23) | Third | 6½ out | ||
| » Major-league debuts: Mike Cather and Chad Fox (Braves) | ||||
| Monday, July 14 | ||||
| » Lost to Pirates (46-45), 5-4 | Three Rivers Stadium (2-2) | 51-40 | ||
| » Game Story | W: Ricardo Rincon (4-4) L: Greg McMichael (6-7) S: Rich Loiselle (12) | Third | 7½ out | ||
| Tuesday, July 15 | ||||
| » Lost to Pirates (47-45), 4-3 | Three Rivers Stadium (2-3) | 51-41 | Lost 2 | |
| » Game Story | W: Jason Christiansen (1-0) L: Juan Acevedo (1-1) S: Rich Loiselle (13) | Third | 7½ out | ||
| Wednesday, July 16 | ||||
| » Lost to Cubs (39-55), 6-5 | Shea Stadium (27-17) | 51-42 | Lost 3 | |
| » Game Story | W: Jeremi Gonzalez (7-2) L: Armando Reynoso (6-3) S: Mel Rojas (10) | Third | 8½ out | ||
| Thursday, July 17 | ||||
| » Defeated Cubs (39-56), 4-3 | Shea Stadium (28-17) | 52-42 | ||
| » Game Story | W: John Franco (2-1) L: Kent Bottenfield (1-2) | Third | 8½ out | ||
| Friday, July 18 | ||||
| » Defeated Reds (42-52), 4-3 | Shea Stadium (29-17) | 53-42 | Won 2 | |
| » Game Story | W: Joe Crawford (1-1) L: Mike Morgan (3-7) S: John Franco (24) | Third | 8½ out | ||
| Saturday, July 19 | ||||
| » Defeated Reds (42-53), 5-3 | Shea Stadium (30-17) | 54-42 | Won 3 | |
| » Game Story | W: Rick Reed (7-4) L: Brett Tomko (5-3) S: Greg McMichael (5) | Third | 7½ out | ||
| Sunday, July 20 | ||||
| » Defeated Reds (42-54), 10-1 | Shea Stadium (31-17) | 55-42 | Won 4 | |
| » Game Story | W: Dave Mlicki (5-7) L: Kent Mercker (7-7) | Third | 6½ out | ||
| Monday, July 21 | ||||
| » Defeated Reds (42-55), 5-3 | Shea Stadium (32-17) | 56-42 | Won 5 | |
| » Game Story | W: Greg McMichael (7-7) L: Scott Sullivan (1-3) S: John Franco (25) | Third | 6½ out | ||
| Tuesday, July 22 | ||||
| » Lost to Dodgers (53-47), 8-3 | Dodger Stadium (1-3) | 56-43 | ||
| » Game Story | W: Tom Candiotti (6-3) L: Mark Clark (7-7) | Third | 7 out | ||
| Wednesday, July 23 | ||||
| » Defeated Dodgers (53-48), 2-1 | Dodger Stadium (2-3) | 57-43 | ||
| » Game Story | W: Brian Bohanon (2-1) L: Dennis Reyes (1-2) S: John Franco (26) | Third | 6 out | ||
| Thursday, July 24 | ||||
| » Defeated Dodgers (53-49), 3-1 | Dodger Stadium (3-3) | 58-43 | Won 2 | |
| » Game Story | W: Rick Reed (8-4) L: Mark Guthrie (1-3) S: John Franco (27) | Third | 5½ out | ||
| Friday, July 25 | ||||
| » Defeated Padres (50-53), 4-2 | San Diego/Jack Murphy Stadium (2-2) | 59-43 | Won 3 | |
| » Game Story | W: Takashi Kashiwada (3-0) L: Tim Worrell (3-7) S: Greg McMichael (6) | Third | 5½ out | ||
| Saturday, July 26 | ||||
| » Lost to Padres (51-53), 5-3 | San Diego/Jack Murphy Stadium (2-3) | 59-44 | ||
| » Game Story | W: Sterling Hitchcock (7-5) L: Bobby Jones (12-6) S: Trevor Hoffman (24) | Third | 5½ out | ||
| Sunday, July 27 | ||||
| » Lost to Padres (52-53), 5-3 | San Diego/Jack Murphy Stadium (2-4) | 59-45 | Lost 2 | |
| » Game Story | W: Will Cunnane (5-2) L: Takashi Kashiwada (3-1) S: Trevor Hoffman (25) | Third | 6½ out | ||
| Tuesday, July 29 | ||||
| » Lost to Giants (59-48), 5-2 | Candlestick Park (1-3) | 59-46 | Lost 3 | |
| » Game Story | W: Shawn Estes (14-4) L: Greg McMichael (7-8) S: Rod Beck (32) | Third | 8 out | ||
| Wednesday, July 30 | ||||
| » Defeated Giants (59-49), 5-2 | Candlestick Park (2-3) | 60-46 | ||
| » Game Story | W: Rick Reed (9-4) L: Julian Tavarez (3-3) S: John Franco (28) | Third | 8 out | ||
| Friday, August 1 | ||||
| » Defeated Astros (59-50), 8-5 | Astrodome (2-1) | 61-46 | Won 2 | |
| » Game Story | W: John Franco (3-1) L: Jose Lima (1-5) | Third | 6½ out | ||
| Saturday, August 2 | ||||
| » Lost to Astros (60-50), 6-0 | Astrodome (2-2) | 61-47 | ||
| » Game Story | W: Mike Hampton (9-7) L: Bobby Jones (12-7) | Third | 7½ out | ||
| Sunday, August 3 | ||||
| » Lost to Astros (61-50), 3-2 | Astrodome (2-3) | 61-48 | Lost 2 | |
| » Game Story | W: Tom Martin (4-2) L: Greg McMichael (7-9) | Third | 7½ out | ||
| Monday, August 4 | ||||
| » Defeated Cardinals (52-59), 4-2 | Shea Stadium (33-17) | 62-48 | ||
| » Game Story | W: Rick Reed (10-4) L: Manuel Aybar (0-1) S: John Franco (29) | Third | 7½ out | ||
| » Major-league debuts: Manny Aybar (Cardinals) | ||||
| Tuesday, August 5 | ||||
| » Defeated Cardinals (52-60), 5-4 | Shea Stadium (34-17) | 63-48 | Won 2 | |
| » Game Story | W: Cory Lidle (5-1) L: Tony Fossas (1-4) | Third | 6½ out | ||
| Wednesday, August 6 | ||||
| » Lost to Rockies (54-61), 4-0 | Shea Stadium (34-18) | 63-49 | ||
| » Game Story | W: John Thomson (4-6) L: Dave Mlicki (5-8) | Third | 7½ out | ||
| Thursday, August 7 | ||||
| » Defeated Rockies (54-62), 12-4 | Shea Stadium (35-18) | 64-49 | ||
| » Game Story | W: Mark Clark (8-7) L: Bill Swift (4-6) | Third | 7½ out | ||
| Friday, August 8 | ||||
| » Defeated Astros (61-55), 6-1 | Shea Stadium (36-18) | 65-49 | Won 2 | |
| » Game Story | W: Brian Bohanon (3-1) L: Shane Reynolds (6-7) | Third | 6½ out | ||
| Saturday, August 9 | ||||
| » Lost to Astros (62-55), 8-3 | Shea Stadium (36-19) | 65-50 | ||
| » Game Story | W: Russ Springer (2-3) L: Mel Rojas (0-5) | Third | 7½ out | ||
| Sunday, August 10 | ||||
| » Lost to Astros (63-55), 11-8 | Shea Stadium (36-20) | 65-51 | Lost 2 | |
