Oakland Athletics
Oakland Athletics Logo
|
Player |
POS |
|---|---|
| Chris Batton | P |
| Craig Mitchell | P |
| Dick Bosman | P |
| Glenn Abbott | P |
| Jim Todd | P |
| Mike Norris | P |
| Mike Torrez | P |
| Paul Lindblad | P |
| Paul Mitchell | P |
| Rollie Fingers | P |
| Stan Bahnsen | P |
| Vida Blue | P |
|
Player |
POS |
|---|---|
| Angel Mangual | OF |
| Bert Campaneris | SS |
| Billy North | CF |
| Billy Williams | DH |
| Cesar Tovar | CF |
| Claudell Washington | CF |
| Denny Walling | CF |
| Don Baylor | 1B |
| Gary Woods | CF |
| Gene Tenace | 1B |
| Jeff Newman | C |
| Jim Holt | DH |
| Joe Rudi | 1B |
| Ken McMullen | 1B |
| Larry Haney | C |
| Larry Lintz | 2B |
| Matt Alexander | CF |
| Nate Colbert | DH |
| Phil Garner | 2B |
| Ron Fairly | 1B |
| Sal Bando | 3B |
| Tim Hosley | C |
| Tommy Sandt | 2B |
| Wayne Gross | 1B |
| Willie McCovey | DH |

