Oakland Athletics
Oakland Athletics Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida Blue | 37 | 18 | 13 | 2.350 | 298 | 166 | 63 | 268 | 9 | 37 | 78 | 90 | 20 | 6 | 0 | 0 |
| Rollie Fingers | 70 | 13 | 11 | 2.470 | 135 | 113 | 40 | 118 | 3 | 0 | 37 | 40 | 0 | 0 | 62 | 20 |
| Mike Torrez | 39 | 16 | 12 | 2.500 | 266 | 115 | 87 | 231 | 15 | 39 | 74 | 93 | 13 | 4 | 0 | 0 |
| Craig Mitchell | 1 | 0 | 0 | 2.700 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Lindblad | 65 | 6 | 5 | 3.060 | 115 | 37 | 24 | 111 | 5 | 0 | 39 | 50 | 0 | 0 | 20 | 5 |
| Stan Bahnsen | 35 | 8 | 7 | 3.340 | 143 | 82 | 43 | 124 | 13 | 14 | 53 | 55 | 1 | 1 | 10 | 0 |
| Jim Todd | 49 | 7 | 8 | 3.810 | 83 | 22 | 34 | 87 | 6 | 0 | 35 | 43 | 0 | 0 | 22 | 4 |
| Dick Bosman | 27 | 4 | 2 | 4.100 | 112 | 34 | 19 | 118 | 13 | 15 | 51 | 54 | 0 | 0 | 2 | 0 |
| Paul Mitchell | 26 | 9 | 7 | 4.250 | 142 | 67 | 30 | 169 | 15 | 26 | 67 | 74 | 4 | 1 | 0 | 0 |
| Mike Norris | 24 | 4 | 5 | 4.780 | 96 | 44 | 56 | 91 | 10 | 19 | 51 | 53 | 1 | 1 | 1 | 0 |
| Glenn Abbott | 19 | 2 | 4 | 5.490 | 62 | 27 | 16 | 87 | 6 | 10 | 38 | 41 | 0 | 0 | 4 | 0 |
| Chris Batton | 2 | 0 | 0 | 9.00 | 4 | 4 | 3 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |

