| Player | POS |
|---|---|
| Bill Price | P |
| Ed Seward | P |
| Charlie Stecher | P |
| John Sterling | P |
| Duke Esper | P |
| Harry Stine | P |
| Ed Green | P |
| Curt Welch | P |
| Horace Helmbold | P |
| Jim Whitney | P |
| Mickey Hughes | P |
| William Lackey | P |
| Sadie McMahon | P |
| Ed O'Neil | P |
| Player | POS |
|---|---|
| Orator Shaffer | 1B |
| Sadie McMahon | 1B |
| Jack O'Brien | 1B |
| Andy Knox | 1B |
| Taylor Shafer | 2B |
| Ed Green | 2B |
| Pete Sweeney | 2B |
| Sam Campbell | 2B |
| Joe Kappel | 2B |
| John Riddle | 2B |
| George Carman | 2B |
| Al Sauters | 2B |
| Ben Conroy | 2B |
| Henry Meyers | 3B |
| Ed O'Neil | 3B |
| Charlie Stecher | 3B |
| Kid Baldwin | 3B |
| Denny Lyons | 3B |
| Joe Daly | C |
| Charles Snyder | C |
| Bart Cantz | C |
| Wilbert Robinson | C |
| Macey | C |
| Bob Stafford | OF |
| Pete Hasney | OF |
| Ed Pabst | OF |
| Mickey Hughes | OF |
| Blondie Purcell | OF |
| Ham Sweigert | OF |
| Curt Welch | OF |
| Jim Whitney | OF |
| Ed Seward | OF |
| George Crawford | OF |
| John McBride | OF |
| Henry Easterday | SS |
| Dennis Fitzgerald | SS |
| Bill Collins | SS |
| Ed Carfrey | SS |

