| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmer Myers | 1 | 1 | 0 | 0 | 9 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bill Morrisette | 4 | 2 | 0 | 1.350 | 20 | 11 | 5 | 15 | 0 | 1 | 3 | 6 | 1 | 0 | 3 | 0 |
| Bob Pepper | 1 | 0 | 0 | 1.800 | 5 | 0 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Joe Sherman | 2 | 1 | 0 | 2.400 | 15 | 5 | 1 | 15 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jack Richardson | 3 | 0 | 1 | 2.630 | 24 | 11 | 14 | 21 | 0 | 3 | 7 | 13 | 2 | 0 | 0 | 0 |
| Harry Weaver | 2 | 0 | 2 | 3.00 | 18 | 1 | 10 | 18 | 1 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
| Jack Harper | 3 | 0 | 0 | 3.120 | 9 | 3 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
| Dana Fillingim | 8 | 0 | 5 | 3.430 | 39 | 17 | 32 | 42 | 0 | 4 | 15 | 25 | 1 | 0 | 4 | 0 |
| Tom Knowlson | 18 | 4 | 6 | 3.490 | 101 | 24 | 60 | 99 | 1 | 9 | 39 | 53 | 8 | 0 | 7 | 0 |
| Weldon Wyckoff | 43 | 10 | 22 | 3.520 | 276 | 157 | 165 | 238 | 1 | 34 | 108 | 139 | 20 | 1 | 7 | 0 |
| Walter Ancker | 4 | 0 | 0 | 3.570 | 18 | 4 | 17 | 19 | 1 | 1 | 7 | 10 | 0 | 0 | 3 | 0 |
| Bob Shawkey | 17 | 6 | 6 | 4.050 | 100 | 56 | 38 | 103 | 3 | 13 | 45 | 57 | 7 | 1 | 4 | 0 |
| Bud Davis | 18 | 0 | 2 | 4.050 | 67 | 18 | 59 | 65 | 1 | 2 | 30 | 53 | 2 | 0 | 15 | 0 |
| Joe Bush | 25 | 5 | 15 | 4.140 | 146 | 89 | 89 | 137 | 3 | 18 | 67 | 86 | 8 | 0 | 5 | 0 |
| Tom Sheehan | 15 | 4 | 9 | 4.150 | 102 | 22 | 38 | 131 | 1 | 13 | 47 | 73 | 8 | 1 | 1 | 0 |
| Harry Eccles | 5 | 0 | 1 | 4.710 | 21 | 13 | 6 | 18 | 2 | 1 | 11 | 16 | 0 | 0 | 4 | 1 |
| Carl Ray | 2 | 0 | 1 | 4.910 | 7 | 6 | 6 | 11 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 |
| Rube Bressler | 32 | 4 | 17 | 5.200 | 178 | 69 | 118 | 183 | 3 | 20 | 103 | 133 | 7 | 1 | 8 | 0 |
| Herb Pennock | 11 | 3 | 6 | 5.320 | 44 | 24 | 29 | 46 | 2 | 8 | 26 | 34 | 3 | 1 | 3 | 1 |
| Cap Crowell | 10 | 2 | 6 | 5.470 | 54 | 15 | 47 | 56 | 1 | 8 | 33 | 53 | 4 | 0 | 1 | 0 |
| Jack Nabors | 10 | 0 | 5 | 5.500 | 54 | 18 | 35 | 58 | 1 | 7 | 33 | 45 | 2 | 0 | 2 | 0 |
| Squiz Pillion | 2 | 0 | 0 | 6.750 | 5 | 0 | 2 | 10 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
| Chick Davies | 4 | 1 | 2 | 8.800 | 15 | 2 | 12 | 20 | 0 | 2 | 15 | 16 | 0 | 0 | 2 | 0 |
| Bill Meehan | 1 | 0 | 1 | 11.250 | 4 | 4 | 3 | 7 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Bruno Haas | 6 | 0 | 1 | 11.930 | 14 | 7 | 28 | 23 | 0 | 2 | 19 | 27 | 1 | 0 | 1 | 0 |
| Tink Turner | 1 | 0 | 1 | 22.500 | 2 | 0 | 3 | 5 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Bob Cone | 1 | 0 | 0 | 40.500 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |

