| Title | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Zachary | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Red Shea | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pierson | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Elmer Myers | 18 | 35 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .143 | .143 | .143 | .286 |
| Jake Munch | 22 | 30 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .267 | .267 | .333 | .600 |
| Vic Keen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Johnson | 10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .067 | .067 | .067 | .133 |
| Chick Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vean Gregg | 30 | 71 | 3 | 12 | 2 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .169 | .169 | .197 | .366 |
| Frank Fahey | 10 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .176 | .176 | .235 | .412 |
| Lou Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mule Watson | 21 | 47 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | .128 | .149 | .149 | .298 |
| Willie Adams | 32 | 57 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | .140 | .175 | .158 | .333 |
| Bob Geary | 16 | 27 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .148 | .296 | .148 | .444 |
| Scott Perry | 44 | 112 | 1 | 15 | 2 | 0 | 0 | 5 | 4 | 33 | 1 | 0 | .134 | .179 | .152 | .330 |
| Claude Davidson | 31 | 81 | 4 | 15 | 1 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | .185 | .247 | .198 | .444 |
| Cy Perkins | 68 | 218 | 9 | 41 | 4 | 1 | 1 | 14 | 8 | 15 | 1 | 0 | .188 | .225 | .229 | .454 |
| Rube Oldring | 49 | 133 | 5 | 31 | 2 | 1 | 0 | 11 | 8 | 10 | 0 | 0 | .233 | .301 | .263 | .564 |
| Wickey McAvoy | 83 | 271 | 14 | 66 | 5 | 3 | 0 | 32 | 13 | 23 | 5 | 0 | .244 | .299 | .284 | .583 |
| Joe Dugan | 121 | 411 | 26 | 80 | 11 | 3 | 3 | 34 | 16 | 55 | 4 | 0 | .195 | .241 | .258 | .499 |
| Merito Acosta | 49 | 169 | 23 | 51 | 3 | 3 | 0 | 14 | 18 | 10 | 4 | 0 | .302 | .408 | .355 | .763 |
| Jimmie Dykes | 59 | 186 | 13 | 35 | 3 | 3 | 0 | 13 | 19 | 32 | 3 | 0 | .188 | .296 | .237 | .532 |
| George Burns | 130 | 505 | 61 | 178 | 22 | 9 | 6 | 70 | 23 | 25 | 8 | 0 | .352 | .414 | .467 | .881 |
| Tilly Walker | 114 | 414 | 56 | 122 | 20 | 0 | 11 | 48 | 41 | 44 | 8 | 0 | .295 | .396 | .423 | .819 |
| Merlin Kopp | 96 | 363 | 60 | 85 | 7 | 7 | 0 | 18 | 42 | 55 | 22 | 0 | .234 | .361 | .292 | .653 |
| Red Shannon | 72 | 225 | 23 | 54 | 6 | 5 | 0 | 16 | 42 | 52 | 5 | 0 | .240 | .440 | .311 | .751 |
| Larry Gardner | 127 | 463 | 50 | 132 | 22 | 6 | 1 | 52 | 43 | 22 | 9 | 0 | .285 | .378 | .365 | .743 |
| Charlie Jamieson | 110 | 416 | 50 | 84 | 11 | 2 | 0 | 11 | 54 | 30 | 11 | 0 | .202 | .337 | .238 | .575 |

