| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Cooper | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill McCahan | 4 | 1 | 1 | 1.00 | 18 | 6 | 9 | 16 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jesse Flores | 29 | 9 | 7 | 2.320 | 155 | 48 | 38 | 147 | 8 | 15 | 40 | 51 | 8 | 4 | 11 | 1 |
| Joe Berry | 5 | 0 | 1 | 2.770 | 13 | 5 | 3 | 15 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 0 |
| Lee Griffeth | 10 | 0 | 0 | 2.930 | 15 | 4 | 6 | 13 | 1 | 0 | 5 | 7 | 0 | 0 | 7 | 0 |
| Dick Fowler | 32 | 9 | 16 | 3.280 | 206 | 89 | 75 | 213 | 16 | 28 | 75 | 101 | 14 | 1 | 3 | 0 |
| Bobo Newsom | 10 | 3 | 5 | 3.380 | 59 | 32 | 30 | 61 | 2 | 9 | 22 | 27 | 3 | 1 | 0 | 0 |
| Phil Marchildon | 36 | 13 | 16 | 3.490 | 227 | 95 | 114 | 197 | 14 | 29 | 88 | 104 | 16 | 1 | 6 | 1 |
| Bob Savage | 40 | 3 | 15 | 4.060 | 164 | 78 | 93 | 164 | 5 | 19 | 74 | 80 | 7 | 1 | 14 | 2 |
| Russ Christopher | 30 | 5 | 7 | 4.300 | 119 | 79 | 44 | 119 | 5 | 13 | 57 | 71 | 1 | 0 | 13 | 0 |
| Everett Fagan | 20 | 0 | 1 | 4.800 | 45 | 12 | 24 | 47 | 2 | 0 | 24 | 27 | 0 | 0 | 9 | 0 |
| Herman Besse | 7 | 0 | 2 | 5.230 | 21 | 10 | 9 | 19 | 1 | 3 | 12 | 12 | 0 | 0 | 2 | 1 |
| Lum Harris | 34 | 3 | 14 | 5.240 | 125 | 33 | 48 | 153 | 11 | 12 | 73 | 78 | 4 | 0 | 13 | 0 |
| Lou Knerr | 30 | 3 | 16 | 5.400 | 148 | 58 | 67 | 171 | 13 | 22 | 89 | 95 | 6 | 0 | 5 | 0 |
| Joe Coleman | 4 | 0 | 2 | 5.540 | 13 | 8 | 8 | 19 | 1 | 2 | 8 | 8 | 0 | 0 | 2 | 0 |
| Jack Knott | 3 | 0 | 1 | 5.680 | 6 | 2 | 1 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Norm Brown | 4 | 0 | 1 | 6.140 | 7 | 3 | 6 | 8 | 2 | 0 | 5 | 8 | 0 | 0 | 1 | 0 |

